Non-Certified Congregations by Region
The following congregations did not yet submit membership or financial numbers to the UUA between January 3, 2023 and February 1, 2023 (inclusive).
Cong. ID | Congregation Name |
---|---|
Central-East Region Group | |
6131 | Unitarian Church of Barneveld (Barneveld, NY) |
6130 | Unitarian Universalist Society of South Suffolk (Bay Shore, NY) |
6210 | All Souls Bethlehem Church (Brooklyn, NY) |
8323 | Unitarian Fellowship of Huntington (Huntington, WV) |
International Region | |
8615 | Arborg Unitarian Church (Arborg, MB) |
8624 | Unitarian Fellowship of Fredericton (Fredericton, NB) |
8811 | Unitarian Fellowship of Sarnia & Port Huron (Sarnia, ON) |
8731 | Lakehead Unitarian Fellowship (Thunder Bay, ON) |
8813 | Don Heights Unitarian Congregation (Toronto, ON) |
8825 | UU Estrie (UU Church of North Hatley) (North Hatley, QC) |
8834 | Unitarian Congregation of Saskatoon (Saskatoon, SK) |
MidAmerica Region | |
3215 | UU Fellowship of Eastern Illinois (Casey, IL) |
3223 | All Souls Free Religious Fellowship (Chicago, IL) |
3224 | Peoples Church of Chicago Inc. (Chicago, IL) |
3713 | Clifton Universalist Unitarian Church (Louisville, KY) |
5336 | The Marquette Unitarian Universalist Congregation (Marquette, MI) |
5636 | UU Fellowship of Rolla (Rolla, MO) |
3330 | Prairyerth UU Fellowship (Niskayuna, NY) |
New England Regional Staff | |
4215 | Congregational Unitarian Society of Bernardston (Bernardston, MA) |
4224 | The First Parish of Bolton (Bolton, MA) |
4231 | The Community Church of Boston (Boston, MA) |
4413 | First Church and Parish in Dedham (Dedham, MA) |
4531 | First Universalist Church of Hardwick Preservation Trust (Hardwick, MA) |
4724 | Unitarian Congregation of Mendon & Uxbridge (Mendon, MA) |
4726 | The First UU Church of Milford (Milford, MA) |
4831 | Community Church Of North Orange And Tully (Orange, MA) |
5031 | The First Church in Sterling Inc. (Sterling, MA) |
5035 | Federated Church of Sturbridge and Fiskdale (Sturbridge, MA) |
5113 | First Church of Templeton (Templeton, MA) |
4314 | UU Church (Brockton, MA) |
4835 | First Universalist Church of Assinippi (Hanover, MA) |
7435 | First Universalist Church of Burrillville (Harrisville, RI) |
7512 | Church of the Mediator (Providence, RI) |
3824 | Central Aroostook Unitarian Universalists (Caribou, ME) |
4018 | The UU Church of Sangerville & Dover Foxcroft (Sangerville, ME) |
4022 | First Universalist Church (West Paris, ME) |
5811 | South Parish Unitarian Church (Charlestown, NH) |
5922 | The United Church of Winchester (Winchester, NH) |
7926 | First Universalist Church & Society of Barnard (Barnard, VT) |
Pacific Western Region | |
2022 | UU Fellowship of Yuma (Yuma, AZ) |
2326 | UU Fellowship of Porterville (Porterville, CA) |
6117 | UU Westside Congregation (Rio Rancho, NM) |
Southern Region | |
5621 | Gulf Coast UU Fellowship (Gulfport, MS) |
7113 | Church of the Restoration Unitarian Universalist (Tulsa, OK) |
7710 | UU Fellowship (Abilene, TX) |
7712 | Arlington UU Church (Arlington, TX) |
7721 | All Souls Unitarian Universalist Church (Brownsville, TX) |
7802 | Thoreau Woods UU Church (Huntsville, TX) |
Total Congregations: 48