The following congregations did not submit membership numbers to the UUA between November 15, 2011 and February 1, 2012 (inclusive).
| Cong. ID |
Congregation Name |
| Ballou Channing District |
| 4430 | Nauset Fellowship, Inc. (Eastham, MA) |
| 4835 | First Universalist Church of Assinippi (Hanover, MA) |
| 4926 | Channing Church Unitarian Universalist (Rockland, MA) |
| 5111 | First Parish Church in Taunton (Taunton, MA) |
| 7435 | First Univ. Church of Burrillville (Harrisville, RI) |
| Central Midwest District |
| 3223 | All Souls Free Religious Fellowship (Chicago, IL) |
| 3330 | Prairyerth Unitarian Universalist Fellowship (Hinsdale, IL) |
| 3333 | Unitarian Universalist Fellowship of Macomb (Macomb, IL) |
| 3413 | Unitarian Church (Quincy, IL) |
| 3425 | Lake Shore Unitarian Society (Winnetka, IL) |
| 8337 | Green Bay Area Unitarian Universalist Fellowship (Green Bay, WI) |
| 8424 | Olympia Brown Unitarian Universalist Church (Racine, WI) |
| 8425 | Free Congregation of Sauk County (Sauk City, WI) |
| Clara Barton District |
| 2725 | Unitarian Society of New Haven (Hamden, CT) |
| 2723 | Unitarian Universalist Society (New Britain, CT) |
| 4214 | First Parish Church (Berlin, MA) |
| 4224 | The First Parish of Bolton (Bolton, MA) |
| 4315 | Brookfield Unitarian Universalist Church (Brookfield, MA) |
| 4325 | First Universalist Society Federated (Charlton, MA) |
| 4531 | First Universalist Church of Hardwick Preservation Trust (Hardwick, MA) |
| 4732 | Unitarian Universalist Parish (Monson, MA) |
| 4623 | Leicester Unitarian Church (Rochdale, MA) |
| 5134 | UU Congregational Society of Westborough (Westborough, MA) |
| 5222 | Unitarian Universalist Church of Winchendon (Winchendon, MA) |
| Florida District |
| 2911 | Unitarian Universalist Congregation of Cocoa (Cocoa, FL) |
| 2934 | Unitarian Fellowship of South Florida (Hollywood, FL) |
| 2923 | Friendship Fellowship at Pineda, Inc. (Rockledge, FL) |
| 3017 | Unitarian Universalist Fellowship of St. Augustine (St Augustine, FL) |
| Heartland District |
| 6922 | Unitarian Universalist Fellowship of Lima, Ohio, Inc. (Lima, OH) |
| International District |
| 8918 | Auckland Unitarian Church (, ) |
| 8937 | Unitarian Universalist Church of the Philippines, Inc. (6200 Negros Oriental, ) |
| 8912 | Brussels Unit. Univ. Fellowship (Brussels, ) |
| 9012 | The Unitarian Church of South Australia Inc. (NORWOOD SOUTH AUSTRALIA, ) |
| 8532 | First Unitarian Fellowship of Nanaimo (Nanaimo, BC) |
| 8616 | Capital UU Congregation of Victoria (Victoria, BC) |
| 8613 | First Unitarian Church of Victoria (Victoria, BC) |
| 8615 | Arborg Unitarian Church (Arborg, MB) |
| 8623 | First Unitarian Universalist Church of Winnipeg, Inc. (Winnipeg, MB) |
| 8624 | Unitarian Fellowship of Fredericton (Fredericton, NB) |
| 8821 | First Unitarian Congregation of Waterloo (Kitchener, ON) |
| 8723 | UU Fellowship of Ottawa (Ottawa, ON) |
| 8811 | Unitarian Fellowship of Sarnia & Port Huron (Sarnia, ON) |
| 8731 | Lakehead Unitarian Fellowship (Thunder Bay, ON) |
| 8831 | Lakeshore Unitarian Universalist Congregation (Lachine, QC) |
| 8825 | Unitarian Universalist Church of North Hatley (North Hatley, QC) |
| Joseph Priestley District |
| 2831 | Universalist National Memorial Church (Washington, DC) |
| 4120 | Cedarhurst Unitarian Universalists (Finksburg, MD) |
| Massachusetts Bay District |
| 4231 | The Community Church of Boston (Boston, MA) |
| 4932 | UU Congregation at First Church in Roxbury (Roxbury, MA) |
| 5215 | First Parish of Westwood, United Church (Westwood, MA) |
| Metro New York District |
| 6210 | All Souls Bethlehem Church (Brooklyn, NY) |
| Mid-South District |
| 1925 | Unitarian Universalist Fellowship of Mobile (Mobile, AL) |
| 5621 | Gulf Coast Unitarian Universalist Fellowship (Gulfport, MS) |
| 7617 | Unitarian Universalist Fellowship of Clarksville (Clarksville, TN) |
| Northern New England District |
| 3924 | All Souls Universalist Unitarian Church (Belgrade, ME) |
| 3821 | First Universalist Society (Brownfield, ME) |
| 3824 | The Caribou Unitarian Universalist Congregation (Caribou, ME) |
| 3833 | First Congregational Society (Unitarian) of Eastport (Eastport, ME) |
| 4022 | First Universalist Church (West Paris, ME) |
| 5811 | South Parish Unitarian Church (Charlestown, NH) |
| 5912 | Nottingham Community Church Unitarian Universalist (Nottingham, NH) |
| 5922 | The United Church of Winchester (Winchester, NH) |
| 8012 | First Universalist Society (Northfield, VT) |
| 8026 | Universalist Society of West Burke (West Burke, VT) |
| Ohio-Meadville District |
| 7022 | Unitarian Universalist Fellowship (Warren, OH) |
| 8323 | Unitarian Fellowship of Huntington (Huntington, WV) |
| Pacific Central District |
| 2237 | Unitarian Universalist Fellowship of the Mendocino Coast (Mendocino, CA) |
| Pacific Northwest District |
| 2001 | Seward Unitarian Universalists (Seward, AK) |
| 7122 | Unitarian Universalist Fellowship of Klamath County (Klamath Falls, OR) |
| 7115 | South Coast UU Fellowship (North Bend, OR) |
| 7127 | Central Coast Unitarian Universalist Fellowship (Waldport, OR) |
| Prairie Star District |
| 3535 | The Unitarian-Universalist Fellowship at Burlington, IA (Burlington, IA) |
| 3621 | Unitarian Universalist Fellowship of North Central Iowa (Mason City, IA) |
| 7612 | Unitarian Fellowship of Vermillion (Vermillion, SD) |
| Southwestern District |
| 7025 | Unitarian Universalist Church of Bartlesville (Bartlesville, OK) |
| 7710 | Unitarian Universalist Fellowship (Abilene, TX) |
| 7718 | Unitarian Universalists of the Big Bend (Alpine, TX) |
| 7831 | The Unitarian Universalist Church of Odessa (Odessa, TX) |
| 7839 | Community Unitarian Universalist Church (San Antonio, TX) |
| St. Lawrence District |
| 6129 | Hornell Alfred Unitarian Universalist Society (Canisteo, NY) |
| 6526 | Adirondack Unitarian Universalist Community (Saranac Lake, NY) |
| 6613 | Unitarian Universalist Church of Utica (Utica, NY) |