"None" in the "FC" column indicates that the congregation made no financial contribution to the UUA during the last fiscal year (July-June).
| Cong. ID |
Congregation Name |
Members |
Date Submitted |
FC |
Certified |
| Miscellaneous District |
| 1911 | Church of the Even Larger Fellowship (Boston, MA) | 3513 | 01/15/2013 | | Yes |
| Massachusetts Bay District |
| 4131 | Unitarian Universalist Congregation in Andover (Andover, MA) | 62 | 01/29/2013 | | Yes |
| 4132 | First Parish Unitarian Universalist of Arlington (Arlington, MA) | 391 | 02/01/2013 | | Yes |
| 4212 | First Parish in Bedford (Bedford, MA) | 377 | 01/30/2013 | | Yes |
| 4213 | The First Church in Belmont (Belmont, MA) | 404 | 01/29/2013 | | Yes |
| 4222 | First Parish Church in Beverly Unitarian Universalist (Beverly, MA) | 172 | 01/10/2013 | | Yes |
| 4233 | King's Chapel (Boston, MA) | 194 | 01/29/2013 | | Yes |
| 4232 | First Church in Boston (Boston, MA) | 180 | 01/15/2013 | | Yes |
| 4231 | The Community Church of Boston (Boston, MA) | 70 | 10/01/2012 | | |
| 4225 | Arlington Street Church (Boston, MA) | 203 | 01/30/2013 | | Yes |
| 4316 | First Parish in Brookline (Brookline, MA) | 260 | 01/31/2013 | | Yes |
| 4321 | First Parish in Cambridge (Unitarian Universalist) (Cambridge, MA) | 255 | 01/25/2013 | | Yes |
| 4332 | The First Church in Chestnut Hill (Chestnut Hill, MA) | 105 | 01/17/2013 | | Yes |
| 4411 | First Parish in Concord (Concord, MA) | 788 | 01/29/2013 | | Yes |
| 4412 | Northshore Unitarian Universalist Church (Danvers, MA) | 121 | 01/31/2013 | | Yes |
| 4413 | First Church and Parish in Dedham (Dedham, MA) | 140 | 01/30/2013 | | Yes |
| 4421 | First Parish Church in Dorchester (Dorchester, MA) | 69 | 01/17/2013 | | Yes |
| 4422 | The Dover Church (Dover, MA) | 10 | 02/01/2013 | | Yes |
| 4432 | First Universalist Church of Essex, MA (Essex, MA) | 88 | 01/23/2013 | None | Yes |
| 4513 | First Parish in Framingham (Framingham, MA) | 394 | 01/30/2013 | | Yes |
| 4521 | Independent Christian Church, Universalist (Gloucester, MA) | 84 | 02/01/2013 | | Yes |
| 4533 | UU Church of Haverhill (Haverhill, MA) | 121 | 01/23/2013 | | Yes |
| 4615 | First Church in Jamaica Plain Unitarian-Universalist (Jamaica Plain, MA) | 111 | 01/30/2013 | | Yes |
| 4631 | Follen Church Society (Lexington, MA) | 292 | 01/30/2013 | | Yes |
| 4625 | First Parish in Lexington (Lexington, MA) | 270 | 01/29/2013 | | Yes |
| 4632 | The First Parish in Lincoln (Lincoln, MA) | 178 | 01/09/2013 | | Yes |
| 4433 | First Parish in Malden, Universalist (Malden, MA) | 58 | 01/25/2013 | | Yes |
| 4712 | Unitarian Universalist Church of Marblehead (Marblehead, MA) | 145 | 01/28/2013 | | Yes |
| 4715 | First Parish Unitarian Universalist (Medfield, MA) | 103 | 01/28/2013 | | Yes |
| 4721 | Unitarian Universalist Church of Medford (Medford, MA) | 80 | 01/10/2013 | | Yes |
| 4723 | Melrose Unitarian Universalist Church (Melrose, MA) | 126 | 01/31/2013 | | Yes |
| 4731 | First Parish in Milton, Unitarian Universalist (Milton, MA) | 226 | 01/17/2013 | | Yes |
| 5023 | The Eliot Church of South Natick (Natick, MA) | 66 | 01/14/2013 | | Yes |
| 4811 | First Parish in Needham, Unitarian Universalist (Needham, MA) | 274 | 01/29/2013 | | Yes |
| 4814 | First Religious Society in Newburyport (Newburyport, MA) | 358 | 01/24/2013 | | Yes |
| 5212 | First Unitarian Society in Newton (Newton, MA) | 396 | 11/30/2012 | | Yes |
| 4821 | The North Parish of North Andover (North Andover, MA) | 342 | 01/29/2013 | | Yes |
| 4924 | United First Parish Church (Unitarian) in Quincy (Quincy, MA) | 81 | 01/25/2013 | | Yes |
| 4925 | Unitarian Universalist Church of Reading (Reading, MA) | 311 | 01/29/2013 | | Yes |
| 4931 | Unitarian Universalist Society of Rockport (Rockport, MA) | 77 | 01/29/2013 | | Yes |
| 4932 | Unitarian Universalist Congregation at First Church in Roxbu (Roxbury, MA) | 15 | 10/01/2012 | | |
| 4934 | First Universalist Society (Salem, MA) | 75 | 02/01/2013 | | Yes |
| 4933 | First Congregational Society in Salem, Unitarian (Salem, MA) | 138 | 10/01/2012 | | |
| 5014 | UU Area Church at First Parish in Sherborn MA (Sherborn, MA) | 257 | 01/31/2013 | | Yes |
| 5036 | First Parish of Sudbury, Mass - Unitarian Universalist (Sudbury, MA) | 193 | 01/28/2013 | | Yes |
| 4636 | Unitarian Universalist Church of Greater Lynn (Swampscott, MA) | 160 | 01/30/2013 | | Yes |
| 5122 | First Universalist Society of Wakefield (Wakefield, MA) | 60 | 01/22/2013 | | Yes |
| 5123 | First Parish in Waltham Universalist Unitarian, Inc. (Waltham, MA) | 113 | 01/30/2013 | | Yes |
| 5131 | First Parish of Watertown (Watertown, MA) | 115 | 12/03/2012 | | Yes |
| 5132 | The First Parish in Wayland (Wayland, MA) | 320 | 02/01/2013 | | Yes |
| 5133 | Unitarian Universalist Society of Wellesley Hills (Wellesley Hills, MA) | 226 | 01/23/2013 | | Yes |
| 5214 | Theodore Parker Unitarian Universalist Church (West Roxbury, MA) | 100 | 01/24/2013 | | Yes |
| 5213 | First Parish Church in Weston (Weston, MA) | 551 | 01/16/2013 | | Yes |
| 5215 | First Parish of Westwood, United Church (Westwood, MA) | 2 | 01/07/2013 | | Yes |
| 5223 | Winchester Unitarian Society (Winchester, MA) | 275 | 01/29/2013 | | Yes |
| Northern New England District |
| 3811 | First Universalist Church (Unitarian Universalist) (Auburn, ME) | 119 | 02/01/2013 | | Yes |
| 3810 | Unitarian Universalist Community Church (Augusta, ME) | 209 | 01/29/2013 | | Yes |
| 3818 | The Unitarian Universalist Society of Bangor (Bangor, ME) | 138 | 01/05/2013 | | Yes |
| 7926 | First Univ. Church & Society of Barnard (Barnard, VT) | 7 | 10/01/2012 | | |
| 7921 | First Church in Barre, Universalist 1796 (Barre, VT) | 49 | 01/15/2013 | | Yes |
| 3817 | Unitarian Universalist Church of Belfast (Belfast, ME) | 143 | 01/19/2013 | | Yes |
| 3924 | All Souls Universalist Unitarian Church (Belgrade, ME) | 10 | 03/20/2013 | | Yes |
| 7923 | Unitarian Universalist Fellowship of Bennington (Bennington, VT) | 75 | 01/31/2013 | | Yes |
| 7924 | United Church of Bethel (Bethel, VT) | 10 | 12/19/2012 | | Yes |
| 3821 | First Universalist Society (Brownfield, ME) | 4 | 10/01/2012 | None | |
| 3822 | Unitarian Universalist Church of Brunswick (Brunswick, ME) | 181 | 01/31/2013 | | Yes |
| 7931 | First UU Society of Burlington VT Inc. (Burlington, VT) | 490 | 01/31/2013 | | Yes |
| 3824 | The Caribou Unitarian Universalist Congregation (Caribou, ME) | 29 | 10/01/2012 | None | |
| 3825 | Unitarian Universalist Congregation of Castine (Castine, ME) | 73 | 01/22/2013 | | Yes |
| 5811 | South Parish Unitarian Church (Charlestown, NH) | 18 | 10/01/2012 | | |
| 7932 | First Universalist Parish of Chester, Inc. (Chester, VT) | 69 | 01/17/2013 | | Yes |
| 5814 | Unitarian Universalist Church of Concord (Concord, NH) | 287 | 01/24/2013 | | Yes |
| 3837 | Midcoast Unitarian Universalist Fellowship (Damariscotta, ME) | 44 | 02/01/2013 | | Yes |
| 7934 | First Universalist Parish (Derby Line, VT) | 28 | 01/02/2013 | | Yes |
| 3831 | First Universalist Church of Dexter (Dexter, ME) | 30 | 01/21/2013 | | Yes |
| 5821 | Durham Unitarian Universalist Fellowship (Durham, NH) | 51 | 01/30/2013 | | Yes |
| 3833 | First Congregational Society (Unitarian) of Eastport (Eastport, ME) | 6 | 10/01/2012 | | |
| 3834 | Unitarian Universalist Church of Ellsworth (Ellsworth, ME) | 96 | 01/31/2013 | | Yes |
| 5822 | First Unitarian Universalist Society of Exeter (Exeter, NH) | 200 | 01/28/2013 | | Yes |
| 5823 | Unitarian Universalist Congregation of Franklin (Franklin, NH) | 40 | 01/27/2013 | | Yes |
| 5827 | First Congregational Society, Unitarian (Hampton Falls, NH) | 12 | 01/08/2013 | | Yes |
| 7936 | First Universalist Society (Hartland Four Corners, VT) | 102 | 01/25/2013 | | Yes |
| 3911 | First Universalist Society of Hiram, Inc. (Hiram, ME) | 5 | 12/11/2012 | None | Yes |
| 3912 | Unitarian Society of Houlton (Houlton, ME) | 23 | 01/20/2013 | | Yes |
| 7938 | Mount Mansfield Unitarian Universalist Fellowship (Jericho, VT) | 62 | 01/28/2013 | | Yes |
| 5825 | Keene Unitarian Universalist Church (Keene, NH) | 161 | 02/01/2013 | | Yes |
| 3913 | First Parish Unitarian Universalist Church (Kennebunk, ME) | 111 | 11/30/2012 | | Yes |
| 5832 | Unitarian Universalist Society of Laconia (Laconia, NH) | 72 | 01/17/2013 | | Yes |
| 5833 | Unitarian Universalist Church of Manchester (Manchester, NH) | 115 | 01/16/2013 | | Yes |
| 5834 | The Federated Church of Marlborough (Marlborough, NH) | 5 | 01/05/2013 | | Yes |
| 7937 | Champlain Valley Unitarian Universalist Society (Middlebury, VT) | 172 | 01/30/2013 | | Yes |
| 5835 | Unitarian Universalist Congregation in Milford (Milford, NH) | 187 | 01/24/2013 | | Yes |
| 8022 | Washington Unitarian Universalist Church (Montpelier, VT) | 16 | 01/06/2013 | | Yes |
| 8011 | The Unitarian Church of Montpelier (Montpelier, VT) | 198 | 01/30/2013 | | Yes |
| 5836 | Unitarian-Universalist Church of Nashua, New Hampshire (Nashua, NH) | 315 | 01/29/2013 | | Yes |
| 5837 | Kearsarge Unitarian Universalist Fellowship (New London, NH) | 52 | 12/12/2012 | | Yes |
| 5911 | Newfields Community Church (Newfields, NH) | 1 | 10/01/2012 | | |
| 8012 | First Universalist Society (Northfield, VT) | 6 | 10/01/2012 | | |
| 3922 | First Universalist Church of Norway, Unitarian Universalist (Norway, ME) | 66 | 01/10/2013 | | Yes |
| 5824 | Unitarian Universalist Congregation of the Upper Valley (Norwich, VT) | 95 | 01/25/2013 | | Yes |
| 5912 | Nottingham Community Church Unitarian Universalist (Nottingham, NH) | 10 | 10/01/2012 | | |
| 5913 | Peterborough Unitarian Universalist Church (Peterborough, NH) | 160 | 01/23/2013 | | Yes |
| 3926 | First Universalist Church of Pittsfield, Maine (Pittsfield, ME) | 33 | 01/25/2013 | | Yes |
| 5917 | Starr King Unitarian Universalist Fellowship (Plymouth, NH) | 136 | 01/29/2013 | | Yes |
| 3931 | The First Parish in Portland, Maine, Unitarian Universalist (Portland, ME) | 263 | 01/23/2013 | | Yes |
| 3933 | Allen Avenue Unitarian Universalist Church (Portland, ME) | 261 | 01/23/2013 | | Yes |
| 5914 | Unitarian Universalist Church of Portsmouth - South Church (Portsmouth, NH) | 376 | 01/31/2013 | | Yes |
| 3934 | First Universalist Church in Rockland (Rockland, ME) | 154 | 01/30/2013 | | Yes |
| 8014 | Unitarian Universalist Church of Rutland, Vermont (Rutland, VT) | 76 | 01/29/2013 | | Yes |
| 3936 | Unitarian Universalist Church of Saco and Biddeford (Saco, ME) | 105 | 01/28/2013 | None | Yes |
| 4011 | Sanford Unitarian Universalist Church (Sanford, ME) | 94 | 01/10/2013 | | Yes |
| 4018 | The UU Church of Sangerville & Dover Foxcroft (Sangerville, ME) | 26 | 01/23/2013 | | Yes |
| 4013 | First Universalist Church of South Paris (South Paris, ME) | 30 | 01/19/2013 | | Yes |
| 8006 | The Universalist Society of Strafford (South Strafford, VT) | 29 | 02/02/2013 | | Yes |
| 8021 | Unitarian Universalist Church in Springfield (Springfield, VT) | 43 | 01/22/2013 | | Yes |
| 8015 | Universalist Unitarian Congregation (St Johnsbury, VT) | 45 | 02/01/2013 | | Yes |
| 5817 | Unitarian Universalist Fellowship of the Eastern Slopes (Tamworth, NH) | 106 | 01/31/2013 | | Yes |
| 5915 | Walpole Unitarian Church (Walpole, NH) | 47 | 10/01/2012 | | |
| 4016 | Universalist Unitarian Church of Waterville, Maine (Waterville, ME) | 95 | 02/01/2013 | | Yes |
| 7925 | All Souls Church Unitarian Universalist (West Brattleboro, VT) | 102 | 01/30/2013 | None | Yes |
| 8026 | Universalist Society of West Burke (West Burke, VT) | 7 | 10/01/2012 | | |
| 5916 | First Universalist Church of West Chesterfield (West Chesterfield, NH) | 25 | 01/29/2013 | | Yes |
| 4022 | First Universalist Church (West Paris, ME) | 24 | 01/22/2013 | | Yes |
| 5921 | First Unitarian Congregational Society of Wilton Center (Wilton, NH) | 36 | 01/31/2013 | | Yes |
| 5922 | The United Church of Winchester (Winchester, NH) | 6 | 12/11/2012 | None | Yes |
| 8024 | N Universalist Chapel Society (Woodstock, VT) | 167 | 02/01/2013 | | Yes |
| 4024 | First Universalist Church (Yarmouth, ME) | 154 | 01/29/2013 | | Yes |
| Ballou Channing District |
| 4135 | Murray Unitarian Universalist Church (Attleboro, MA) | 145 | 02/01/2013 | | Yes |
| 4211 | Unitarian Church of Barnstable (Barnstable, MA) | 207 | 01/31/2013 | | Yes |
| 4311 | All Souls Unitarian Universalist Church (Braintree, MA) | 71 | 01/31/2013 | | Yes |
| 4312 | First Parish Brewster (Brewster, MA) | 394 | 01/10/2013 | | Yes |
| 4313 | First Parish Church Unitarian-Universalist (Bridgewater, MA) | 76 | 02/01/2013 | | Yes |
| 4314 | Universalist Unitarian Church of Brockton (Brockton, MA) | 51 | 02/01/2013 | | Yes |
| 4322 | First Parish Unitarian Universalist Canton (Canton, MA) | 98 | 01/20/2013 | | Yes |
| 4326 | Unitarian Universalist Meeting House (Chatham, MA) | 141 | 01/22/2013 | | Yes |
| 4335 | First Parish in Cohasset (Cohasset, MA) | 136 | 01/23/2013 | | Yes |
| 4423 | First Parish Church Unitarian Universalist (Duxbury, MA) | 279 | 02/01/2013 | | Yes |
| 7434 | Westminster Unitarian Church (East Greenwich, RI) | 186 | 01/30/2013 | | Yes |
| 4912 | The Federated Church of Orleans (East Orleans, MA) | 5 | 01/25/2013 | | Yes |
| 4430 | Nauset Fellowship, Inc. (Eastham, MA) | 31 | 10/01/2012 | | |
| 4434 | Unitarian Universalist Society of Fairhaven (Fairhaven, MA) | 160 | 01/24/2013 | | Yes |
| 4435 | The Unitarian Society in Fall River (Fall River, MA) | 21 | 01/29/2013 | None | Yes |
| 4436 | Unitarian Universalist Fellowship of Falmouth (Falmouth, MA) | 228 | 01/17/2013 | | Yes |
| 4512 | Foxborough Universalist Church (Foxboro, MA) | 49 | 02/01/2013 | | Yes |
| 4514 | First Universalist Society (Franklin, MA) | 233 | 01/28/2013 | | Yes |
| 4835 | First Universalist Church of Assinippi (Hanover, MA) | 8 | 10/01/2012 | | |
| 7435 | First Univ. Church of Burrillville (Harrisville, RI) | 6 | 10/01/2012 | | |
| 4534 | First Parish in Hingham, Old Ship Church (Hingham, MA) | 242 | 02/01/2013 | | Yes |
| 4536 | Second Parish in Hingham (Hingham, MA) | 46 | 01/24/2013 | | Yes |
| 4621 | First Congregational Parish in Kingston (Kingston, MA) | 113 | 01/25/2013 | | Yes |
| 4725 | First Unitarian Universalist Society of Middleboro (Middleboro, MA) | 78 | 01/27/2013 | | Yes |
| 4733 | Second Cong. Meeting House Society, Unitarian Universalist (Nantucket, MA) | 90 | 01/31/2013 | | Yes |
| 4812 | First Unitarian Church in New Bedford (New Bedford, MA) | 73 | 01/10/2013 | | Yes |
| 7511 | Channing Memorial Church (Newport, RI) | 194 | 01/26/2013 | | Yes |
| 4824 | Unity Church of North Easton (North Easton, MA) | 80 | 01/15/2013 | | Yes |
| 4833 | Congregational Parish in Norton (Unitarian) (Norton, MA) | 13 | 01/28/2013 | | Yes |
| 4834 | First Parish Church (Norwell, MA) | 209 | 01/29/2013 | | Yes |
| 7510 | Unitarian Universalist Congregation of South County (Peace Dale, RI) | 149 | 01/29/2013 | | Yes |
| 4922 | First Parish in Plymouth (Plymouth, MA) | 57 | 01/31/2013 | | Yes |
| 7514 | The First Universalist Church in Providence (Providence, RI) | 36 | 01/16/2013 | | Yes |
| 7513 | First Unitarian Church of Providence (Providence, RI) | 478 | 01/23/2013 | | Yes |
| 7515 | Religious Society of Bell Street Chapel (Providence, RI) | 52 | 01/30/2013 | | Yes |
| 7512 | Church of the Mediator (Providence, RI) | 15 | 10/01/2012 | | |
| 4923 | Unitarian Universalist Meeting House of Provincetown (Provincetown, MA) | 71 | 01/29/2013 | | Yes |
| 4926 | Channing Church Unitarian Universalist (Rockland, MA) | 51 | 01/30/2013 | None | Yes |
| 5012 | First Parish Unitarian Universalist Church of Scituate (Scituate, MA) | 90 | 01/31/2013 | | Yes |
| 5013 | Unitarian Church of Sharon (Sharon, MA) | 164 | 12/06/2012 | | Yes |
| 5033 | First Parish Universalist Church (Stoughton, MA) | 67 | 01/23/2013 | | Yes |
| 5111 | First Parish Church in Taunton (Taunton, MA) | 67 | 01/24/2013 | None | Yes |
| 5121 | Unitarian Universalist Society of Martha's Vineyard (Vineyard Haven, MA) | 71 | 01/09/2013 | | Yes |
| 5135 | The First Church of West Bridgewater (West Bridgewater, MA) | 63 | 01/28/2013 | | Yes |
| 5024 | Unitarian Universalist Church of Weymouth (Weymouth, MA) | 39 | 01/29/2013 | | Yes |
| St. Lawrence District |
| 6123 | First Unitarian Universalist Society of Albany (Albany, NY) | 386 | 02/01/2013 | | Yes |
| 6124 | Pullman Memorial Universalist Church (Albion, NY) | 31 | 01/29/2013 | | Yes |
| 7424 | Unitarian Universalist Church of Athens and Sheshequin (Athens, PA) | 36 | 02/01/2013 | | Yes |
| 6125 | Auburn Unitarian Universalist Society (Auburn, NY) | 27 | 01/20/2013 | | Yes |
| 6131 | Unitarian Church of Barneveld (Barneveld, NY) | 49 | 01/28/2013 | | Yes |
| 6134 | Unitarian Universalist Fellowship of Big Flats (Big Flats, NY) | 40 | 01/29/2013 | | Yes |
| 6135 | Unitarian Universalist Congregation (Binghamton, NY) | 238 | 01/23/2013 | | Yes |
| 6127 | Brockport Unitarian Universalist Fellowship (Brockport, NY) | 31 | 02/01/2013 | | Yes |
| 6213 | Unitarian Universalist Church of Buffalo (Buffalo, NY) | 382 | 01/22/2013 | | Yes |
| 6218 | Unitarian Universalist Church of Canandaigua (Canandaigua, NY) | 73 | 01/25/2013 | | Yes |
| 6129 | Hornell Alfred Unitarian Universalist Society (Canisteo, NY) | 14 | 01/14/2013 | | Yes |
| 6214 | Unitarian Universalist Church of Canton (Canton, NY) | 204 | 01/31/2013 | | Yes |
| 6216 | First Universalist Society of Central Square (Central Square, NY) | 38 | 01/29/2013 | | Yes |
| 6217 | Unitarian Universalist Fellowship of Chautauqua, INC (Chautauqua, NY) | 33 | 01/08/2013 | | Yes |
| 6221 | Unitarian Universalist Church of Cortland (Cortland, NY) | 25 | 01/30/2013 | | Yes |
| 6231 | Unitarian Universalist Church of East Aurora (East Aurora, NY) | 51 | 01/31/2013 | | Yes |
| 6236 | Unitarian Universalist Congregation of Northern Chautauqua (Fredonia, NY) | 51 | 01/25/2013 | | Yes |
| 6314 | Unitarian Universalist Congregation of Glens Falls (Glens Falls, NY) | 66 | 01/24/2013 | | Yes |
| 6321 | Unitarian Universalist Church of Hamburg (Hamburg, NY) | 17 | 01/15/2013 | | Yes |
| 6332 | First Unitarian Society of Ithaca (Ithaca, NY) | 365 | 01/08/2013 | | Yes |
| 6411 | St. Paul's Universalist Church (Little Falls, NY) | 42 | 01/02/2013 | | Yes |
| 6424 | First Unitarian Universalist Church of Niagara (Niagara Falls, NY) | 37 | 01/23/2013 | | Yes |
| 6434 | Unitarian Universalist Society of Oneonta, Inc. (Oneonta, NY) | 162 | 01/16/2013 | | Yes |
| 6513 | Unitarian Universalist Fellowship of Plattsburgh, NY (Plattsburgh, NY) | 82 | 01/30/2013 | | Yes |
| 6523 | The First Universalist Church of Rochester (Rochester, NY) | 128 | 02/01/2013 | | Yes |
| 6522 | First Unitarian Church (Rochester, NY) | 1021 | 01/29/2013 | | Yes |
| 6524 | First Universalist Society (Salisbury Center, NY) | 14 | 01/31/2013 | None | Yes |
| 6526 | Adirondack Unitarian Universalist Community (Saranac Lake, NY) | 34 | 01/31/2013 | | Yes |
| 6525 | Unitarian Universalist Congregation of Saratoga Springs (Saratoga Springs, NY) | 131 | 01/21/2013 | | Yes |
| 6532 | First Unitarian Society of Schenectady, NY (Schenectady, NY) | 385 | 01/28/2013 | | Yes |
| 6611 | First Unitarian Universalist Society of Syracuse (Syracuse, NY) | 105 | 02/01/2013 | | Yes |
| 6612 | May Memorial Unitarian Universalist Society (Syracuse, NY) | 191 | 01/15/2013 | | Yes |
| 6613 | Unitarian Universalist Church of Utica (Utica, NY) | 99 | 12/16/2012 | | Yes |
| 6614 | All Souls Unitarian Universalist Church (Watertown, NY) | 51 | 01/23/2013 | | Yes |
| 6622 | Unitarian Universalist Church of Amherst (Williamsville, NY) | 216 | 01/25/2013 | | Yes |
| Metro New York District |
| 5935 | First Unit Univ Fellowship of Hunterdon County (Baptistown, NJ) | 140 | 01/22/2013 | | Yes |
| 6130 | Unitarian Universalist Society of South Suffolk (Bay Shore, NY) | 39 | 02/01/2013 | | Yes |
| 6620 | Unitarian Universalist Congregation of The South Fork, Inc. (Bridgehampton, NY) | 55 | 01/25/2013 | | Yes |
| 6210 | All Souls Bethlehem Church (Brooklyn, NY) | 14 | 01/16/2013 | | Yes |
| 6211 | The First Unitarian Congregational Society in Brooklyn (Brooklyn, NY) | 191 | 01/31/2013 | | Yes |
| 6222 | UU Fellowship Briarcliff Croton Ossining Inc (Croton-on-hudson, NY) | 108 | 02/01/2013 | | Yes |
| 2711 | Unitarian Universalist Congregation of Danbury (Danbury, CT) | 152 | 01/31/2013 | | Yes |
| 6011 | The Unitarian Society A UU Congregation (East Brunswick, NJ) | 133 | 01/15/2013 | | Yes |
| 6415 | Muttontown Unit. Univ. Fellowship (East Norwich, NY) | 7 | 01/29/2013 | | Yes |
| 6023 | Unitarian Universalist Cong. of the Palisades (Englewood, NJ) | 36 | 01/18/2013 | | Yes |
| 6320 | Unitarian Universalist Congregation of Queens (Flushing, NY) | 40 | 02/01/2013 | | Yes |
| 6235 | South Nassau Unitarian Universalist Congregation (Freeport, NY) | 137 | 01/25/2013 | | Yes |
| 6311 | Unitarian Universalist Congregation of Central Nassau (Garden City, NY) | 95 | 01/30/2013 | | Yes |
| 6425 | North Fork Unitarian Universalist Fellowship (Greenport, NY) | 20 | 01/31/2013 | | Yes |
| 5925 | Skylands Unitarian Universalist Fellowship (Hackettstown, NJ) | 52 | 01/17/2013 | | Yes |
| 6623 | First Unitarian Society of Westchester (Hastings On Hudson, NY) | 159 | 01/16/2013 | | Yes |
| 6331 | Unitarian Universalist Fellowship of Huntington (Huntington, NY) | 225 | 01/31/2013 | | Yes |
| 6334 | Unitarian Universalist Congregation of the Catskills (Kingston, NY) | 126 | 01/29/2013 | | Yes |
| 5932 | Unitarian Universalist Congregation of Monmouth County (Lincroft, NJ) | 309 | 01/29/2013 | | Yes |
| 6512 | Unitarian Universalist Congregation at Shelter Rock (Manhasset, NY) | 642 | 01/18/2013 | | Yes |
| 6414 | Middletown Unitarian Universalist Fellowship (Middletown, NY) | 14 | 01/09/2013 | None | Yes |
| 6335 | Fourth Unitarian Society of Westchester, Inc. (Mohegan Lake, NY) | 53 | 01/26/2013 | | Yes |
| 5933 | The Unitarian Universalist Congregation at Montclair (Montclair, NJ) | 360 | 01/31/2013 | | Yes |
| 5934 | Morristown Unitarian Fellowship (Morristown, NJ) | 341 | 01/25/2013 | | Yes |
| 6431 | Unitarian Universalist Fellowship of Northern Westchester (Mount Kisco, NY) | 135 | 01/23/2013 | | Yes |
| 7316 | Upper Delaware Unitarian Universalist Fellowship (Narrowsburg, NY) | 17 | 01/28/2013 | | Yes |
| 6422 | Unitarian Church of All Souls (New York, NY) | 1543 | 01/31/2013 | | Yes |
| 6421 | The Community Church of New York Unitarian Universalist (New York, NY) | 221 | 01/29/2013 | | Yes |
| 6423 | Fourth Universalist Society in the City of New York (New York, NY) | 109 | 01/31/2013 | | Yes |
| 6012 | Unitarian Universalist Fellowship of Sussex County (Newton, NJ) | 64 | 01/30/2013 | | Yes |
| 6013 | First Unitarian Universalist Church of Essex County (Orange, NJ) | 47 | 01/20/2013 | | Yes |
| 6014 | Central Unitarian Church (Paramus, NJ) | 185 | 01/28/2013 | | Yes |
| 6015 | First Unitarian Society of Plainfield (Plainfield, NJ) | 173 | 01/31/2013 | | Yes |
| 6514 | Unitarian Universalist Congregation of Rockland County (Pomona, NY) | 73 | 01/30/2013 | | Yes |
| 6521 | Unitarian Universalist Fellowship of Poughkeepsie (Poughkeepsie, NY) | 114 | 02/01/2013 | | Yes |
| 6021 | Unitarian Universalist Congregation of Princeton (Princeton, NJ) | 353 | 01/23/2013 | | Yes |
| 6022 | The Unitarian Society of Ridgewood, NJ (Ridgewood, NJ) | 271 | 01/29/2013 | | Yes |
| 6133 | Unitarian Universalist Congregation of the Great South Bay (Sayville, NY) | 32 | 02/01/2013 | | Yes |
| 6016 | Unitarian Universalist Congregation of Somerset Hills (Somerville, NJ) | 121 | 01/30/2013 | | Yes |
| 6534 | The First Universalist Church of Southold (Southold, NY) | 52 | 01/24/2013 | | Yes |
| 2811 | Unitarian Universalist Society in Stamford (Stamford, CT) | 66 | 01/29/2013 | | Yes |
| 6535 | Unitarian Church of Staten Island (Staten Island, NY) | 90 | 01/28/2013 | | Yes |
| 6232 | Unitarian Universalist Fellowship at Stony Brook (Stony Brook, NY) | 229 | 01/26/2013 | | Yes |
| 7220 | Unitarian Universalist Fellowship of the Poconos (Stroudsburg, PA) | 54 | 01/24/2013 | | Yes |
| 6025 | The Unitarian Church in Summit (Summit, NJ) | 529 | 01/18/2013 | | Yes |
| 6031 | Unitarian Universalist Church at Washington Crossing (Titusville, NJ) | 263 | 01/26/2013 | | Yes |
| 6026 | Unitarian Universalist Ocean County Congregation (Toms River, NJ) | 45 | 01/17/2013 | | Yes |
| 6416 | Unitarian Universalist Congregation at Rock Tavern (Washingtonville, NY) | 71 | 01/29/2013 | | Yes |
| 6032 | Lakeland Unitarian Universalist Fellowship (Wayne, NJ) | 30 | 12/17/2012 | | Yes |
| 2814 | The Unitarian Church in Westport (Westport, CT) | 487 | 01/18/2013 | | Yes |
| 6621 | Community Unitarian Church (White Plains, NY) | 219 | 01/24/2013 | | Yes |
| Heartland District |
| 5232 | First Unitarian Universalist Congregation of Ann Arbor (Ann Arbor, MI) | 618 | 01/29/2013 | | Yes |
| 5236 | Ann Arbor Unitarian Fellowship (Ann Arbor, MI) | 14 | 01/15/2013 | | Yes |
| 5311 | Birmingham Unitarian Church (Bloomfield Hills, MI) | 473 | 01/30/2013 | | Yes |
| 3433 | Unitarian Universalist Church of Bloomington, IN Inc. (Bloomington, IN) | 490 | 01/22/2013 | | Yes |
| 3712 | Unitarian Universalist Church of Bowling Green, KY (Bowling Green, KY) | 123 | 01/31/2013 | | Yes |
| 5310 | Community Unitarian Universalists in Brighton (Brighton, MI) | 89 | 01/30/2013 | | Yes |
| 6822 | St John's Unitarian Universalist Church (Cincinnati, OH) | 236 | 01/28/2013 | | Yes |
| 6821 | Heritage Universalist Unitarian Church (Cincinnati, OH) | 150 | 01/27/2013 | | Yes |
| 6815 | First Unitarian Church (Cincinnati, OH) | 303 | 02/01/2013 | | Yes |
| 6824 | Northern Hills Fellowship (Cincinnati, OH) | 90 | 01/24/2013 | | Yes |
| 5312 | Universalist Unitarian Church of East Liberty (Clarklake, MI) | 87 | 02/01/2013 | | Yes |
| 3434 | Unitarian Universalist Congregation of Columbus, Indiana (Columbus, IN) | 110 | 01/21/2013 | | Yes |
