"None" in the "FC" column indicates that the congregation made no financial contribution to the UUA during the last fiscal year (July-June).
| Cong. ID |
Congregation Name |
Members |
Date Submitted |
FC |
Certified |
| Northeast |
| 3811 | First Universalist Church (Unitarian Universalist) (Auburn, ME) | 138 | 01/30/2008 | | Yes |
| 3810 | Unitarian Universalist Community Church (Augusta, ME) | 212 | 01/31/2008 | | Yes |
| 3818 | The Unitarian Universalist Society of Bangor (Bangor, ME) | 143 | 01/12/2008 | | Yes |
| 3817 | Unitarian Universalist Church of Belfast (Belfast, ME) | 148 | 01/30/2008 | | Yes |
| 3821 | First Universalist Society (Brownfield, ME) | 4 | | None | |
| 3822 | Unitarian Universalist Church of Brunswick (Brunswick, ME) | 171 | 01/25/2008 | | Yes |
| 3824 | The Caribou Unitarian Universalist Congregation (Caribou, ME) | 20 | 12/18/2007 | None | Yes |
| 3825 | Unitarian Universalist Congregation of Castine (Castine, ME) | 62 | 01/30/2008 | | Yes |
| 3831 | First Universalist Church of Dexter (Dexter, ME) | 29 | 01/31/2008 | | Yes |
| 3833 | First Congregational Society (Unitarian) of Eastport (Eastport, ME) | 6 | 01/18/2008 | | Yes |
| 3837 | Midcoast Unitarian Universalist Fellowship (Edgecomb, ME) | 72 | 01/30/2008 | | Yes |
| 3834 | Unitarian Universalist Church of Ellsworth (Ellsworth, ME) | 102 | 01/25/2008 | | Yes |
| 3911 | First Universalist Society (Hiram, ME) | 5 | 02/01/2008 | | Yes |
| 3912 | Unitarian Society of Houlton (Houlton, ME) | 28 | 01/31/2008 | | Yes |
| 3913 | First Parish Unitarian Universalist Church (Kennebunk, ME) | 125 | 02/01/2008 | | Yes |
| 3922 | First Universalist Church of Norway, Unitarian Universalist (Norway, ME) | 38 | 02/01/2007 | | |
| 3924 | All Souls Universalist Unitarian Church (Oakland, ME) | 24 | 01/30/2008 | | Yes |
| 3926 | First Universalist Church of Pittsfield, Maine (Pittsfield, ME) | 45 | 01/28/2008 | | Yes |
| 3931 | The First Parish in Portland, Maine, Unitarian Universalist (Portland, ME) | 157 | 02/01/2008 | | Yes |
| 3933 | Allen Avenue Unitarian Universalist Church (Portland, ME) | 270 | 01/29/2008 | | Yes |
| 3934 | First Universalist Church in Rockland (Rockland, ME) | 163 | 01/30/2008 | | Yes |
| 3936 | Unitarian Universalist Church of Saco and Biddeford (Saco, ME) | 116 | 01/30/2008 | | Yes |
| 4011 | Sanford Unitarian Universalist Church (Sanford, ME) | 108 | 01/31/2008 | | Yes |
| 4018 | The Unitarian Universalist Church of Sangerville & Dover-Foxcroft (Sangerville, ME) | 39 | 02/01/2008 | | Yes |
| 4013 | First Universalist Church of South Paris (South Paris, ME) | 37 | 01/23/2008 | | Yes |
| 4016 | Universalist Unitarian Church (Waterville, ME) | 150 | 01/21/2008 | | Yes |
| 4022 | First Universalist Church (West Paris, ME) | 23 | 01/26/2008 | | Yes |
| 4021 | Universalist Church of Westbrook (Westbrook, ME) | 24 | 01/31/2007 | None | |
| 4024 | First Universalist Church (Yarmouth, ME) | 190 | 02/01/2008 | | Yes |
| New Hampshire/Vermont |
| 7926 | First Univ. Church & Society of Barnard (Barnard, VT) | 7 | | | |
| 7921 | First Church in Barre, Universalist (Barre, VT) | 76 | 01/23/2008 | | Yes |
| 7923 | Unitarian Universalist Fellowship of Bennington (Bennington, VT) | 59 | 01/31/2008 | | Yes |
| 7924 | United Church of Bethel (Bethel, VT) | 13 | | | |
| 7931 | First Unitarian Universalist Society of Burlington, VT, Inc. (Burlington, VT) | 610 | 01/07/2008 | | Yes |
| 5811 | South Parish Unitarian Church (Charlestown, NH) | 30 | 01/30/2008 | | Yes |
| 7932 | First Universalist Parish (Chester, VT) | 59 | 01/22/2008 | | Yes |
| 5814 | Second Congregational Society Unitarian Universalist (Concord, NH) | 262 | 01/03/2008 | | Yes |
| 7934 | First Universalist Parish (Derby Line, VT) | 50 | 01/20/2008 | | Yes |
| 5821 | Durham Unitarian Universalist Fellowship (Durham, NH) | 51 | 01/27/2008 | | Yes |
| 5822 | First Unitarian Universalist Society of Exeter (Exeter, NH) | 208 | 01/22/2008 | | Yes |
| 5823 | Unitarian Universalist Congregation of Franklin (Franklin, NH) | 58 | 01/30/2007 | | |
| 7936 | First Universalist Society (Hartland 4 Corners, VT) | 80 | 01/24/2008 | | Yes |
| 7938 | Mount Mansfield Unitarian Universalist Fellowship (Jericho, VT) | 40 | 11/16/2007 | | Yes |
| 5825 | Keene Unitarian Universalist Church (Keene, NH) | 202 | 01/29/2008 | | Yes |
| 5832 | Unitarian Universalist Society of Laconia (Laconia, NH) | 100 | 12/04/2007 | | Yes |
| 5833 | Unitarian Universalist Church of Manchester (Manchester, NH) | 157 | 01/28/2008 | | Yes |
| 5834 | The Federated Church (Marlborough, NH) | 7 | 01/14/2008 | | Yes |
| 7937 | Champlain Valley Unitarian Universalist Society (Middlebury, VT) | 168 | 01/24/2008 | | Yes |
| 5835 | Unitarian Universalist Congregation in Milford (Milford, NH) | 208 | 01/30/2008 | | Yes |
| 8011 | The Unitarian Church of Montpelier (Montpelier, VT) | 185 | 01/29/2008 | | Yes |
| 5836 | Unitarian-Universalist Church of Nashua, New Hampshire (Nashua, NH) | 325 | 01/10/2008 | | Yes |
| 5837 | Kearsarge Unitarian Universalist Fellowship (New London, NH) | 39 | 01/21/2008 | | Yes |
| 5911 | Newfields Community Church (Newfields, NH) | 5 | 01/31/2006 | | |
| 8012 | First Universalist Society (Northfield, VT) | 6 | 01/30/2008 | | Yes |
| 5824 | Unitarian Universalist Congregation of the Upper Valley (Norwich, VT) | 145 | 01/29/2008 | | Yes |
| 5912 | Nottingham Community Universalist Church (Nottingham, NH) | 9 | 01/30/2006 | | |
| 5913 | Peterborough Unitarian Universalist Church (Peterborough, NH) | 165 | 01/22/2008 | | Yes |
| 5917 | Starr King Unitarian Universalist Fellowship (Plymouth, NH) | 124 | 01/18/2008 | | Yes |
| 5914 | Unitarian Universalist Church of Portsmouth - South Church (Portsmouth, NH) | 428 | 11/26/2007 | | Yes |
| 8014 | Unitarian Universalist Church of Rutland, Vermont (Rutland, VT) | 73 | 01/09/2008 | | Yes |
| 8006 | The Universalist Society of Strafford (South Strafford, VT) | 24 | 01/31/2008 | | Yes |
| 8021 | Unitarian Universalist Church in Springfield (Springfield, VT) | 51 | 01/31/2008 | | Yes |
| 8015 | Universalist Unitarian Congregation (St. Johnsbury, VT) | 39 | 12/19/2007 | | Yes |
| 5817 | Unitarian Universalist Fellowship of the Eastern Slopes (Tamworth, NH) | 107 | 03/15/2008 | | Yes |
| 5915 | Walpole Unitarian Church (Walpole, NH) | 45 | 01/30/2008 | | Yes |
| 8022 | Washington Unitarian Universalist Church (Washington, VT) | 15 | 02/01/2008 | | Yes |
| 7925 | All Souls Church Unitarian Universalist (West Brattleboro, VT) | 113 | 02/01/2008 | | Yes |
| 8026 | Universalist Society of West Burke (West Burke, VT) | 6 | 01/17/2008 | | Yes |
| 5916 | First Universalist Church of West Chesterfield (West Chesterfield, NH) | 29 | 01/13/2008 | | Yes |
| 5921 | First Unitarian Congregational Society of Wilton Center (Wilton, NH) | 61 | 01/31/2008 | | Yes |
| 5922 | The United Church of Winchester (Winchester, NH) | 10 | | None | |
| 8024 | N Universalist Chapel Society (Woodstock, VT) | 168 | 01/30/2008 | | Yes |
| CLF |
| 1911 | Church of the Larger Fellowship (Boston, MA) | 3301 | 01/28/2008 | | Yes |
| Mass Bay |
| 4131 | Unitarian Universalist Congregation in Andover (Andover, MA) | 71 | 01/31/2008 | | Yes |
| 4132 | First Parish Unitarian Universalist (Arlington, MA) | 327 | 01/16/2008 | | Yes |
| 4212 | First Parish in Bedford (Bedford, MA) | 352 | 01/31/2008 | | Yes |
| 4213 | The First Church in Belmont (Belmont, MA) | 365 | 01/25/2008 | | Yes |
| 4222 | First Parish Church in Beverly Unitarian Universalist (Beverly, MA) | 171 | 01/07/2008 | | Yes |
| 4225 | Arlington Street Church (Boston, MA) | 256 | 01/22/2008 | | Yes |
| 4231 | The Community Church of Boston (Boston, MA) | 66 | 01/20/2008 | | Yes |
| 4232 | First Church in Boston (Boston, MA) | 270 | 01/23/2008 | | Yes |
| 4233 | King's Chapel (Boston, MA) | 271 | 01/30/2008 | | Yes |
| 4316 | First Parish in Brookline (Brookline, MA) | 200 | 11/21/2007 | | Yes |
| 4321 | First Parish in Cambridge (Unitarian Universalist) (Cambridge, MA) | 245 | 01/30/2008 | | Yes |
| 4332 | The First Church in Chestnut Hill (Chestnut Hill, MA) | 85 | 01/23/2008 | | Yes |
| 4411 | First Parish in Concord (Concord, MA) | 776 | 01/24/2008 | | Yes |
| 4412 | Northshore Unitarian Universalist Church (Danvers, MA) | 178 | 01/08/2008 | | Yes |
| 4413 | First Church and Parish in Dedham (Dedham, MA) | 92 | 01/29/2008 | | Yes |
| 4421 | First Parish Church in Dorchester (Dorchester, MA) | 70 | 01/17/2008 | | Yes |
| 4422 | The Dover Church (Dover, MA) | 10 | 01/29/2008 | | Yes |
| 4432 | First Universalist Church of Essex, MA (Essex, MA) | 68 | 01/23/2008 | | Yes |
| 4513 | First Parish in Framingham (Framingham, MA) | 441 | 01/22/2008 | | Yes |
| 4521 | Independent Christian Church, Universalist (Gloucester, MA) | 90 | 01/22/2008 | | Yes |
| 4533 | First Univ. First Parish Unit. Church of Haverhill, MA (Haverhill, MA) | 78 | 01/17/2008 | | Yes |
| 4615 | First Church in Jamaica Plain Unitarian-Universalist (Jamaica Plain, MA) | 104 | 01/29/2008 | | Yes |
| 4631 | Follen Church Society (Lexington, MA) | 262 | 01/29/2008 | | Yes |
| 4625 | First Parish in Lexington (Lexington, MA) | 301 | 01/29/2008 | | Yes |
| 4632 | The First Parish in Lincoln (Lincoln, MA) | 183 | 11/15/2007 | | Yes |
| 4433 | First Parish in Malden, Universalist (Malden, MA) | 41 | 01/29/2008 | | Yes |
| 4712 | Unitarian Universalist Church of Marblehead (Marblehead, MA) | 180 | 02/01/2008 | | Yes |
| 4715 | First Parish Unitarian Universalist (Medfield, MA) | 115 | 01/29/2008 | | Yes |
| 4721 | Unitarian Universalist Church of Medford (Medford, MA) | 83 | 02/01/2008 | | Yes |
| 4723 | Melrose Unitarian Universalist Church (Melrose, MA) | 120 | 01/31/2008 | | Yes |
| 4731 | First Parish in Milton, Unitarian Universalist (Milton, MA) | 211 | 01/30/2008 | | Yes |
| 5023 | The Eliot Church of South Natick (Natick, MA) | 58 | 01/24/2008 | | Yes |
| 4811 | First Parish in Needham, Unitarian Universalist (Needham, MA) | 278 | 01/31/2008 | | Yes |
| 4814 | First Religious Society (Newburyport, MA) | 361 | 12/06/2007 | | Yes |
| 5212 | First Unitarian Society in Newton (Newton, MA) | 385 | 01/23/2008 | | Yes |
| 4821 | The North Parish of North Andover (North Andover, MA) | 367 | 01/31/2008 | | Yes |
| 4924 | United First Parish Church (Unitarian) in Quincy (Quincy, MA) | 123 | 01/24/2008 | | Yes |
| 4925 | Unitarian Universalist Church of Reading (Reading, MA) | 274 | 02/01/2008 | | Yes |
| 4931 | Unitarian Universalist Society of Rockport (Rockport, MA) | 62 | 01/31/2008 | | Yes |
| 4932 | Unitarian Universalist Congregation at First Church in Roxbu (Roxbury, MA) | 15 | 01/30/2008 | | Yes |
| 4934 | First Universalist Society (Salem, MA) | 68 | 01/30/2008 | | Yes |
| 4933 | First Congregational Society in Salem, Unitarian (Salem, MA) | 150 | 02/01/2008 | | Yes |
| 5011 | First Parish Unitarian Universalist Church in Saugus (Saugus, MA) | 28 | 01/31/2007 | None | |
| 5014 | Unitarian Universalist Area Church at First Parish in Sherborn, MA (Sherborn, MA) | 214 | 01/22/2008 | | Yes |
| 5036 | First Parish of Sudbury, Mass - Unitarian Universalist (Sudbury, MA) | 211 | 02/01/2008 | | Yes |
| 4636 | Unitarian Universalist Church of Greater Lynn (Swampscott, MA) | 203 | 01/30/2008 | | Yes |
| 5122 | First Universalist Society of Wakefield (Wakefield, MA) | 71 | 02/01/2008 | | Yes |
| 5123 | First Parish Church in Waltham, Univ-Unit, Inc. (Waltham, MA) | 158 | 01/31/2008 | | Yes |
| 5131 | First Parish of Watertown (Watertown, MA) | 122 | 01/31/2008 | | Yes |
| 5132 | The First Parish in Wayland (Wayland, MA) | 332 | 01/22/2008 | | Yes |
| 5133 | Unitarian Universalist Society of Wellesley Hills (Wellesley Hills, MA) | 279 | 01/30/2008 | | Yes |
| 5214 | Theodore Parker Unitarian Universalist Church (West Roxbury, MA) | 93 | 02/01/2008 | | Yes |
| 5213 | First Parish Church in Weston (Weston, MA) | 584 | 11/19/2007 | | Yes |
| 5215 | First Parish of Westwood, United Church (Westwood, MA) | 5 | 02/01/2007 | | |
| 5223 | Winchester Unitarian Society (Winchester, MA) | 301 | 01/29/2008 | | Yes |
| Ballou Channing |
| 4135 | Murray Unitarian Universalist Church (Attleboro, MA) | 191 | 02/01/2008 | | Yes |
| 4211 | Unitarian Church of Barnstable (Barnstable, MA) | 215 | 01/15/2008 | | Yes |
| 4311 | All Souls Unitarian Universalist Church (Braintree, MA) | 61 | 01/17/2008 | | Yes |
| 4312 | First Parish Brewster (Brewster, MA) | 516 | 01/29/2008 | | Yes |
| 4313 | First Parish Church Unitarian-Universalist (Bridgewater, MA) | 77 | 01/30/2008 | | Yes |
| 4314 | Universalist Unitarian Church (Brockton, MA) | 54 | 01/29/2008 | | Yes |
| 4322 | First Parish Unitarian Universalist Canton (Canton, MA) | 103 | 01/27/2008 | | Yes |
| 4326 | Unitarian Universalist Meeting House (Chatham, MA) | 145 | 01/22/2008 | | Yes |
| 4335 | First Parish in Cohasset (Cohasset, MA) | 171 | 01/24/2008 | | Yes |
| 4423 | First Parish Church Unitarian Universalist (Duxbury, MA) | 290 | 01/29/2008 | | Yes |
| 7434 | Westminster Unitarian Church (E Greenwich, RI) | 182 | 01/30/2008 | | Yes |
| 4425 | First Parish Unitarian Church (East Bridgewater, MA) | 20 | 01/26/2006 | | |
| 4912 | The Federated Church of Orleans (East Orleans, MA) | 4 | 01/29/2008 | | Yes |
| 4430 | Nauset Fellowship, Inc. (Eastham, MA) | 32 | 01/10/2008 | | Yes |
| 4434 | Unitarian Universalist Society of Fairhaven (Fairhaven, MA) | 175 | 01/28/2008 | | Yes |
| 4435 | The Unitarian Society in Fall River (Fall River, MA) | 26 | 01/29/2008 | | Yes |
| 4436 | Unitarian Universalist Fellowship of Falmouth (Falmouth, MA) | 178 | 01/11/2008 | | Yes |
| 4512 | Foxborough Universalist Church (Foxborough, MA) | 54 | 01/28/2008 | None | Yes |
| 4514 | First Universalist Society (Franklin, MA) | 221 | 01/31/2008 | | Yes |
| 4835 | First Universalist Church of Assinippi (Hanover, MA) | 9 | 01/28/2008 | | Yes |
| 7435 | First Univ. Church of Burrillville (Harrisville, RI) | 20 | | | |
| 4534 | First Parish in Hingham, Old Ship Church (Hingham, MA) | 242 | 01/31/2008 | | Yes |
| 4536 | Second Parish (Hingham, MA) | 58 | 01/17/2008 | | Yes |
| 4621 | First Congregational Parish in Kingston (Kingston, MA) | 96 | 01/30/2008 | | Yes |
| 4725 | First Unitarian Universalist Society (Middleboro, MA) | 103 | 02/01/2008 | | Yes |
| 4733 | Second Cong. Meeting House Society, Unitarian Universalist (Nantucket, MA) | 139 | 01/31/2008 | | Yes |
| 4812 | First Unitarian Church in New Bedford (New Bedford, MA) | 83 | 01/30/2008 | | Yes |
| 7511 | Channing Memorial Church (Newport, RI) | 178 | 01/18/2008 | | Yes |
| 4824 | Unity Church of North Easton (North Easton, MA) | 124 | 01/04/2008 | | Yes |
| 4833 | Cong. Parish in Norton (Unitarian) (Norton, MA) | 14 | 01/01/2008 | | Yes |
| 4834 | First Parish Church (Norwell, MA) | 218 | 01/23/2008 | | Yes |
| 4922 | First Parish in Plymouth (Plymouth, MA) | 110 | 01/30/2008 | | Yes |
| 7514 | First Universalist Church in Providence (Providence, RI) | 39 | 01/17/2008 | | Yes |
| 7515 | Religious Society of Bell Street Chapel (Providence, RI) | 74 | 01/27/2008 | None | Yes |
| 7512 | Church of the Mediator (Providence, RI) | 8 | 02/01/2007 | | |
| 7513 | First Unitarian Church of Providence (Providence, RI) | 428 | 01/17/2008 | | Yes |
| 4923 | Universalist Meeting House (Provincetown, MA) | 70 | 01/02/2008 | | Yes |
| 4926 | Channing Church Unitarian Universalist (Rockland, MA) | 56 | 01/23/2008 | None | Yes |
| 5012 | First Parish Unitarian Universalist Church (Scituate, MA) | 127 | 01/26/2008 | | Yes |
| 5013 | Unitarian Church of Sharon (Sharon, MA) | 114 | 01/31/2008 | | Yes |
| 5033 | First Parish Universalist Church (Stoughton, MA) | 62 | 01/15/2008 | | Yes |
| 5111 | First Parish Church in Taunton (Taunton, MA) | 46 | 01/23/2008 | | Yes |
| 5121 | Unitarian Universalist Society of Martha's Vineyard (Vineyard Haven, MA) | 73 | 01/21/2008 | | Yes |
| 7510 | Unitarian Universalist Congregation of South County (Wakefield, RI) | 128 | 01/25/2008 | | Yes |
| 5135 | The First Church of West Bridgewater (West Bridgewater, MA) | 67 | 01/25/2008 | | Yes |
| 5024 | Unitarian Universalist Church of Weymouth (Weymouth, MA) | 35 | 01/11/2008 | | Yes |
| 7516 | First Universalist Church (Woonsocket, RI) | 14 | 01/18/2007 | | |
| St. Lawrence |
| 6123 | First Unitarian Universalist Society of Albany (Albany, NY) | 343 | 01/29/2008 | | Yes |
| 6124 | Pullman Memorial Universalist Church (Albion, NY) | 21 | 01/13/2008 | | Yes |
| 7424 | Unitarian Universalist Church of Athens and Sheshequin (Athens, PA) | 41 | 01/31/2008 | | Yes |
| 6125 | Unitarian Universalist Church (Auburn, NY) | 55 | 01/17/2008 | | Yes |
| 6131 | Unitarian Church of Barneveld (Barneveld, NY) | 56 | 01/19/2008 | | Yes |
| 6134 | Unitarian Universalist Fellowship of Big Flats (Big Flats, NY) | 28 | 01/30/2008 | | Yes |
| 6135 | Unitarian Universalist Congregation (Binghamton, NY) | 250 | 01/27/2008 | | Yes |
| 6213 | Unitarian Universalist Church of Buffalo (Buffalo, NY) | 556 | 01/18/2008 | | Yes |
| 6218 | Unitarian Universalist Church of Canandaigua (Canandaigua, NY) | 90 | 01/20/2008 | | Yes |
| 6214 | Unitarian Universalist Church (Canton, NY) | 216 | 01/15/2008 | | Yes |
| 6216 | First Universalist Society of Central Square (Central Square, NY) | 59 | 01/24/2008 | | Yes |
| 6217 | Unitarian Universalist Fellowship of Chautauqua (Chautauqua, NY) | 29 | 01/28/2008 | | Yes |
| 6221 | Unitarian Universalist Church of Cortland (Cortland, NY) | 41 | 01/31/2008 | | Yes |
| 6231 | Unitarian Universalist Church of East Aurora (East Aurora, NY) | 51 | 01/31/2008 | | Yes |
| 6236 | Unitarian Universalist Congregation of Northern Chautauqua (Fredonia, NY) | 49 | 01/17/2008 | | Yes |
| 6314 | Unitarian Universalist Congregation of Glens Falls (Glens Falls, NY) | 83 | 01/30/2008 | | Yes |
| 6321 | Unitarian Universalist Church of Hamburg (Hamburg, NY) | 15 | 01/02/2008 | | Yes |
| 6332 | First Unitarian Society of Ithaca (Ithaca, NY) | 419 | 01/10/2008 | | Yes |
| 6411 | St. Paul's Universalist Church (Little Falls, NY) | 54 | 01/21/2008 | | Yes |
| 6424 | First Unitarian Universalist Church of Niagara (Niagara Falls, NY) | 50 | 01/24/2008 | | Yes |
| 6434 | Unitarian Universalist Society of Oneonta, Inc. (Oneonta, NY) | 184 | 01/29/2008 | | Yes |
| 6513 | Unitarian Universalist Fellowship of Plattsburgh, NY (Plattsburgh, NY) | 71 | 01/27/2008 | | Yes |
| 6523 | The First Universalist Church of Rochester (Rochester, NY) | 147 | 01/18/2008 | | Yes |
| 6522 | First Unitarian Church (Rochester, NY) | 897 | 01/30/2008 | | Yes |
| 6524 | First Universalist Society (Salisbury Center, NY) | 15 | 12/31/2007 | | Yes |
| 6526 | Adirondack Unitarian Universalist Community (Saranac Lake, NY) | 36 | 01/20/2008 | | Yes |
| 6525 | Unitarian Universalist Congregation of Saratoga Springs (Saratoga Springs, NY) | 129 | 01/22/2008 | None | Yes |
| 6532 | First Unitarian Society of Schenectady, NY (Schenectady, NY) | 408 | 02/01/2008 | | Yes |
| 6129 | Hornell Alfred Unitarian Universalist Society (Scio, NY) | 13 | 01/24/2008 | | Yes |
| 6612 | May Memorial Unitarian Universalist Society (Syracuse, NY) | 239 | 01/22/2008 | | Yes |
| 6611 | First Unitarian Universalist Society of Syracuse (Syracuse, NY) | 153 | 01/16/2008 | None | Yes |
| 6613 | Unitarian Universalist Church of Utica (Utica, NY) | 103 | 01/22/2008 | | Yes |
| 6614 | All Souls Unitarian Universalist Church (Watertown, NY) | 50 | 02/01/2008 | | Yes |
| 6622 | Unitarian Universalist Church of Amherst (Williamsville, NY) | 264 | 01/31/2008 | | Yes |
| Metro New York |
| 5935 | First Unit Univ Fellowship of Hunterdon County (Baptistown, NJ) | 149 | 01/28/2008 | | Yes |
| 6130 | Unitarian Universalist Society of South Suffolk (Bay Shore, NY) | 52 | 02/01/2008 | | Yes |
| 6133 | Unitarian Universalist Fellowship of Bellport (Bellport, NY) | 54 | 01/29/2008 | | Yes |
| 6620 | Unitarian Universalist Congregation of The South Fork, Inc. (Bridgehampton, NY) | 66 | 01/31/2008 | | Yes |
| 6211 | The First Unitarian Congregational Society in Brooklyn (Brooklyn, NY) | 216 | 01/25/2008 | | Yes |
| 6210 | All Souls Bethlehem Church (Brooklyn, NY) | 18 | 01/19/2008 | | Yes |
| 6222 | Unitarian Universalist Fellowship Briarcliff, Croton, Ossining, Inc. (Croton-on-hudson, NY) | 130 | 01/27/2008 | | Yes |
| 2711 | Unitarian Universalist Congregation of Danbury (Danbury, CT) | 145 | 01/31/2008 | | Yes |
| 6011 | The Unitarian Society, A Unitarian Universalist Congregation (East Brunswick, NJ) | 171 | 01/25/2008 | | Yes |
| 6415 | Muttontown Unitarian Universalist Fellowship (East Norwich, NY) | 8 | 01/01/2008 | | Yes |
| 6023 | Unitarian Universalist Cong. of the Palisades (Englewood, NJ) | 60 | 01/30/2008 | | Yes |
| 6320 | Unitarian Universalist Congregation of Queens (Flushing, NY) | 33 | 01/30/2008 | | Yes |
| 6235 | South Nassau Unitarian Universalist Congregation (Freeport, NY) | 147 | 01/22/2008 | | Yes |
| 6311 | Unitarian Universalist Congregation of Central Nassau (Garden City, NY) | 119 | 01/29/2008 | | Yes |
| 6425 | North Fork Unitarian Universalist Fellowship (Greenport, NY) | 23 | 01/29/2008 | | Yes |
| 5925 | Skylands Unitarian Universalist Fellowship (Hackettstown, NJ) | 38 | 01/30/2008 | | Yes |
| 6623 | First Unitarian Society of Westchester (Hastings-on-hudson, NY) | 172 | 01/23/2008 | | Yes |
| 6331 | Unitarian Universalist Fellowship of Huntington (Huntington, NY) | 269 | 01/31/2008 | | Yes |
| 6334 | Unitarian Universalist Congregation of the Catskills (Kingston, NY) | 132 | 01/01/2008 | | Yes |
| 7316 | Upper Delaware Unitarian Universalist Fellowship (Lackawaxen, PA) | 16 | 01/30/2008 | | Yes |
| 5932 | Unitarian Universalist Congregation of Monmouth County (Lincroft, NJ) | 303 | 01/11/2008 | | Yes |
| 6512 | Unitarian Universalist Congregation at Shelter Rock (Manhasset, NY) | 644 | 02/01/2008 | | Yes |
| 6414 | Unitarian Universalist Church (Middletown, NY) | 24 | 01/31/2008 | | Yes |
| 6335 | Fourth Unitarian Society of Westchester, Inc. (Mohegan Lake, NY) | 70 | 01/17/2008 | | Yes |
| 5933 | The Unitarian Universalist Congregation at Montclair (Montclair, NJ) | 375 | 02/01/2008 | | Yes |
| 5934 | Morristown Unitarian Fellowship (Morristown, NJ) | 315 | 01/18/2008 | | Yes |
| 6431 | Unitarian Universalist Fellowship of Northern Westchester (Mt. Kisco, NY) | 119 | 01/20/2008 | | Yes |
| 6421 | The Community Church of New York Unitarian Universalist (New York, NY) | 313 | 12/20/2007 | | Yes |
| 6422 | Unitarian Church of All Souls (New York, NY) | 1380 | 01/30/2008 | | Yes |
| 6423 | Fourth Universalist Society (New York, NY) | 152 | 01/27/2008 | | Yes |
| 6012 | Unitarian Universalist Fellowship of Sussex County (Newton, NJ) | 53 | 01/28/2008 | | Yes |
| 6013 | First Unitarian Universalist Church of Essex County (Orange, NJ) | 50 | 01/29/2008 | | Yes |
| 6014 | Central Unitarian Church (Paramus, NJ) | 204 | 01/31/2008 | | Yes |
| 6015 | First Unitarian Society of Plainfield (Plainfield, NJ) | 168 | 01/30/2008 | | Yes |
| 6514 | First Unitarian Society of Rockland County (Pomona, NY) | 66 | 01/24/2008 | | Yes |
| 6521 | Unitarian Universalist Fellowship of Poughkeepsie (Poughkeepsie, NY) | 159 | 01/31/2008 | | Yes |
| 6021 | Unitarian Universalist Congregation of Princeton (Princeton, NJ) | 393 | 01/31/2008 | | Yes |
| 6022 | The Unitarian Society of Ridgewood, NJ (Ridgewood, NJ) | 292 | 01/15/2008 | | Yes |
| 6016 | Unitarian Universalist Congregation of Somerset Hills (Somerville, NJ) | 120 | 01/30/2008 | | Yes |
| 6534 | The First Universalist Church of Southold (Southold, NY) | 70 | 01/18/2008 | | Yes |
| 2811 | Unitarian Universalist Society in Stamford (Stamford, CT) | 116 | 01/08/2008 | | Yes |
| 6535 | Unitarian Church of Staten Island (Staten Island, NY) | 104 | 01/29/2008 | | Yes |
| 6232 | Unitarian Universalist Fellowship at Stony Brook (Stony Brook, NY) | 204 | 02/01/2008 | | Yes |
| 7220 | Unitarian Universalist Fellowship of the Poconos (Stroudsburg, PA) | 53 | 01/30/2008 | | Yes |
| 6025 | The Unitarian Church in Summit (Summit, NJ) | 494 | 01/29/2008 | | Yes |
| 6031 | Unitarian Universalist Church at Washington Crossing (Titusville, NJ) | 253 | 01/27/2008 | | Yes |
| 6026 | Unitarian Universalist Ocean County Congregation (Toms River, NJ) | 68 | 01/30/2008 | | Yes |
| 6416 | Unitarian Universalist Congregation at Rock Tavern (Washingtonville, NY) | 75 | 01/11/2008 | | Yes |
| 6032 | Lakeland Unitarian Universalist Fellowship (Wayne, NJ) | 35 | 01/30/2008 | | Yes |
| 2814 | The Unitarian Church in Westport (Westport, CT) | 617 | 01/22/2008 | | Yes |
| 6621 | Community Unitarian Church (White Plains, NY) | 327 | 01/30/2008 | | Yes |
| Heartland |
| 5236 | Ann Arbor Unitarian Fellowship (Ann Arbor, MI) | 14 | 11/30/2007 | | Yes |
| 5232 | First Unitarian Universalist Congregation of Ann Arbor (Ann Arbor, MI) | 496 | 01/29/2008 | | Yes |
| 5311 | Birmingham Unitarian Church (Bloomfield Hills, MI) | 560 | 01/10/2008 | | Yes |
| 3433 | Unitarian Universalist Church of Bloomington, IN Inc. (Bloomington, IN) | 405 | 01/15/2008 | | Yes |
| 3712 | Unitarian Universalist Church of Bowling Green, KY (Bowling Green, KY) | 88 | 01/28/2008 | | Yes |
| 5310 | Community Unitarian Universalists in Brighton (Brighton, MI) | 50 | 01/09/2008 | | Yes |
| 6815 | First Unitarian Church (Cincinnati, OH) | 269 | 01/27/2008 | | Yes |
| 6824 | Northern Hills Fellowship (Cincinnati, OH) | 96 | 01/21/2008 | | Yes |
| 6821 | Heritage Universalist Unitarian Church (Cincinnati, OH) | 160 | 01/31/2008 | | Yes |
| 6822 | St John's Unitarian Universalist Church (Cincinnati, OH) | 231 | 01/31/2008 | | Yes |
| 5312 | Universalist Unitarian Church of East Liberty (Clarklake, MI) | 87 | 02/01/2008 | | Yes |
| 3434 | Unitarian Universalist Congregation of Columbus, Indiana (Columbus, IN) | 98 | 01/21/2008 | | Yes |
| 3435 | Unit Univ Community Church of Hendricks County Inc (Danville, IN) | 58 | 01/24/2008 | | Yes |
