The following congregations submitted their membership numbers to the UUA between November 15, 2008 and February 2, 2009 (inclusive).
All are certified to send voting delegates to General Assembly 2009 except those with the notation "None" in the "FC" column (financial contribution between July 1, 2007 and June 30, 2008). Congregations with "Voted" in the "Voted in the Cong. Poll" column have vparticipated in the Congregationa Poll regarding Congregational Study/Action Issues (CSAIs).
| Cong. ID |
Congregation Name |
Members |
RE Enrollment |
Avg. Attendance |
Date Certified |
FC |
Voted in Cong. Poll |
| Miscellaneous District |
| 1911 | Church of the Larger Fellowship (Boston, MA) | 3509 | 399 | | 01/12/2009 | | Voted |
| Massachusetts Bay District |
| 4131 | Unitarian Universalist Congregation in Andover (Andover, MA) | 60 | 9 | 40 | 01/26/2009 | | |
| 4132 | First Parish Unitarian Universalist (Arlington, MA) | 303 | 190 | 160 | 02/02/2009 | | Voted |
| 4212 | First Parish in Bedford (Bedford, MA) | 359 | 123 | 197 | 01/22/2009 | | |
| 4213 | The First Church in Belmont (Belmont, MA) | 377 | 219 | 208 | 01/22/2009 | | Voted |
| 4222 | First Parish Church in Beverly Unitarian Universalist (Beverly, MA) | 162 | 46 | 95 | 01/30/2009 | | Voted |
| 4233 | King's Chapel (Boston, MA) | 283 | 26 | 82 | 01/21/2009 | | Voted |
| 4225 | Arlington Street Church (Boston, MA) | 237 | 25 | 143 | 01/27/2009 | | Voted |
| 4232 | First Church in Boston (Boston, MA) | 270 | 50 | 110 | 01/22/2009 | | Voted |
| 4231 | The Community Church of Boston (Boston, MA) | 70 | | 35 | 01/08/2009 | None | |
| 4316 | First Parish in Brookline (Brookline, MA) | 218 | 116 | 192 | 01/14/2009 | | Voted |
| 4321 | First Parish in Cambridge (Unitarian Universalist) (Cambridge, MA) | 235 | 90 | 220 | 01/28/2009 | | Voted |
| 4332 | The First Church in Chestnut Hill (Chestnut Hill, MA) | 98 | 12 | 35 | 01/27/2009 | | Voted |
| 4411 | First Parish in Concord (Concord, MA) | 772 | 319 | 281 | 01/29/2009 | | Voted |
| 4412 | Northshore Unitarian Universalist Church (Danvers, MA) | 175 | 43 | 86 | 02/02/2009 | | Voted |
| 4413 | First Church and Parish in Dedham (Dedham, MA) | 99 | 42 | 56 | 01/27/2009 | | Voted |
| 4421 | First Parish Church in Dorchester (Dorchester, MA) | 73 | 20 | 52 | 01/16/2009 | | |
| 4422 | The Dover Church (Dover, MA) | 10 | 110 | 130 | 01/12/2009 | | |
| 4432 | First Universalist Church of Essex, MA (Essex, MA) | 70 | 35 | 65 | 01/22/2009 | | Voted |
| 4513 | First Parish in Framingham (Framingham, MA) | 453 | 150 | 190 | 01/16/2009 | | |
| 4521 | Independent Christian Church, Universalist (Gloucester, MA) | 90 | 22 | 69 | 01/29/2009 | | Voted |
| 4533 | UU Church of Haverhill (Haverhill, MA) | 91 | 32 | 70 | 02/02/2009 | | Voted |
| 4615 | First Church in Jamaica Plain Unitarian-Universalist (Jamaica Plain, MA) | 104 | 45 | 100 | 02/02/2009 | | |
| 4625 | First Parish in Lexington (Lexington, MA) | 302 | 110 | 128 | 02/02/2009 | | |
| 4631 | Follen Church Society (Lexington, MA) | 266 | 136 | 186 | 01/30/2009 | | Voted |
| 4632 | The First Parish in Lincoln (Lincoln, MA) | 175 | 134 | 225 | 01/12/2009 | | |
| 4433 | First Parish in Malden, Universalist (Malden, MA) | 58 | 20 | 40 | 02/02/2009 | | Voted |
| 4712 | Unitarian Universalist Church of Marblehead (Marblehead, MA) | 147 | 30 | 76 | 01/27/2009 | | |
| 4715 | First Parish Unitarian Universalist (Medfield, MA) | 118 | 40 | 55 | 01/27/2009 | | |
| 4721 | Unitarian Universalist Church of Medford (Medford, MA) | 89 | 65 | 105 | 02/02/2009 | | Voted |
| 4723 | Melrose Unitarian Universalist Church (Melrose, MA) | 121 | 70 | 106 | 01/29/2009 | | Voted |
| 4731 | First Parish in Milton, Unitarian Universalist (Milton, MA) | 213 | 123 | 123 | 01/29/2009 | | Voted |
| 5023 | The Eliot Church of South Natick (Natick, MA) | 68 | 56 | 73 | 01/26/2009 | None | |
| 4811 | First Parish in Needham, Unitarian Universalist (Needham, MA) | 275 | 128 | 205 | 01/29/2009 | | Voted |
| 4814 | First Religious Society (Newburyport, MA) | 364 | 180 | 200 | 01/15/2009 | | Voted |
| 5212 | First Unitarian Society in Newton (Newton, MA) | 341 | 180 | 184 | 01/23/2009 | | Voted |
| 4821 | The North Parish of North Andover (North Andover, MA) | 339 | 183 | 160 | 02/02/2009 | | |
| 4924 | United First Parish Church (Unitarian) in Quincy (Quincy, MA) | 104 | 40 | 74 | 01/30/2009 | | Voted |
| 4925 | Unitarian Universalist Church of Reading (Reading, MA) | 292 | 150 | 219 | 01/30/2009 | | Voted |
| 4931 | Unitarian Universalist Society of Rockport (Rockport, MA) | 74 | 22 | 40 | 01/12/2009 | | Voted |
| 4932 | Unitarian Universalist Congregation at First Church in Roxbu (Roxbury, MA) | 15 |
|
|
01/30/2009 | | Voted |
| 4934 | First Universalist Society (Salem, MA) | 73 |
|
|
01/15/2009 | | Voted |
| 4933 | First Congregational Society in Salem, Unitarian (Salem, MA) | 136 | 50 | 90 | 01/30/2009 | | Voted |
| 5011 | First Parish UU Church in Saugus (Saugus, MA) | 10 | 2 | 6 | 11/24/2008 | | Voted |
| 5014 | Unitarian Universalist Area Church at First Parish in Sherborn, MA (Sherborn, MA) | 225 | 132 | 220 | 01/27/2009 | | Voted |
| 5036 | First Parish of Sudbury, Mass - Unitarian Universalist (Sudbury, MA) | 203 | 54 | 148 | 01/30/2009 | | Voted |
| 4636 | Unitarian Universalist Church of Greater Lynn (Swampscott, MA) | 196 | 97 | 111 | 01/31/2009 | | Voted |
| 5123 | First Parish Church in Waltham, Univ-Unit, Inc. (Waltham, MA) | 162 | 37 | 72 | 01/26/2009 | | |
| 5131 | First Parish of Watertown (Watertown, MA) | 125 | 62 | 105 | 11/24/2008 | | Voted |
| 5132 | The First Parish in Wayland (Wayland, MA) | 336 | 95 | 245 | 02/02/2009 | | |
| 5133 | Unitarian Universalist Society of Wellesley Hills (Wellesley Hills, MA) | 268 | 130 | | 01/30/2009 | | Voted |
| 5214 | Theodore Parker Unitarian Universalist Church (West Roxbury, MA) | 94 | 28 | 117 | 01/27/2009 | | Voted |
| 5213 | First Parish Church in Weston (Weston, MA) | 586 | 205 | 255 | 01/27/2009 | | Voted |
| 5223 | Winchester Unitarian Society (Winchester, MA) | 308 | 131 | 147 | 02/02/2009 | | Voted |
| Northern New England District |
| 3811 | First Universalist Church (Unitarian Universalist) (Auburn, ME) | 144 | 40 | 120 | 01/31/2009 | | Voted |
| 3810 | Unitarian Universalist Community Church (Augusta, ME) | 202 | 75 | 165 | 02/02/2009 | | Voted |
| 3818 | The Unitarian Universalist Society of Bangor (Bangor, ME) | 148 | 68 | 100 | 12/09/2008 | | |
| 7921 | First Church in Barre, Universalist (Barre, VT) | 84 | 10 | 55 | 01/23/2009 | | Voted |
| 3817 | Unitarian Universalist Church of Belfast (Belfast, ME) | 130 | 20 | 86 | 02/02/2009 | | Voted |
| 7923 | Unitarian Universalist Fellowship of Bennington (Bennington, VT) | 59 | 3 | 50 | 01/23/2009 | | |
| 7925 | All Souls Church Unitarian Universalist (Brattleboro, VT) | 108 | 30 | 100 | 02/02/2009 | | Voted |
| 3822 | Unitarian Universalist Church of Brunswick (Brunswick, ME) | 168 | 46 | 110 | 01/30/2009 | | Voted |
| 7931 | First Unitarian Universalist Society of Burlington, VT, Inc. (Burlington, VT) | 647 | 240 | 387 | 01/14/2009 | | Voted |
| 3824 | The Caribou Unitarian Universalist Congregation (Caribou, ME) | 29 | 6 | 15 | 02/02/2009 | | Voted |
| 3825 | Unitarian Universalist Congregation of Castine (Castine, ME) | 66 | 6 | 48 | 01/21/2009 | | Voted |
| 5811 | South Parish Unitarian Church (Charlestown, NH) | 18 | | | 01/31/2009 | None | Voted |
| 7932 | First Universalist Parish (Chester, VT) | 69 | 33 | 45 | 01/22/2009 | | Voted |
| 5814 | Second Congregational Society Unitarian Universalist (Concord, NH) | 256 | 85 | 176 | 01/21/2009 | | Voted |
| 7934 | First Universalist Parish (Derby Line, VT) | 40 |
|
22 | 01/22/2009 | | Voted |
| 3831 | First Universalist Church of Dexter (Dexter, ME) | 27 |
|
|
01/31/2009 | | Voted |
| 5821 | Durham Unitarian Universalist Fellowship (Durham, NH) | 53 | 25 | 45 | 02/01/2009 | | Voted |
| 3837 | Midcoast Unitarian Universalist Fellowship (Edgecomb, ME) | 69 | 15 | 39 | 01/25/2009 | | |
| 3834 | Unitarian Universalist Church of Ellsworth (Ellsworth, ME) | 91 | 26 | 54 | 02/02/2009 | | Voted |
| 5822 | First Unitarian Universalist Society of Exeter (Exeter, NH) | 208 | 134 | 138 | 01/26/2009 | | Voted |
| 5823 | Unitarian Universalist Congregation of Franklin (Franklin, NH) | 55 | 12 | 35 | 01/22/2009 | | Voted |
| 7936 | First Universalist Society (Hartland Four Corners, VT) | 80 | 33 | 58 | 01/29/2009 | | Voted |
| 3912 | Unitarian Society of Houlton (Houlton, ME) | 18 | 3 | 19 | 01/20/2009 | | Voted |
| 7938 | Mount Mansfield Unitarian Universalist Fellowship (Jericho, VT) | 39 | 32 | | 01/27/2009 | | Voted |
| 5825 | Keene Unitarian Universalist Church (Keene, NH) | 182 | 75 | 150 | 01/22/2009 | | Voted |
| 3913 | First Parish Unitarian Universalist Church (Kennebunk, ME) | 121 | 38 | 75 | 01/22/2009 | | Voted |
| 5832 | Unitarian Universalist Society of Laconia (Laconia, NH) | 72 | 10 | 47 | 01/29/2009 | | |
| 5833 | Unitarian Universalist Church of Manchester (Manchester, NH) | 158 | 82 | 75 | 01/22/2009 | | Voted |
| 5834 | The Federated Church of Marlborough (Marlborough, NH) | 7 | 10 | 50 | 01/07/2009 | | Voted |
| 7937 | Champlain Valley Unitarian Universalist Society (Middlebury, VT) | 172 | 70 | 110 | 01/14/2009 | | Voted |
| 5835 | Unitarian Universalist Congregation in Milford (Milford, NH) | 208 | 90 | 123 | 01/29/2009 | | |
| 8011 | The Unitarian Church of Montpelier (Montpelier, VT) | 182 | 84 | 154 | 02/01/2009 | | |
| 8022 | Washington Unitarian Universalist Church (Montpelier, VT) | 15 | 2 | 15 | 01/22/2009 | | Voted |
| 5836 | Unitarian-Universalist Church of Nashua, New Hampshire (Nashua, NH) | 287 | 100 | 127 | 01/22/2009 | | Voted |
| 5837 | Kearsarge Unitarian Universalist Fellowship (New London, NH) | 44 | 6 | 38 | 01/11/2009 | | Voted |
| 3922 | First Universalist Church of Norway, Unitarian Universalist (Norway, ME) | 41 | 2 | 24 | 01/27/2009 | | Voted |
| 5824 | Unitarian Universalist Congregation of the Upper Valley (Norwich, VT) | 124 | 39 | 65 | 02/01/2009 | | |
| 5912 | Nottingham Community Church Unitarian Universalist (Nottingham, NH) | 9 | | 12 | 01/28/2009 | | Voted |
| 5913 | Peterborough Unitarian Universalist Church (Peterborough, NH) | 160 | 50 | 79 | 01/23/2009 | | Voted |
| 3926 | First Universalist Church of Pittsfield, Maine (Pittsfield, ME) | 45 | 6 | 23 | 01/23/2009 | | Voted |
| 5917 | Starr King Unitarian Universalist Fellowship (Plymouth, NH) | 135 | 33 | 78 | 01/27/2009 | | |
| 3933 | Allen Avenue Unitarian Universalist Church (Portland, ME) | 274 | 117 | 252 | 01/26/2009 | | Voted |
| 3931 | The First Parish in Portland, Maine, Unitarian Universalist (Portland, ME) | 165 | 32 | 106 | 01/28/2009 | | Voted |
| 5914 | Unitarian Universalist Church of Portsmouth - South Church (Portsmouth, NH) | 387 | 152 | 187 | 01/27/2009 | | Voted |
| 3934 | First Universalist Church in Rockland (Rockland, ME) | 153 | 49 | 90 | 02/02/2009 | | Voted |
| 8014 | Unitarian Universalist Church of Rutland, Vermont (Rutland, VT) | 80 | 28 | 63 | 01/22/2009 | | Voted |
| 3936 | Unitarian Universalist Church of Saco and Biddeford (Saco, ME) | 109 | 37 | 66 | 01/22/2009 | | |
| 4011 | Sanford Unitarian Universalist Church (Sanford, ME) | 108 | 35 | 85 | 02/02/2009 | | Voted |
| 4018 | The Unitarian Universalist Church of Sangerville & Dover-Foxcroft (Sangerville, ME) | 34 | 6 | 30 | 01/20/2009 | | Voted |
| 4013 | First Universalist Church of South Paris (South Paris, ME) | 37 | 6 | 30 | 01/29/2009 | | Voted |
| 8006 | The Universalist Society of Strafford (South Strafford, VT) | 25 | 1 | 20 | 01/28/2009 | | |
| 8021 | Unitarian Universalist Church in Springfield (Springfield, VT) | 53 | 9 | 35 | 01/29/2009 | | Voted |
| 8015 | Universalist Unitarian Congregation (St Johnsbury, VT) | 35 | 18 | 27 | 12/23/2008 | | Voted |
| 5817 | Unitarian Universalist Fellowship of the Eastern Slopes (Tamworth, NH) | 108 | 16 | 65 | 02/01/2009 | | Voted |
| 5915 | Walpole Unitarian Church (Walpole, NH) | 46 | 4 | 20 | 01/27/2009 | | Voted |
| 4016 | Universalist Unitarian Church (Waterville, ME) | 125 | 22 | 70 | 01/23/2009 | | Voted |
| 8026 | Universalist Society of West Burke (West Burke, VT) | 6 | | 6 | 12/03/2008 | | Voted |
| 5916 | First Universalist Church of West Chesterfield (West Chesterfield, NH) | 26 | 7 | 19 | 01/12/2009 | | |
| 4022 | First Universalist Church (West Paris, ME) | 23 | | 12 | 01/28/2009 | | Voted |
| 5921 | First Unitarian Congregational Society of Wilton Center (Wilton, NH) | 53 | 7 | 27 | 01/29/2009 | | Voted |
| 5922 | The United Church of Winchester (Winchester, NH) | 6 | 15 | 40 | 01/21/2009 | None | Voted |
| 8024 | N Universalist Chapel Society (Woodstock, VT) | 166 | 25 | 95 | 01/29/2009 | | Voted |
| 4024 | First Universalist Church (Yarmouth, ME) | 195 | 140 | 130 | 01/28/2009 | | Voted |
| Ballou Channing District |
| 4135 | Murray Unitarian Universalist Church (Attleboro, MA) | 175 | 83 | 160 | 02/02/2009 | | Voted |
| 4211 | Unitarian Church of Barnstable (Barnstable, MA) | 210 | 45 | 85 | 01/29/2009 | | Voted |
| 4311 | All Souls Unitarian Universalist Church (Braintree, MA) | 58 | 14 | 43 | 01/27/2009 | | Voted |
| 4312 | First Parish Brewster (Brewster, MA) | 456 | 58 | 165 | 01/30/2009 | | Voted |
| 4313 | First Parish Church Unitarian-Universalist (Bridgewater, MA) | 82 | 35 | 90 | 02/01/2009 | | Voted |
| 4322 | First Parish Unitarian Universalist Canton (Canton, MA) | 101 | 37 | 78 | 02/02/2009 | | Voted |
| 4326 | Unitarian Universalist Meeting House (Chatham, MA) | 145 | | 80 | 11/21/2008 | | Voted |
| 4335 | First Parish in Cohasset (Cohasset, MA) | 171 | 48 | 95 | 01/22/2009 | | Voted |
| 4423 | First Parish Church Unitarian Universalist (Duxbury, MA) | 297 | 130 | 130 | 01/29/2009 | | |
| 7434 | Westminster Unitarian Church (E Greenwich, RI) | 190 | 99 | 61 | 01/26/2009 | | Voted |
| 4912 | The Federated Church of Orleans (East Orleans, MA) | 4 | 38 | 114 | 01/30/2009 | | Voted |
| 4430 | Nauset Fellowship, Inc. (Eastham, MA) | 34 | | 20 | 02/01/2009 | | Voted |
| 4434 | Unitarian Universalist Society of Fairhaven (Fairhaven, MA) | 171 | 91 | 154 | 01/28/2009 | | |
| 4435 | The Unitarian Society in Fall River (Fall River, MA) | 21 | | 12 | 01/07/2009 | None | Voted |
| 4436 | Unitarian Universalist Fellowship of Falmouth (Falmouth, MA) | 196 | 52 | 93 | 01/22/2009 | | Voted |
| 4512 | Foxborough Universalist Church (Foxboro, MA) | 53 | 35 | | 01/30/2009 | None | |
| 4514 | First Universalist Society (Franklin, MA) | 225 | 102 | | 01/11/2009 | | Voted |
| 4835 | First Universalist Church of Assinippi (Hanover, MA) | 8 | | 12 | 01/11/2009 | | Voted |
| 4536 | Second Parish (Hingham, MA) | 62 | 24 | 35 | 01/22/2009 | | |
| 4534 | First Parish in Hingham, Old Ship Church (Hingham, MA) | 241 | 90 | | 01/27/2009 | | Voted |
| 4621 | First Congregational Parish in Kingston (Kingston, MA) | 98 | 40 | 85 | 02/01/2009 | | Voted |
| 4725 | First Unitarian Universalist Society (Middleboro, MA) | 100 | 42 | 85 | 01/30/2009 | | Voted |
| 4733 | Second Cong. Meeting House Society, Unitarian Universalist (Nantucket, MA) | 142 | 49 | 45 | 02/02/2009 | | Voted |
| 4812 | First Unitarian Church in New Bedford (New Bedford, MA) | 73 | 8 | 44 | 01/14/2009 | | Voted |
| 7511 | Channing Memorial Church (Newport, RI) | 194 | 71 | 121 | 01/23/2009 | | Voted |
| 4824 | Unity Church of North Easton (North Easton, MA) | 114 | 81 | 50 | 02/02/2009 | | |
| 4833 | Cong. Parish in Norton (Unitarian) (Norton, MA) | 13 | 2 | 8 | 01/08/2009 | | Voted |
| 4834 | First Parish Church (Norwell, MA) | 219 | 65 | 115 | 01/29/2009 | | Voted |
| 4922 | First Parish in Plymouth (Plymouth, MA) | 95 | 42 | 58 | 01/26/2009 | | Voted |
| 7513 | First Unitarian Church of Providence (Providence, RI) | 400 | 228 | | 01/22/2009 | | |
| 7514 | The First Universalist Church in Providence (Providence, RI) | 38 | 9 | 25 | 01/16/2009 | | Voted |
| 7515 | Religious Society of Bell Street Chapel (Providence, RI) | 61 | 6 | 40 | 01/15/2009 | | Voted |
| 4923 | Unitarian Universalist Meeting House of Provincetown (Provincetown, MA) | 68 | | 77 | 02/02/2009 | | Voted |
| 4926 | Channing Church Unitarian Universalist (Rockland, MA) | 59 | 23 | 35 | 02/01/2009 | | Voted |
| 5012 | First Parish Unitarian Universalist Church (Scituate, MA) | 123 | 53 | 75 | 01/28/2009 | | Voted |
| 5013 | Unitarian Church of Sharon (Sharon, MA) | 115 | 75 | 101 | 01/31/2009 | | Voted |
| 5033 | First Parish Universalist Church (Stoughton, MA) | 63 | 29 | 51 | 01/12/2009 | | Voted |
| 5111 | First Parish Church in Taunton (Taunton, MA) | 55 | 17 | 32 | 01/21/2009 | | Voted |
| 5121 | Unitarian Universalist Society of Martha's Vineyard (Vineyard Haven, MA) | 73 | 4 | 44 | 01/10/2009 | | Voted |
| 7510 | Unitarian Universalist Congregation of South County (Wakefield, RI) | 134 | 60 | 109 | 01/21/2009 | | Voted |
| 5135 | The First Church of West Bridgewater (West Bridgewater, MA) | 66 | 30 | 72 | 01/15/2009 | | Voted |
| 5024 | Unitarian Universalist Church of Weymouth (Weymouth, MA) | 34 | 16 | 38 | 01/22/2009 | | Voted |
| St. Lawrence District |
| 6123 | First Unitarian Universalist Society of Albany (Albany, NY) | 353 | 130 | | 02/02/2009 | | Voted |
| 6124 | Pullman Memorial Universalist Church (Albion, NY) | 28 | 6 | 25 | 01/27/2009 | | |
| 7424 | Unitarian Universalist Church of Athens and Sheshequin (Athens, PA) | 37 | 11 | 36 | 02/02/2009 | | Voted |
| 6125 | Auburn Unitarian Universalist Society (Auburn, NY) | 44 | | | 02/02/2009 | | Voted |
| 6131 | Unitarian Church of Barneveld (Barneveld, NY) | 53 | 14 | 34 | 01/18/2009 | | Voted |
| 6134 | Unitarian Universalist Fellowship of Big Flats (Big Flats, NY) | 30 | 10 | 30 | 01/21/2009 | | Voted |
| 6135 | Unitarian Universalist Congregation (Binghamton, NY) | 226 | 89 | 181 | 01/26/2009 | | Voted |
| 6213 | Unitarian Universalist Church of Buffalo (Buffalo, NY) | 556 | 150 | 415 | 01/14/2009 | | Voted |
| 6218 | Unitarian Universalist Church of Canandaigua (Canandaigua, NY) | 77 | 24 | 53 | 01/27/2009 | | Voted |
| 6214 | Unitarian Universalist Church (Canton, NY) | 220 | 90 | 156 | 01/05/2009 | | |
| 6216 | First Universalist Society of Central Square (Central Square, NY) | 50 | 6 | 35 | 01/11/2009 | | Voted |
| 6217 | Unitarian Universalist Fellowship of Chautauqua, INC (Chautauqua, NY) | 35 | | 163 | 01/31/2009 | | Voted |
| 6221 | Unitarian Universalist Church of Cortland (Cortland, NY) | 31 | 15 | 30 | 01/30/2009 | | Voted |
| 6231 | Unitarian Universalist Church of East Aurora (East Aurora, NY) | 56 | 7 | 31 | 01/12/2009 | | Voted |
| 6236 | Unitarian Universalist Congregation of Northern Chautauqua (Fredonia, NY) | 56 | 35 | 60 | 01/13/2009 | | Voted |
| 6314 | Unitarian Universalist Congregation of Glens Falls (Glens Falls, NY) | 82 | 27 | 75 | 01/29/2009 | | Voted |
| 6321 | Unitarian Universalist Church of Hamburg (Hamburg, NY) | 15 | | 16 | 01/17/2009 | | Voted |
| 6332 | First Unitarian Society of Ithaca (Ithaca, NY) | 426 | 124 | 236 | 01/15/2009 | | |
| 6411 | St. Paul's Universalist Church (Little Falls, NY) | 55 | 15 | | 01/22/2009 | | Voted |
| 6424 | First Unitarian Universalist Church of Niagara (Niagara Falls, NY) | 34 | 7 | 27 | 01/24/2009 | | Voted |
| 6434 | Unitarian Universalist Society of Oneonta, Inc. (Oneonta, NY) | 180 | 65 | 78 | 01/30/2009 | | Voted |
| 6513 | Unitarian Universalist Fellowship of Plattsburgh, NY (Plattsburgh, NY) | 78 | 44 | 78 | 01/26/2009 | | Voted |
| 6523 | The First Universalist Church of Rochester (Rochester, NY) | 133 | 27 | 91 | 01/23/2009 | | Voted |
| 6522 | First Unitarian Church (Rochester, NY) | 907 | 277 | 698 | 01/29/2009 | | Voted |
| 6526 | Adirondack Unitarian Universalist Community (Saranac Lake, NY) | 37 | 11 | 42 | 01/01/2009 | | Voted |
| 6525 | Unitarian Universalist Congregation of Saratoga Springs (Saratoga Springs, NY) | 147 | 56 | 109 | 01/15/2009 | | Voted |
| 6532 | First Unitarian Society of Schenectady, NY (Schenectady, NY) | 406 | 181 | 259 | 01/27/2009 | | Voted |
| 6129 | Hornell Alfred Unitarian Universalist Society (Scio, NY) | 15 | | 12 | 01/29/2009 | | Voted |
| 6611 | First Unitarian Universalist Society of Syracuse (Syracuse, NY) | 135 | 37 | 80 | 01/20/2009 | | Voted |
| 6612 | May Memorial Unitarian Universalist Society (Syracuse, NY) | 272 | 98 | 104 | 01/31/2009 | | Voted |
| 6613 | Unitarian Universalist Church of Utica (Utica, NY) | 95 | 35 | 52 | 01/26/2009 | | Voted |
| 6614 | All Souls Unitarian Universalist Church (Watertown, NY) | 52 | 20 | 44 | 02/02/2009 | | Voted |
| 6622 | Unitarian Universalist Church of Amherst (Williamsville, NY) | 245 | 90 | 180 | 01/29/2009 | | Voted |
| Metro New York District |
| 5935 | First Unit Univ Fellowship of Hunterdon County (Baptistown, NJ) |
142 |
75 | 70 | 01/09/2009 | | Voted |
| 6130 | Unitarian Universalist Society of South Suffolk (Bay Shore, NY) | 40 | 5 | 20 | 01/29/2009 | | Voted |
| 6133 | Unitarian Universalist Fellowship of Bellport (Bellport, NY) | 50 | 7 | 40 | 01/25/2009 | | Voted |
| 6620 | Unitarian Universalist Congregation of The South Fork, Inc. (Bridgehampton, NY) | 61 | 15 | 52 | 01/31/2009 | | Voted |
| 6211 | The First Unitarian Congregational Society in Brooklyn (Brooklyn, NY) | 238 | 102 | 152 | 01/20/2009 | | |
| 6210 | All Souls Bethlehem Church (Brooklyn, NY) | 23 | 2 | 22 | 01/19/2009 | | Voted |
| 6222 | Unitarian Universalist Fellowship Briarcliff, Croton, Ossining, Inc. (Croton On Hudson, NY) | 134 | 54 | 83 | 01/28/2009 | | Voted |
| 2711 | Unitarian Universalist Congregation of Danbury (Danbury, CT) | 146 | 65 | 75 | 01/28/2009 | | Voted |
| 6011 | The Unitarian Society, A Unitarian Universalist Congregation (East Brunswick, NJ) | 159 | 72 | 96 | 02/02/2009 | | Voted |
| 6415 | Muttontown Unit. Univ. Fellowship (East Norwich, NY) | 8 | | 10 | 01/09/2009 | | |
| 6023 | Unitarian Universalist Cong. of the Palisades (Englewood, NJ) | 54 | 3 | 29 | 01/23/2009 | | Voted |
| 6320 | Unitarian Universalist Congregation of Queens (Flushing, NY) | 41 | 16 | 48 | 01/30/2009 | | Voted |
| 6235 | South Nassau Unitarian Universalist Congregation (Freeport, NY) | 140 | 52 | 79 | 01/20/2009 | | Voted |
| 6311 | Unitarian Universalist Congregation of Central Nassau (Garden City, NY) | 123 | 40 | | 02/01/2009 | | Voted |
| 6425 | North Fork Unitarian Universalist Fellowship (Greenport, NY) | 24 | 11 | | 01/27/2009 | | Voted |
| 5925 | Skylands Unitarian Universalist Fellowship (Hackettstown, NJ) | 38 | 24 | 34 | 01/29/2009 | | Voted |
| 6623 | First Unitarian Society of Westchester (Hastings On Hudson, NY) | 155 | 75 | 122 | 01/25/2009 | | Voted |
| 6331 | Unitarian Universalist Fellowship of Huntington (Huntington, NY) | 264 | 128 | 123 | 01/16/2009 | | Voted |
| 6334 | Unitarian Universalist Congregation of the Catskills (Kingston, NY) | 135 | 80 | 160 | 01/04/2009 | | Voted |
| 5932 | Unitarian Universalist Congregation of Monmouth County (Lincroft, NJ) | 280 | 125 | 147 | 01/22/2009 | | Voted |
| 6512 | Unitarian Universalist Congregation at Shelter Rock (Manhasset, NY) | 644 | 228 | 358 | 01/30/2009 | | Voted |
| 6414 | Middletown Unitarian Universalist Fellowship (Middletown, NY) | 19 | 6 | 18 | 01/21/2009 | None | Voted |
| 6335 | Fourth Unitarian Society of Westchester, Inc. (Mohegan Lake, NY) | 75 | 30 | 75 | 01/23/2009 | | Voted |
| 5933 | The Unitarian Universalist Congregation at Montclair (Montclair, NJ) | 383 | 204 | 190 | 01/29/2009 | | Voted |
| 5934 | Morristown Unitarian Fellowship (Morristown, NJ) | 322 | 150 | 295 | 01/22/2009 | | Voted |
| 6431 | Unitarian Universalist Fellowship of Northern Westchester (Mount Kisco, NY) | 126 | 48 | 65 | 01/21/2009 | | Voted |
| 7316 | Upper Delaware Unitarian Universalist Fellowship (Narrowsburg, NY) | 20 | | 14 | 01/26/2009 | | Voted |
| 6421 | The Community Church of New York Unitarian Universalist (New York, NY) | 285 | 30 | 95 | 01/30/2009 | | Voted |
| 6423 | Fourth Universalist Society in the City of New York (New York, NY) | 130 | 35 | 83 | 02/02/2009 | | Voted |
| 6422 | Unitarian Church of All Souls (New York, NY) | 1446 | 330 | | 01/29/2009 | | |
| 6012 | Unitarian Universalist Fellowship of Sussex County (Newton, NJ) | 50 | 8 | 35 | 01/12/2009 | | Voted |
| 6013 | First Unitarian Universalist Church of Essex County (Orange, NJ) | 51 | 6 | 29 | 02/02/2009 | | Voted |
| 6014 | Central Unitarian Church (Paramus, NJ) | 205 | 106 | 127 | 01/26/2009 | | Voted |
| 6015 | First Unitarian Society of Plainfield (Plainfield, NJ) | 171 | 54 | 59 | 01/14/2009 | | |
| 6514 | First Unitarian Society of Rockland County (Pomona, NY) | 76 | 24 | 40 | 01/30/2009 | | Voted |
| 6521 | Unitarian Universalist Fellowship of Poughkeepsie (Poughkeepsie, NY) | 133 | 47 | 92 | 02/01/2009 | | Voted |
| 6021 | Unitarian Universalist Congregation of Princeton (Princeton, NJ) | 387 | 175 | 266 | 01/14/2009 | | Voted |
| 6022 | The Unitarian Society of Ridgewood, NJ (Ridgewood, NJ) | 301 | 140 | 142 | 01/11/2009 | | |
| 6016 | Unitarian Universalist Congregation of Somerset Hills (Somerville, NJ) | 134 | 80 | 93 | 01/27/2009 | | Voted |
| 6534 | The First Universalist Church of Southold (Southold, NY) | 63 | 21 | 32 | 02/01/2009 | | Voted |
| 2811 | Unitarian Universalist Society in Stamford (Stamford, CT) | 92 | 24 | 65 | 01/30/2009 | | Voted |
| 6535 | Unitarian Church of Staten Island (Staten Island, NY) | 101 | 21 | 66 | 01/27/2009 | | |
