| Cong. ID |
Congregation Name |
Members |
RE Enrollment |
Avg Attendance |
Date Certified |
FC |
| Northeast |
| 3811 | First Universalist Church (Unitarian Universalist) (Auburn, ME) | 132 | 37 | | 01/24/2007 | |
| 3810 | Unit. Univ. Community Church (Augusta, ME) | 191 | 94 | 101 | 01/19/2007 | |
| 3818 | The Unitarian Universalist Society of Bangor (Bangor, ME) | 152 | 75 | 100 | 01/11/2007 | |
| 3817 | Unitarian Universalist Church of Belfast (Belfast, ME) | 141 | 37 | 80 | 01/18/2007 | |
| 3822 | Unitarian Universalist Church of Brunswick (Brunswick, ME) | 157 | 65 | 85 | 01/25/2007 | |
| 3825 | Unitarian Universalist Congregation of Castine (Castine, ME) | 49 | 9 | 43 | 01/06/2007 | |
| 3831 | First Universalist Church of Dexter (Dexter, ME) | 31 | | 25 | 01/21/2007 | |
| 3837 | Midcoast Unit. Univ. Fellowship (Edgecomb, ME) | 75 | 24 | 45 | 01/17/2007 | |
| 3834 | Unitarian Universalist Church of Ellsworth (Ellsworth, ME) | 101 | 38 | 57 | 01/19/2007 | |
| 3912 | Unitarian Society of Houlton (Houlton, ME) | 28 | 3 | 14 | 01/21/2007 | |
| 3913 | First Parish Unitarian Universalist Church (Kennebunk, ME) | 137 | 38 | 75 | 01/18/2007 | |
| 3922 | First Universalist Church of Norway, Unitarian Universalist (Norway, ME) | 38 | 7 | 25 | 02/01/2007 | |
| 3926 | First Universalist Church (Pittsfield, ME) | 45 | 5 | 30 | 01/19/2007 | |
| 3931 | The First Parish in Portland, Maine, Unitarian Universalist (Portland, ME) | 132 | 43 | 121 | 01/31/2007 | |
| 3933 | Allen Avenue Unitarian Universalist Church (Portland, ME) | 245 | 111 | 239 | 01/23/2007 | |
| 3934 | First Universalist Church in Rockland (Rockland, ME) | 148 | 50 | 95 | 01/30/2007 | |
| 3936 | U. U. Church of Saco and Biddeford (Saco, ME) | 105 | 21 | 63 | 01/26/2007 | |
| 4011 | Sanford Unitarian Universalist Church (Sanford, ME) | 117 | 45 | 85 | 01/29/2007 | |
| 4018 | The UU Church of Sangerville & Dover-Foxcroft (Sangerville, ME) | 41 | | 30 | 01/30/2007 | |
| 4013 | First Universalist Church of South Paris (South Paris, ME) | 37 | 10 | | 01/26/2007 | |
| 4016 | Universalist Unitarian Church (Waterville, ME) | 125 | 40 | 60 | 12/17/2006 | |
| 4022 | First Universalist Church (West Paris, ME) | 17 | | 12 | 01/18/2007 | |
| 4021 | Universalist Church of Westbrook (Westbrook, ME) | 24 | 24 | 15 | 01/31/2007 | None |
| 4024 | First Universalist Church (Yarmouth, ME) | 163 | 110 | 124 | 01/17/2007 | |
| New Hampshire/Vermont |
| 7921 | First Church in Barre, Universalist (Barre, VT) | 74 | 8 | 55 | 01/30/2007 | |
| 7923 | Unitarian Universalist Fellowship of Bennington (Bennington, VT) | 50 | 9 | 49 | 01/31/2007 | |
| 7931 | First UU Society of Burlington VT Inc. (Burlington, VT) | 566 | 164 | 402 | 11/16/2006 | |
| 7932 | First Universalist Parish (Chester, VT) | 57 | 15 | | 01/24/2007 | |
| 5814 | Second Congregational Society U. U. (Concord, NH) | 273 | 86 | 176 | 12/27/2006 | |
| 7934 | First Universalist Parish (Derby Line, VT) | 53 | 5 | 25 | 01/23/2007 | |
| 5821 | Durham Unitarian Universalist Fellowship (Durham, NH) | 49 | 20 | 45 | 01/14/2007 | |
| 8022 | Washington Unit. Univ. Church (East Calais, VT) | 16 | 2 | 20 | 11/21/2006 | |
| 5822 | First Unitarian Society of Exeter (Exeter, NH) | 206 | 125 | 187 | 01/25/2007 | |
| 5823 | Unitarian Universalist Congregation of Franklin (Franklin, NH) | 58 | 12 | 35 | 01/30/2007 | |
| 7936 | First Universalist Society (Hartland 4 Corners, VT) | 80 | 38 | 41 | 01/25/2007 | |
| 7938 | Mount Mansfield U. U. Fellowship (Jericho, VT) | 37 | 37 | 60 | 01/20/2007 | |
| 5825 | Keene Unitarian Universalist Church (Keene, NH) | 192 | 77 | 180 | 01/19/2007 | |
| 5832 | Unitarian Universalist Society of Laconia (Laconia, NH) | 100 | 14 | 47 | 01/26/2007 | |
| 5833 | Unitarian Universalist Church of Manchester (Manchester, NH) | 157 | 81 | 91 | 01/25/2007 | |
| 5834 | The Federated Church (Marlborough, NH) | 8 | 18 | 62 | 01/15/2007 | |
| 7937 | Champlain Valley Unitarian Universalist Society (Middlebury, VT) | 167 | 66 | 125 | 01/23/2007 | |
| 5835 | Unitarian Universalist Congregation in Milford (Milford, NH) | 207 | 90 | 120 | 01/31/2007 | |
| 8011 | The Unitarian Church of Montpelier (Montpelier, VT) | 200 | 80 | 130 | 02/01/2007 | |
| 5836 | Unitarian-Universalist Church of Nashua, New Hampshire (Nashua, NH) | 329 | 123 | 130 | 01/24/2007 | |
| 5837 | Kearsarge Unit. Univ. Fellowship (New London, NH) | 42 | 5 | 37 | 01/19/2007 | |
| 8012 | First Universalist Society (Northfield, VT) | 7 | 7 | | 01/24/2007 | |
| 5824 | U. U. Congregation of the Upper Valley (Norwich, VT) | 137 | 49 | 82 | 01/18/2007 | |
| 5913 | Peterborough Unitarian Universalist Church (Peterborough, NH) | 147 | 25 | 87 | 01/24/2007 | |
| 5917 | Starr King U. U. Fellowship (Plymouth, NH) | 123 | 34 | 57 | 01/30/2007 | |
| 5914 | Unit. Univ. Church of Portsmouth - South Church (Portsmouth, NH) | 551 | 145 | 220 | 01/31/2007 | |
| 8014 | Unitarian Universalist Church of Rutland, Vermont (Rutland, VT) | 78 | 38 | 47 | 01/18/2007 | |
| 8006 | The Universalist Society of Strafford (South Strafford, VT) | 24 | 1 | 20 | 01/31/2007 | |
| 8021 | Unitarian Universalist Church in Springfield (Springfield, VT) | 54 | 5 | 40 | 02/01/2007 | |
| 8015 | Universalist Unitarian Congregation (St. Johnsbury, VT) | 39 | 15 | 36 | 12/05/2006 | |
| 5817 | UU Fellowship of the Eastern Slopes (Tamworth, NH) | 107 | 13 | 65 | 01/29/2007 | |
| 5915 | Walpole Unitarian Church (Walpole, NH) | 40 | 4 | 20 | 01/17/2007 | |
| 7925 | All Souls Church U. U. (West Brattleboro, VT) | 119 | 45 | 105 | 01/31/2007 | |
| 5916 | First Universalist Church of West Chesterfield (West Chesterfield, NH) | 28 | 7 | 20 | 01/11/2007 | |
| 5921 | First Unitarian Congregational Society of Wilton Center (Wilton, NH) | 58 | 5 | 28 | 02/01/2007 | |
| 8024 | N Universalist Chapel Society (Woodstock, VT) | 163 | 40 | 85 | 01/26/2007 | |
| CLF |
| 1911 | Church of the Larger Fellowship (Boston, MA) | 3020 | 549 | | 02/01/2007 | |
| Mass Bay |
| 4131 | Unit. Univ. Congregation in Andover (Andover, MA) | 80 | 27 | 60 | 01/31/2007 | |
| 4132 | First Parish U. U. (Arlington, MA) | 325 | 220 | 167 | 01/16/2007 | |
| 4212 | First Parish in Bedford (Bedford, MA) | 340 | 135 | 208 | 01/24/2007 | |
| 4213 | The First Church in Belmont (Belmont, MA) | 363 | 256 | 213 | 01/24/2007 | |
| 4222 | First Parish Church in Beverly Unitarian Universalist (Beverly, MA) | 169 | 55 | 106 | 01/08/2007 | |
| 4225 | Arlington Street Church (Boston, MA) | 266 | 28 | 193 | 01/29/2007 | |
| 4231 | The Community Church of Boston (Boston, MA) | 66 | | 40 | 01/22/2007 | |
| 4232 | First Church in Boston (Boston, MA) | 250 | 50 | 125 | 01/18/2007 | |
| 4233 | King's Chapel (Boston, MA) | 273 | 47 | 86 | 01/26/2007 | |
| 4316 | First Parish in Brookline (Brookline, MA) | 205 | 130 | 200 | 01/25/2007 | |
| 4321 | First Parish in Cambridge (UU) (Cambridge, MA) | 274 | 130 | 206 | 01/24/2007 | |
| 4332 | The First Church in Chestnut Hill (Chestnut Hill, MA) | 123 | 9 | | 01/25/2007 | |
| 4411 | First Parish in Concord (Concord, MA) | 815 | 398 | 306 | 02/01/2007 | |
| 4412 | Northshore Unit. Univ. Church (Danvers, MA) | 192 | 54 | 79 | 01/22/2007 | None |
| 4413 | First Church and Parish in Dedham (Dedham, MA) | 88 | 27 | 23 | 01/30/2007 | |
| 4421 | First Parish Church in Dorchester (Dorchester, MA) | 69 | 20 | 50 | 01/26/2007 | |
| 4422 | The Dover Church (Dover, MA) | 10 | 145 | 140 | 01/23/2007 | |
| 4432 | First Universalist Church of Essex, MA (Essex, MA) | 58 | 26 | 55 | 01/30/2007 | |
| 4513 | First Parish in Framingham (Framingham, MA) | 460 | 157 | 384 | 01/25/2007 | |
| 4521 | Independent Christian Church, Universalist (Gloucester, MA) | 90 | 25 | 78 | 01/23/2007 | |
| 4533 | First Univ. First Parish Unit. Church of Haverhill, MA (Haverhill, MA) | 100 | 35 | 52 | 01/29/2007 | None |
| 4615 | First Church in Jamaica Plain Unitarian-Universalist (Jamaica Plain, MA) | 120 | 52 | 110 | 02/01/2007 | |
| 4625 | First Parish in Lexington (Lexington, MA) | 317 | 102 | | 01/31/2007 | |
| 4631 | Follen Church Society (Lexington, MA) | 278 | 112 | 195 | 01/29/2007 | |
| 4632 | The First Parish in Lincoln (Lincoln, MA) | 179 | 168 | 225 | 12/05/2006 | |
| 4433 | First Parish in Malden, Universalist (Malden, MA) | 32 | 10 | 35 | 02/01/2007 | |
| 4712 | Unitarian Universalist Church of Marblehead (Marblehead, MA) | 181 | 50 | 93 | 01/10/2007 | |
| 4715 | First Parish Unitarian Universalist (Medfield, MA) | 117 | 52 | 49 | 01/31/2007 | |
| 4721 | Unitarian Universalist Church of Medford (Medford, MA) | 103 | 65 | 65 | 01/18/2007 | |
| 4723 | Melrose Unitarian Universalist Church (Melrose, MA) | 123 | 81 | 90 | 01/18/2007 | |
| 4731 | First Parish in Milton, Unitarian Universalist (Milton, MA) | 190 | 120 | 177 | 01/31/2007 | |
| 5023 | The Eliot Church of South Natick (Natick, MA) | 62 | 46 | 75 | 01/11/2007 | |
| 4811 | First Parish in Needham, U. U. (Needham, MA) | 274 | 132 | 138 | 01/29/2007 | |
| 4814 | First Religious Society (Newburyport, MA) | 358 | 193 | | 12/29/2006 | |
| 5212 | First Unitarian Society in Newton (Newton, MA) | 385 | 210 | 184 | 12/07/2006 | |
| 4821 | The North Parish of North Andover (North Andover, MA) | 371 | 214 | 320 | 01/30/2007 | |
| 4924 | United First Parish Church (Unitarian) in Quincy (Quincy, MA) | 111 | 40 | 64 | 01/24/2007 | |
| 4925 | Unitarian Universalist Church of Reading (Reading, MA) | 272 | 135 | 205 | 01/30/2007 | |
| 4931 | Unitarian Universalist Society of Rockport (Rockport, MA) | 61 | 14 | 35 | 01/18/2007 | |
| 4932 | UU Congregation at First Church in Roxbury (Roxbury, MA) | 15 | 2 | | 01/29/2007 | |
| 4933 | First Congregational Society in Salem, Unitarian (Salem, MA) | 120 | 30 | 60 | 11/24/2006 | |
| 4934 | First Universalist Society (Salem, MA) | 43 | | | 01/31/2007 | |
| 5011 | First Parish UU Church in Saugus (Saugus, MA) | 28 | 8 | | 01/31/2007 | None |
| 5014 | U. U. Area Church at First Parish in Sherborn, MA (Sherborn, MA) | 204 | 118 | 208 | 01/02/2007 | |
| 5036 | First Parish of Sudbury, Mass - Unit. Univ. (Sudbury, MA) | 239 | 90 | 154 | 01/30/2007 | |
| 4636 | Unit. Univ. Church of Greater Lynn (Swampscott, MA) | 207 | 84 | 122 | 01/29/2007 | |
| 5122 | Unitarian Universalist Church of Wakefield (Wakefield, MA) | 71 | 30 | 43 | 01/19/2007 | |
| 5123 | First Parish Church in Waltham, Univ-Unit, Inc. (Waltham, MA) | 159 | 30 | | 02/01/2007 | |
| 5131 | First Parish of Watertown (Watertown, MA) | 115 | 55 | 105 | 11/24/2006 | |
| 5132 | The First Parish in Wayland (Wayland, MA) | 334 | 220 | 180 | 01/18/2007 | |
| 5133 | Unitarian Universalist Society of Wellesley Hills (Wellesley Hills, MA) | 285 | 180 | | 02/01/2007 | |
| 5214 | Theodore Parker Unitarian Universalist Church (West Roxbury, MA) | 91 | 64 | 108 | 02/01/2007 | |
| 5213 | First Parish Church in Weston (Weston, MA) | 577 | 212 | 255 | 01/13/2007 | |
| 5215 | First Parish of Westwood, United Church (Westwood, MA) | 5 | 100 | 100 | 02/01/2007 | |
| 5223 | Winchester Unitarian Society (Winchester, MA) | 311 | 192 | 141 | 01/29/2007 | |
| Ballou Channing |
| 4135 | Murray Unit. Univ. Church (Attleboro, MA) | 181 | 92 | 160 | 01/16/2007 | |
| 4211 | Unitarian Church of Barnstable (Barnstable, MA) | 255 | 46 | 90 | 01/23/2007 | |
| 4311 | All Souls Unit. Univ. Church (Braintree, MA) | 67 | 30 | 65 | 01/18/2007 | |
| 4312 | First Parish Brewster (Brewster, MA) | 649 | 125 | 225 | 01/22/2007 | |
| 4313 | First Parish Church Unitarian-Universalist (Bridgewater, MA) | 88 | 40 | 81 | 01/29/2007 | |
| 4314 | Universalist Unitarian Church (Brockton, MA) | 56 | 7 | 35 | 01/26/2007 | |
| 4322 | First Parish Unitarian Universalist Canton (Canton, MA) | 94 | 40 | 73 | 01/31/2007 | |
| 4326 | Unitarian Universalist Meeting House (Chatham, MA) | 161 | 32 | 79 | 11/27/2006 | |
| 4335 | First Parish in Cohasset (Cohasset, MA) | 171 | 72 | 104 | 01/25/2007 | |
| 4423 | First Parish Church U. U. (Duxbury, MA) | 296 | 133 | 140 | 02/01/2007 | |
| 7434 | Westminster Unitarian Church (E Greenwich, RI) | 176 | 102 | 128 | 01/31/2007 | |
| 4912 | The Federated Church of Orleans (East Orleans, MA) | 6 | 34 | 125 | 01/25/2007 | |
| 4430 | Nauset Fellowship, Inc. (Eastham, MA) | 30 | | 20 | 01/19/2007 | |
| 4434 | Unitarian Universalist Society of Fairhaven (Fairhaven, MA) | 174 | 105 | 190 | 01/24/2007 | |
| 4435 | The Unitarian Society in Fall River (Fall River, MA) | 26 | 5 | 18 | 01/27/2007 | None |
| 4436 | Unitarian Universalist Fellowship of Falmouth (Falmouth, MA) | 172 | 60 | 83 | 01/30/2007 | |
| 4512 | Foxborough Universalist Church (Foxborough, MA) | 51 | 23 | | 01/28/2007 | |
| 4514 | First Universalist Society (Franklin, MA) | 222 | 102 | 126 | 01/23/2007 | |
| 4835 | First Universalist Church of Assinippi (Hanover, MA) | 9 | 7 | | 01/28/2007 | |
| 4534 | First Parish in Hingham, Old Ship Church (Hingham, MA) | 249 | 136 | | 01/25/2007 | |
| 4536 | Second Parish (Hingham, MA) | 58 | 35 | 30 | 11/21/2006 | |
| 4621 | First Congregational Parish in Kingston (Kingston, MA) | 82 | 35 | 50 | 11/28/2006 | |
| 4725 | First Unitarian Universalist Society (Middleboro, MA) | 112 | 55 | 116 | 01/23/2007 | |
| 4812 | First Unitarian Church in New Bedford (New Bedford, MA) | 83 | 8 | 39 | 01/19/2007 | |
| 7511 | Channing Memorial Church (Newport, RI) | 186 | 82 | 106 | 01/31/2007 | |
| 4824 | Unity Church of North Easton (North Easton, MA) | 135 | 65 | 106 | 02/01/2007 | |
| 4833 | Cong. Parish in Norton (Unitarian) (Norton, MA) | 15 | 3 | 8 | 02/01/2007 | |
| 4834 | First Parish Church (Norwell, MA) | 223 | 65 | 114 | 01/25/2007 | |
| 4922 | First Parish in Plymouth (Plymouth, MA) | 103 | 52 | 74 | 01/22/2007 | |
| 7512 | Church of the Mediator (Providence, RI) | 8 | | 5 | 02/01/2007 | |
| 7513 | First Unitarian Church of Providence (Providence, RI) | 442 | 250 | 251 | 01/22/2007 | |
| 7514 | First Universalist Church in Providence (Providence, RI) | 36 | 6 | 20 | 01/15/2007 | |
| 7515 | Religious Society of Bell Street Chapel (Providence, RI) | 84 | | 45 | 01/23/2007 | |
| 4923 | Universalist Meeting House (Provincetown, MA) | 70 | | 77 | 01/18/2007 | |
| 4926 | Channing Church U. U. (Rockland, MA) | 48 | 26 | 35 | 01/31/2007 | |
| 5012 | First Parish U. U. Church (Scituate, MA) | 125 | 60 | 85 | 01/17/2007 | |
| 5013 | Unitarian Church of Sharon (Sharon, MA) | 125 | 77 | 64 | 01/24/2007 | |
| 5033 | First Parish Universalist Church (Stoughton, MA) | 64 | 32 | 48 | 01/16/2007 | |
| 5111 | First Parish Church in Taunton (Taunton, MA) | 44 | 20 | 32 | 12/28/2006 | |
| 5121 | U. U. Society of Martha's Vineyard (Vineyard Haven, MA) | 65 | | 44 | 01/07/2007 | |
| 7510 | Unit. Univ. Congregation of South County (Wakefield, RI) | 129 | 52 | 113 | 01/29/2007 | |
| 5135 | The First Church of West Bridgewater (West Bridgewater, MA) | 106 | 45 | 72 | 01/31/2007 | |
| 5024 | Unit. Univ. Church of Weymouth (Weymouth, MA) | 34 | 13 | 35 | 01/11/2007 | |
| 7516 | First Universalist Church (Woonsocket, RI) | 14 | | 10 | 01/18/2007 | |
| St. Lawrence |
| 6123 | First Unitarian Universalist Society of Albany (Albany, NY) | 346 | 127 | | 01/29/2007 | |
| 6124 | Pullman Memorial Universalist Church (Albion, NY) | 23 | 3 | | 01/28/2007 | |
| 6129 | Hornell Alfred Unitarian Universalist Society (Almond, NY) | 13 | | 10 | 01/30/2007 | |
| 7424 | Unitarian Universalist Church of Athens and Sheshequin (Athens, PA) | 37 | 20 | 35 | 01/25/2007 | |
| 6125 | Unitarian Universalist Church (Auburn, NY) | 52 | 10 | | 01/31/2007 | |
| 6131 | Unitarian Church of Barneveld (Barneveld, NY) | 54 | 14 | 32 | 01/14/2007 | |
| 6134 | Unitarian Universalist Fellowship of Big Flats (Big Flats, NY) | 28 | 10 | 30 | 02/01/2007 | |
| 6135 | Unit. Univ. Congregation (Binghamton, NY) | 251 | 83 | 150 | 01/29/2007 | |
| 6213 | Unitarian Universalist Church of Buffalo (Buffalo, NY) | 556 | 150 | 405 | 11/20/2006 | |
| 6218 | Unitarian Universalist Church of Canandaigua (Canandaigua, NY) | 90 | 32 | 65 | 01/23/2007 | |
| 6214 | Unitarian Universalist Church (Canton, NY) | 213 | 95 | | 12/29/2006 | |
| 6216 | First Universalist Society of Central Square (Central Square, NY) | 53 | 12 | 53 | 01/13/2007 | |
| 6217 | Unitarian Universalist Fellowship of Chautauqua (Chautauqua, NY) | 28 | | 160 | 01/22/2007 | |
| 6221 | Unitarian Universalist Church of Cortland (Cortland, NY) | 32 | 15 | 32 | 01/30/2007 | |
| 6231 | Unitarian Universalist Church of East Aurora (East Aurora, NY) | 45 | 5 | 18 | 02/01/2007 | |
| 6236 | Unit. Univ. Congregation of Northern Chautauqua (Fredonia, NY) | 43 | 14 | 48 | 01/21/2007 | |
| 6314 | Unitarian Universalist Congregation of Glens Falls (Glens Falls, NY) | 78 | 35 | 75 | 01/30/2007 | |
| 6321 | Unitarian Universalist Church of Hamburg (Hamburg, NY) | 17 | 6 | 16 | 01/18/2007 | |
| 6332 | First Unitarian Society of Ithaca (Ithaca, NY) | 418 | 150 | 239 | 12/04/2006 | |
| 6411 | St. Paul's Universalist Church (Little Falls, NY) | 57 | 17 | | 01/20/2007 | |
| 6424 | First Unitarian Universalist Church of Niagara (Niagara Falls, NY) | 50 | 12 | 40 | 01/30/2007 | |
| 6434 | Unitarian Universalist Society of Oneonta, Inc. (Oneonta, NY) | 190 | 75 | 80 | 02/01/2007 | |
| 6513 | Unitarian Universalist Fellowship of Plattsburgh, NY (Plattsburgh, NY) | 83 | 30 | 60 | 01/25/2007 | |
| 6522 | First Unitarian Church (Rochester, NY) | 807 | 281 | 686 | 01/31/2007 | |
| 6523 | The First Universalist Church of Rochester (Rochester, NY) | 134 | 45 | 90 | 01/31/2007 | |
| 6524 | First Universalist Society (Salisbury Center, NY) | 15 | 5 | 10 | 01/19/2007 | |
| 6526 | Adirondack UU Community (Saranac Lake, NY) | 43 | 15 | 50 | 01/24/2007 | |
| 6525 | Unit. Univ. Congregation of Saratoga Springs (Saratoga Springs, NY) | 127 | 52 | 132 | 01/29/2007 | |
| 6532 | First Unitarian Society of Schenectady, NY (Schenectady, NY) | 409 | 166 | 270 | 01/29/2007 | |
| 6611 | First Unitarian Universalist Society of Syracuse (Syracuse, NY) | 230 | 30 | | 01/19/2007 | |
| 6612 | May Memorial Unit. Univ. Society (Syracuse, NY) | 239 | 60 | 120 | 01/23/2007 | |
| 6613 | Unitarian Universalist Church of Utica (Utica, NY) | 124 | 56 | 93 | 01/24/2007 | |
| 6614 | All Souls U. U. Church (Watertown, NY) | 59 | 8 | 36 | 02/01/2007 | |
| 6622 | Unit. Univ. Church of Amherst (Williamsville, NY) | 250 | 75 | 175 | 01/23/2007 | |
| Metro New York |
| 5935 | First Unit Univ Fellowship of Hunterdon County (Baptistown, NJ) | 138 | 104 | 70 | 01/19/2007 | |
| 6130 | Unitarian Universalist Society of South Suffolk (Bay Shore, NY) | 58 | 15 | 38 | 01/20/2007 | |
| 6133 | Unitarian Universalist Fellowship of Bellport (Bellport, NY) | 49 | 9 | 37 | 01/31/2007 | |
| 6620 | Unit. Univ. Congregation of The South Fork, Inc. (Bridgehampton, NY) | 65 | 13 | 59 | 01/22/2007 | |
| 6210 | All Souls Bethlehem Church (Brooklyn, NY) | 18 | | 25 | 01/30/2007 | |
| 6211 | The First Unitarian Congregational Society in Brooklyn (Brooklyn, NY) | 218 | 90 | 135 | 01/30/2007 | |
| 6222 | UU Fellowship Briarcliff, Croton, Ossining, Inc. (Croton-on-hudson, NY) | 121 | 50 | 76 | 01/28/2007 | |
| 2711 | Unitarian Universalist Congregation of Danbury (Danbury, CT) | 145 | 56 | 124 | 01/19/2007 | |
| 6011 | The Unitarian Society, A Unitarian Universalist Congregation (East Brunswick, NJ) | 174 | 69 | 135 | 02/01/2007 | |
| 6415 | Muttontown Unit. Univ. Fellowship (East Norwich, NY) | 10 | | 10 | 01/17/2007 | |
| 6023 | Unitarian Universalist Cong. of the Palisades (Englewood, NJ) | 69 | 6 | 44 | 01/03/2007 | |
| 6320 | Unitarian Universalist Congregation of Queens (Flushing, NY) | 50 | 8 | 36 | 02/01/2007 | |
| 6235 | South Nassau Unitarian Universalist Congregation (Freeport, NY) | 153 | 61 | 87 | 01/25/2007 | |
| 6311 | Unitarian Universalist Congregation of Central Nassau (Garden City, NY) | 122 | 33 | | 02/01/2007 | |
| 6425 | North Fork Unitarian Universalist Fellowship (Greenport, NY) | 22 | 6 | | 01/30/2007 | |
| 5925 | Skylands Unitarian Universalist Fellowship (Hackettstown, NJ) | 38 | 20 | 19 | 01/31/2007 | |
| 6623 | First Unitarian Society of Westchester (Hastings-on-hudson, NY) | 182 | 90 | 146 | 01/15/2007 | |
| 6331 | Unitarian Universalist Fellowship of Huntington (Huntington, NY) | 270 | 145 | 160 | 01/18/2007 | |
| 6334 | UU Congregation of the Catskills (Kingston, NY) | 132 | 75 | 120 | 01/06/2007 | |
| 7316 | Upper Delaware Unit. Univ. Fellowship (Lackawaxen, PA) | 13 | | | 01/30/2007 | |
| 5932 | Unitarian Universalist Congregation of Monmouth County (Lincroft, NJ) | 304 | 134 | 246 | 01/19/2007 | |
| 6512 | UU Congregation at Shelter Rock (Manhasset, NY) | 683 | 233 | 413 | 02/01/2007 | |
| 6414 | Unitarian Universalist Church (Middletown, NY) | 24 | 6 | 18 | 01/31/2007 | None |
| 6335 | Fourth Unitarian Society of Westchester, Inc. (Mohegan Lake, NY) | 73 | 22 | | 01/31/2007 | |
| 5933 | The Unitarian Universalist Congregation at Montclair (Montclair, NJ) | 371 | 270 | 220 | 02/01/2007 | |
| 5934 | Morristown Unitarian Fellowship (Morristown, NJ) | 306 | 126 | 282 | 01/12/2007 | |
| 6431 | Unit. Univ. Fellowship of Northern Westchester (Mt. Kisco, NY) | 102 | 20 | 55 | 01/30/2007 | |
| 6421 | The Community Church of New York Unit. Univ. (New York, NY) | 315 | 14 | 110 | 01/02/2007 | |
| 6422 | Unitarian Church of All Souls (New York, NY) | 1365 | 285 | | 01/29/2007 | |
| 6423 | Fourth Universalist Society (New York, NY) | 137 | 34 | 101 | 01/29/2007 | |
| 6012 | Unitarian Universalist Fellowship of Sussex County (Newton, NJ) | 48 | 13 | 30 | 01/09/2007 | |
| 6013 | First Unitarian Universalist Church of Essex County (Orange, NJ) | 54 | 17 | 28 | 01/31/2007 | |
| 6014 | Central Unitarian Church (Paramus, NJ) | 187 | 100 | 150 | 01/30/2007 | |
| 6015 | First Unitarian Society of Plainfield (Plainfield, NJ) | 181 | 52 | 85 | 01/30/2007 | |
| 6514 | First Unitarian Society of Rockland County (Pomona, NY) | 64 | 25 | 40 | 12/21/2006 | |
| 6521 | Unitarian Universalist Fellowship of Poughkeepsie (Poughkeepsie, NY) | 151 | 49 | 71 | 01/31/2007 | |
| 6021 | Unitarian Universalist Congregation of Princeton (Princeton, NJ) | 434 | 202 | 197 | 01/31/2007 | |
| 6022 | The Unitarian Society of Ridgewood, NJ (Ridgewood, NJ) | 291 | 148 | 281 | 01/22/2007 | |
| 6016 | Unit. Univ. Congregation of Somerset Hills (Somerville, NJ) | 135 | 73 | 112 | 01/31/2007 | |
| 6534 | The First Universalist Church of Southold (Southold, NY) | 70 | 25 | 35 | 01/29/2007 | |
| 2811 | Unitarian Universalist Society in Stamford (Stamford, CT) | 107 | | 55 | 01/23/2007 | None |
| 6535 | Unitarian Church of Staten Island (Staten Island, NY) | 110 | 20 | | 02/01/2007 | |
| 6232 | Unitarian Universalist Fellowship at Stony Brook (Stony Brook, NY) | 208 | 105 | | 01/29/2007 | |
| 7220 | U. U. Fellowship of the Poconos (Stroudsburg, PA) | 63 | 7 | 42 | 01/21/2007 | |
| 6025 | The Unitarian Church in Summit (Summit, NJ) | 467 | 252 | 355 | 02/01/2007 | |
| 6031 | U. U. Church at Washington Crossing (Titusville, NJ) | 250 | 98 | 168 | 01/22/2007 | |
| 6026 | Unitarian Universalist Ocean County Congregation (Toms River, NJ) | 52 | 1 | 40 | 01/30/2007 | |
| 6416 | Unitarian Universalist Congregation at Rock Tavern (Washingtonville, NY) | 56 | 18 | | 01/10/2007 | |
| 6032 | Lakeland U. U. Fellowship (Wayne, NJ) | 16 | | 25 | 01/17/2007 | |
| 2814 | The Unitarian Church in Westport (Westport, CT) | 595 | 350 | 425 | 01/19/2007 | |
| 6621 | Community Unitarian Church (White Plains, NY) | 330 | 189 | 208 | 01/29/2007 | |
| Heartland |
| 5232 | First Unit. Univ. Congregation of Ann Arbor (Ann Arbor, MI) | 742 | 253 | 383 | 01/18/2007 | |
| 5236 | Ann Arbor Unitarian Fellowship (Ann Arbor, MI) | 14 | | 16 | 01/21/2007 | |
| 5311 | Birmingham Unitarian Church (Bloomfield Hills, MI) | 584 | 239 | 357 | 12/14/2006 | |
| 3433 | Unit. Univ. Church of Bloomington, IN Inc. (Bloomington, IN) | 383 | 142 | 403 | 01/17/2007 | |
| 3712 | Unitarian Universalist Church of Bowling Green, KY (Bowling Green, KY) | 84 | 31 | 94 | 01/29/2007 | |
| 5310 | Community Unitarian Universalists in Brighton (Brighton, MI) | 44 | 44 | 35 | 01/24/2007 | |
| 6815 | First Unitarian Church (Cincinnati, OH) | 257 | 83 | 208 | 01/31/2007 | |
| 6821 | Heritage Universalist Unitarian Church (Cincinnati, OH) | 145 | 70 | 95 | 01/30/2007 | |
| 6822 | St. John's Unitarian Universalist Church (Cincinnati, OH) | 257 | 98 | 180 | 01/31/2007 | |
| 6824 | Northern Hills Fellowship (Cincinnati, OH) | 87 | 37 | 60 | 01/27/2007 | |
| 5312 | Universalist Unitarian Church of East Liberty (Clarklake, MI) | 92 | 28 | 55 | 01/29/2007 | |
| 3434 | Unitarian Universalist Congregation of Columbus, Indiana (Columbus, IN) | 88 | 34 | 76 | 01/24/2007 | |
| 3435 | Unit Univ Community Church of Hendricks County Inc (Danville, IN) | 56 | 17 | 42 | 01/18/2007 | |
