| Cong. ID |
Congregation Name |
Members |
Date Certified |
FC |
|
| 8937 | Unitarian Universalist Church of the Philippines, Inc. (6200 Negros Oriental) | 2213 | 01/18/2006 | |
| 8916 | Unit. Univ. Fellowship of Paris (75012 Paris) | 30 | 01/31/2006 | |
| 8918 | Auckland Unitarian Church (Auckland) | 72 | 12/10/2005 | |
| 8936 | U. U. Fellowship of San Miguel de Allende (San Miguel De Allende) | 87 | 01/11/2006 | |
| AK |
| 1933 | Anchorage Unitarian Universalist Fellowship, Inc (Anchorage, AK) | 225 | 02/01/2006 | |
| 1934 | Unitarian Universalist Fellowship of Fairbanks (Fairbanks, AK) | 83 | 01/10/2006 | |
| 2011 | Juneau Unitarian Universalist Fellowship (Juneau, AK) | 33 | 01/31/2006 | |
| 2010 | Kodiak Unitarian Universalist Fellowship (Kodiak, AK) | 25 | 01/21/2006 | |
| 2001 | Seward Unitarian Universalists (Seward, AK) | 27 | 02/01/2006 | |
| 2012 | Sitka Unitarian-Universalist Fellowship, Inc. (Sitka, AK) | 25 | 01/17/2006 | |
| AL |
| 1913 | Auburn Unit. Univ. Fellowship (Auburn, AL) | 92 | 01/20/2006 | |
| 1914 | Unitarian Universalist Church of Birmingham (Birmingham, AL) | 205 | 01/20/2006 | |
| 1921 | First Universalist Church (Camp Hill, AL) | 12 | 01/19/2006 | |
| 1922 | Fairhope Unitarian Fellowship (Fairhope, AL) | 80 | 01/28/2006 | |
| 1923 | Unitarian Universalist Congregation of the Shoals (Florence, AL) | 23 | 01/24/2006 | |
| 1924 | Unitarian Universalist Church Huntsville (Huntsville, AL) | 125 | 01/31/2006 | |
| 1925 | Unit. Univ. Fellowship of Mobile (Mobile, AL) | 47 | 01/28/2006 | |
| 1931 | UU Fellowship of Montgomery AL, Inc. (Montgomery, AL) | 93 | 01/30/2006 | |
| 1932 | Unitarian Universalist Congregation of Tuscaloosa (Tuscaloosa, AL) | 95 | 01/26/2006 | |
| AR |
| 2023 | Unitarian Universalist Fellowship of Fayetteville (Fayetteville, AR) | 154 | 01/24/2006 | |
| 2024 | Unitarian Universalist Village Church (Hot Springs Village, AR) | 34 | 01/13/2006 | |
| 2025 | Unitarian Universalist Fellowship of Jonesboro (Jonesboro, AR) | 20 | 01/20/2006 | |
| 2031 | Unitarian Universalist Church of Little Rock (Little Rock, AR) | 205 | 01/31/2006 | |
| 2036 | Unit. Univ. Fellowship of Mountain Home, AR (Mountain Home, AR) | 15 | 01/25/2006 | |
| AZ |
| 2015 | Valley Unitarian Universalist Church (Chandler, AZ) | 323 | 01/12/2006 | |
| 2013 | Unitarian Universalist Fellowship of Flagstaff (Flagstaff, AZ) | 114 | 01/04/2006 | |
| 2018 | West Valley Unit. Univ. Church (Glendale, AZ) | 79 | 01/22/2006 | |
| 2029 | Unit. Univ. Congregation of Green Valley (Green Valley, AZ) | 120 | 01/18/2006 | |
| 2014 | Unitarian Universalist Congregation of Phoenix (Paradise Valley, AZ) | 260 | 01/22/2006 | |
| 2026 | Granite Peak Unitarian Universalist Congregation (Prescott, AZ) | 170 | 01/31/2006 | |
| 2016 | Prescott Unitarian Universalist Fellowship (Prescott, AZ) | 44 | 12/17/2005 | |
| 2039 | Sedona Unitarian Universalist Fellowship (Sedona, AZ) | 49 | 02/01/2006 | |
| 2038 | Unitarian Universalist Church of Southeast Arizona (Sierra Vista, AZ) | 79 | 01/25/2006 | |
| 2020 | Unitarian Universalist Church (Surprise, AZ) | 233 | 12/01/2005 | |
| 2019 | U U Congregation of NW Tucson (Tucson, AZ) | 187 | 01/14/2006 | |
| 2021 | Unitarian Universalist Church of Tucson (Tucson, AZ) | 295 | 01/30/2006 | |
| BC |
| 8616 | Capital U U Congregation of Victoria (Victoria, BC) | 52 | 01/30/2006 | |
| 8614 | North Shore Unitarian Church (W Vancouver, BC) | 200 | 01/30/2006 | |
| CA |
| 2032 | Unitarian Universalist Church in Anaheim (Anaheim, CA) | 48 | 01/31/2006 | |
| 2034 | UU Fellowship of Santa Cruz County (Aptos, CA) | 125 | 01/24/2006 | |
| 2037 | Sierra Foothills Unitarian Universalists (Auburn, CA) | 96 | 01/27/2006 | |
| 2035 | U. U. Fellowship of Kern County (Bakersfield, CA) | 74 | 01/21/2006 | |
| 2111 | Humboldt Unit. Univ. Fellowship (Bayside, CA) | 191 | 01/29/2006 | |
| 2113 | Berkeley Fellowship of Unitarian Universalists (Berkeley, CA) | 58 | 01/27/2006 | |
| 2115 | Emerson Unitarian Universalist Church (Canoga Park, CA) | 144 | 01/30/2006 | |
| 2311 | Unitarian Universalist Church of the Monterey Peninsula (Carmel, CA) | 290 | 01/30/2006 | |
| 2123 | Unitarian Universalist Fellowship in Chico (Chico, CA) | 57 | 01/26/2006 | |
| 2125 | Orange Coast Unitarian Universalist Church (Costa Mesa, CA) | 249 | 01/31/2006 | |
| 2132 | Unitarian Universalist Church of Davis (Davis, CA) | 326 | 01/17/2006 | |
| 2336 | Chalice Unitarian Universalist Congregation (Escondido, CA) | 159 | 12/14/2005 | |
| 2136 | Mission Peak U. U. Congregation (Fremont, CA) | 107 | 01/25/2006 | |
| 2211 | The Unit. Univ. Church of Fresno (Fresno, CA) | 334 | 01/31/2006 | |
| 2213 | The Unitarian Universalist Church in Fullerton (Fullerton, CA) | 137 | 01/29/2006 | |
| 2210 | Live Oak Unit. Univ. Congregation (Goleta, CA) | 119 | 01/25/2006 | |
| 2310 | Unit. Univ. Community of the Mountains (Grass Valley, CA) | 78 | 01/30/2006 | |
| 2214 | Starr King Unitarian Universalist Church (Hayward, CA) | 150 | 01/19/2006 | |
| 2215 | UU Fellowship Hemet & San Jacinto Valley (Hemet, CA) | 44 | 02/01/2006 | |
| 2218 | Unitarian Universalist Community of Lake County (Kelseyville, CA) | 29 | 01/24/2006 | |
| 2112 | U U Church of Berkeley (Kensington, CA) | 511 | 01/31/2006 | |
| 2219 | U. U. Church of the Verdugo Hills (La Crescenta, CA) | 57 | 01/31/2006 | |
| 2222 | Unitarian Universalist Fellowship of Laguna Beach (Laguna Beach, CA) | 136 | 01/30/2006 | |
| 2126 | Channing Society of Orange County (Laguna Woods, CA) | 11 | 01/30/2006 | |
| 2322 | Antelope Valley U. U. Fellowship (Lancaster, CA) | 22 | 02/01/2006 | |
| 2223 | Unitarian Universalist Church in Livermore (Livermore, CA) | 114 | 01/20/2006 | |
| 2224 | Unitarian Universalist Church of Long Beach (Long Beach, CA) | 279 | 01/19/2006 | |
| 2231 | First Unitarian Church of Los Angeles, Inc. (Los Angeles, CA) | 71 | 01/27/2006 | |
| 2233 | Unitarian Universalist Fellowship of Los Gatos (Los Gatos, CA) | 97 | 01/18/2006 | |
| 2237 | Unitarian Universalist Fellowship of the Mendocino Coast (Mendocino, CA) | 16 | 01/31/2006 | |
| 2239 | Tapestry A Unitarian Universalist Congregation (Mission Viejo, CA) | 155 | 01/20/2006 | |
| 2235 | U U Fellowship Stanislaus County (Modesto, CA) | 150 | 01/30/2006 | |
| 2333 | Monte Vista U. U. Congregation (Montclair, CA) | 150 | 01/26/2006 | |
| 2531 | Unitarian Universalist Fellowship of North Bay (Napa, CA) | 59 | 01/31/2006 | |
| 2516 | Sepulveda Unitarian Universalist Society (North Hills, CA) | 97 | 02/01/2006 | |
| 2312 | First Unitarian Church of Oakland (Oakland, CA) | 330 | 01/31/2006 | |
| 2323 | Unit. Univ. Church of Palo Alto (Palo Alto, CA) | 311 | 01/31/2006 | |
| 2331 | First Parish Universalist of Pasadena dbaThroop Memorial Church (Pasadena, CA) | 70 | 01/26/2006 | |
| 2325 | Neighborhood Unitarian Universalist Church of Pasadena (Pasadena, CA) | 684 | 01/06/2006 | |
| 2332 | UUs of Petaluma (Petaluma, CA) | 51 | 01/27/2006 | |
| 2326 | Unitarian Universalist Fellowship of Porterville, Inc. (Porterville, CA) | 27 | 01/15/2006 | |
| 2122 | Unitarian Universalist Church of the Desert (Rancho Mirage, CA) | 86 | 01/28/2006 | |
| 2324 | Pacific Unitarian Church (Rancho Palos Verdes, CA) | 252 | 01/25/2006 | |
| 2335 | Redding Unitarian Universalist Fellowship Corporation (Redding, CA) | 30 | 01/20/2006 | |
| 2234 | South Bay Unitarian Fellowship (Redondo Beach, CA) | 21 | 01/30/2006 | |
| 2412 | Unitarian Universalist Fellowship (Redwood City, CA) | 128 | 12/19/2005 | |
| 2413 | Universalist Unitarian Church (Riverside, CA) | 105 | 01/20/2006 | |
| 2416 | Unitarian Universalist Community Church (Sacramento, CA) | 82 | 01/26/2006 | |
| 2414 | Unitarian Universalist Society of Sacramento (Sacramento, CA) | 434 | 01/27/2006 | |
| 2423 | First Unitarian Universalist Church of San Diego (San Diego, CA) | 728 | 01/25/2006 | |
| 2424 | First Unit. Univ. Society of San Francisco (San Francisco, CA) | 467 | 01/31/2006 | |
| 2425 | First Unitarian Church of San Jose (San Jose, CA) | 301 | 02/01/2006 | |
| 2431 | UU Fellowship San Luis Obispo County (San Luis Obispo, CA) | 242 | 01/11/2006 | |
| 2432 | Unitarian Universalists of San Mateo (San Mateo, CA) | 235 | 01/20/2006 | |
| 2433 | Unitarian Universalist Congregation of Marin (San Rafael, CA) | 222 | 01/30/2006 | |
| 2435 | Unitarian Society of Santa Barbara (Santa Barbara, CA) | 505 | 01/30/2006 | |
| 2475 | Unitarian Universalists of Santa Clarita Valley (Santa Clarita, CA) | 68 | 01/17/2006 | |
| 2513 | Unitarian Universalist Community Church of Santa Monica (Santa Monica, CA) | 442 | 01/30/2006 | |
| 2514 | Universalist Unitarian Church (Santa Paula, CA) | 62 | 01/31/2006 | |
| 2515 | Unitarian Universalist Congregation, Santa Rosa (Santa Rosa, CA) | 260 | 01/31/2006 | |
| 2420 | Summit Unitarian Universalist Fellowship (Santee, CA) | 104 | 01/27/2006 | |
| 2521 | U U Fellowship of San Dieguito (Solana Beach, CA) | 232 | 01/20/2006 | |
| 2520 | U U Fellowship of Tuolumne County (Standard, CA) | 77 | 01/30/2006 | |
| 2522 | First Unitarian Universalist Church of Stockton CA (Stockton, CA) | 185 | 01/13/2006 | |
| 2523 | Unitarian Universalist Church of Studio City (Studio City, CA) | 113 | 02/01/2006 | |
| 2524 | Unitarian Universalist Fellowship of Sunnyvale (Sunnyvale, CA) | 138 | 01/25/2006 | |
| 2525 | Conejo Valley Unitarian Universalist Fellowship (Thousand Oaks, CA) | 200 | 01/31/2006 | |
| 2532 | Unitarian Universalist Church of Ventura (Ventura, CA) | 231 | 01/17/2006 | |
| 2536 | Unitarian Universalist Fellowship of Visalia (Visalia, CA) | 24 | 01/28/2006 | |
| 2533 | Palomar Unit. Univ. Fellowship (Vista, CA) | 167 | 01/25/2006 | |
| 2534 | Mt. Diablo Unit. Univ. Church (Walnut Creek, CA) | 406 | 01/17/2006 | |
| 2535 | Unit. Univ. Congregation of Whittier (Whittier, CA) | 15 | 02/01/2006 | |
| CO |
| 2614 | Unitarian Universalist Fellowship of Aspen (Aspen, CO) | 5 | 01/31/2006 | |
| 2618 | Open Circle Unitarian Universalist (Boulder, CO) | 34 | 01/12/2006 | |
| 2613 | Unitarian Universalist Church of Boulder (Boulder, CO) | 133 | 01/22/2006 | |
| 2620 | High Plains Church, Unitarian Universalist (Colorado Springs, CO) | 125 | 01/04/2006 | |
| 2622 | First Unitarian Society of Denver (Denver, CO) | 288 | 01/29/2006 | |
| 2623 | First Universalist Church of Denver (Denver, CO) | 573 | 02/01/2006 | |
| 2617 | High Country Unitarian Universalist Fellowship (Dillon, CO) | 45 | 01/26/2006 | |
| 2624 | Unit. Univ. Fellowship of Durango (Durango, CO) | 63 | 02/01/2006 | |
| 2625 | Foothills Unitarian Church (Fort Collins, CO) | 565 | 01/05/2006 | |
| 2626 | Unitarian Universalist Congregation of Glenwood Springs (Glenwood Springs, CO) | 34 | 01/27/2006 | |
| 2612 | Jefferson Unitarian Church (Golden, CO) | 701 | 01/20/2006 | |
| 2631 | Uncompahgre Unitarian Universalist Society (Grand Junction, CO) | 131 | 01/12/2006 | |
| 2632 | Unitarian Universalist. Church of Greeley (Greeley, CO) | 46 | 12/24/2005 | |
| 2616 | The Unitarian Universalist Fellowship of Boulder, (Lafayette, CO) | 223 | 01/23/2006 | |
| 2634 | Columbine Unit. Univ. Church (Littleton, CO) | 72 | 01/25/2006 | |
| 2628 | Namaqua Unitarian Universalist Congregation (Loveland, CO) | 64 | 01/31/2006 | |
| 2630 | Pagosah Unitarian Universalist Fellowship (Pagosa Springs, CO) | 26 | 02/01/2006 | |
| 2611 | Prairie Unitarian Universalist Church (Parker, CO) | 86 | 01/26/2006 | |
| 2633 | Unitarian Universalist Church of Pueblo (Pueblo, CO) | 48 | 01/31/2006 | |
| CT |
| 2635 | Unitarian Universalist Society in Brooklyn, Connecticut, Inc (Brooklyn, CT) | 11 | 01/31/2006 | |
| 2711 | Unitarian Universalist Congregation of Danbury (Danbury, CT) | 147 | 01/12/2006 | |
| 2725 | Unitarian Society of New Haven (Hamden, CT) | 420 | 02/01/2006 | |
| 2714 | Unitarian Society of Hartford (Hartford, CT) | 282 | 01/26/2006 | |
| 2713 | Shoreline Unit. Univ. Society (Madison, CT) | 102 | 01/20/2006 | |
| 2721 | Unitarian Universalist Society: East (Manchester, CT) | 275 | 02/01/2006 | |
| 2722 | Unitarian Universalist Church in Meriden (Meriden, CT) | 66 | 01/18/2006 | |
| 2724 | First Universalist Society in New Haven (New Haven, CT) | 11 | 01/23/2006 | |
| 2731 | All Souls Unitarian Universalist Congregation (New London, CT) | 207 | 01/31/2006 | |
| 2733 | Unitarian Universalist Church of Norwich, CT (Norwich, CT) | 37 | 02/01/2006 | |
| 2723 | Unitarian Universalist Society (Plainville, CT) | 17 | 01/26/2006 | |
| 2734 | Unitarian Universalist Fellowship of the Farmington Valley (Simsbury, CT) | 15 | 01/09/2006 | |
| 2811 | Unitarian Universalist Society in Stamford (Stamford, CT) | 95 | 01/26/2006 | |
| 2812 | Unitarian Fellowship of Storrs (Storrs, CT) | 21 | 01/30/2006 | |
| 2815 | U. U. Church Greater Bridgeport (Stratford, CT) | 123 | 01/15/2006 | |
| 2813 | The Universalist Church of West Hartford (West Hartford, CT) | 651 | 01/28/2006 | |
| 2814 | The Unitarian Church in Westport (Westport, CT) | 592 | 01/25/2006 | |
| 2726 | Mattatuck Unit. Univ. Society (Woodbury, CT) | 96 | 01/31/2006 | |
| DC |
| 2824 | All Souls Church, Unitarian (Washington, DC) | 636 | 02/01/2006 | |
| 2831 | Universalist National Memorial Church (Washington, DC) | 73 | 01/27/2006 | |
| DE |
| 2820 | Unitarian Universalists of Southern Delaware (Lewes, DE) | 78 | 01/12/2006 | |
| 2825 | Unit. Univ. Society of Mill Creek (Newark, DE) | 162 | 11/22/2005 | |
| 2822 | Unitarian Universalist Fellowship of Newark, Inc (Newark, DE) | 202 | 01/25/2006 | |
| 2823 | First Unitarian Society of Wilmington, Del. (Wilmington, DE) | 643 | 01/15/2006 | |
| FL |
| 2832 | Unitarian Universalist Fellowship of Boca Raton (Boca Raton, FL) | 246 | 01/18/2006 | |
| 2833 | Manatee Unit. Univ. Fellowship (Bradenton, FL) | 113 | 01/30/2006 | |
| 2835 | Unitarian Universalist Church in the Pines (Brooksville, FL) | 21 | 01/31/2006 | |
| 2834 | Unitarian Universalists of Clearwater, FL, Inc. (Clearwater, FL) | 318 | 01/26/2006 | |
| 2911 | Unit. Univ. Congregation of Cocoa (Cocoa, FL) | 17 | 02/01/2006 | |
| 2916 | Unitarian Universalist Church (Deland, FL) | 47 | 01/31/2006 | |
| 2910 | Unit. Univ. Congregation of Lake County (Eustis, FL) | 41 | 01/30/2006 | |
| 2912 | Unitarian Universalist Church of Fort Lauderdale (Fort Lauderdale, FL) | 129 | 01/31/2006 | |
| 2913 | Unitarian Universalist Church of Fort Myers, Inc. (Fort Myers, FL) | 219 | 01/31/2006 | |
| 2921 | Unitarian Universalist Fellowship of Gainesville (Gainesville, FL) | 276 | 01/17/2006 | |
| 2922 | Unitarian Universalist Church of Jacksonville (Jacksonville, FL) | 260 | 01/13/2006 | |
| 2926 | Unitarian Universalist Fellowship of Key West (Key West, FL) | 48 | 01/15/2006 | |
| 2924 | The Unitarian Universalist Congregation of Lakeland (Lakeland, FL) | 131 | 01/16/2006 | |
| 2928 | Nature Coast Unitarian Universalists, Inc. (Lecanto, FL) | 63 | 01/22/2006 | |
| 2933 | Unitarian Universalist Congregation of Miami (Miami, FL) | 160 | 01/27/2006 | |
| 2937 | Unit. Univ. Congregation of Greater Naples (Naples, FL) | 264 | 01/18/2006 | |
| 3024 | First Unitarian Universalist Congregation of the Palm Beaches (North Palm Beach, FL) | 170 | 01/24/2006 | |
| 2939 | Spirit of Life Unitarian Universalists (Odessa, FL) | 60 | 01/28/2006 | |
| 2927 | Buckman Bridge Unit. Univ. Society (Orange Park, FL) | 80 | 01/30/2006 | |
| 2935 | First Unitarian Church of Orlando (Orlando, FL) | 291 | 01/11/2006 | |
| 2920 | University Unitarian Universalist Society, Inc. (Orlando, FL) | 121 | 01/30/2006 | |
| 2936 | U. U. Society Daytona Beach Area (Ormond Beach, FL) | 107 | 01/31/2006 | |
| 3011 | Unitarian Universalist Fellowship of Bay County (Panama City, FL) | 40 | 01/26/2006 | |
| 3012 | Unitarian Universalist Church of Pensacola (Pensacola, FL) | 98 | 01/31/2006 | |
| 3019 | River of Grass Unitarian Universalist Congregation (Plantation, FL) | 138 | 01/30/2006 | |
| 3013 | U U Fellowship of Charlotte County (Port Charlotte, FL) | 95 | 01/30/2006 | |
| 2917 | Community U U Church (Port Orange, FL) | 39 | 01/31/2006 | |
| 2923 | Friendship Fellowship at Pineda, Inc. (Rockledge, FL) | 80 | 01/13/2006 | |
| 3015 | Unitarian Universalist Church of Sarasota, Inc. (Sarasota, FL) | 326 | 01/26/2006 | |
| 3017 | Unitarian Universalist Fellowship of St. Augustine (St. Augustine, FL) | 75 | 01/31/2006 | |
| 3018 | Unit. Univ. United Fellowship (St. Petersburg, FL) | 24 | 01/29/2006 | |
| 3025 | Treasure Coast Unitarian Universalist Society (Stuart, FL) | 62 | 01/19/2006 | |
| 2938 | Unit. Univ. Fellowship of Marion County (Summerfield, FL) | 78 | 01/10/2006 | |
| 3029 | Unitarian Universalist Fellowship of Sun City Center (Sun City Center, FL) | 28 | 01/10/2006 | |
| 3021 | Unitarian Universalist Church (Tallahassee, FL) | 174 | 01/20/2006 | |
| 3022 | Unitarian Universalist Church of Tampa, Inc. (Tampa, FL) | 120 | 02/01/2006 | |
| 3023 | Unit. Univ. Church of Tarpon Springs, Inc. (Tarpon Springs, FL) | 70 | 01/10/2006 | |
| 2915 | U U Fellowship of the Emerald Coast (Valparaiso, FL) | 146 | 01/17/2006 | |
| 3028 | Unitarian Universalist Congregation of Venice, Inc. (Venice, FL) | 144 | 01/13/2006 | |
| 3026 | Unitarian Universalist Fellowship of Vero Beach, Inc. (Vero Beach, FL) | 171 | 12/08/2005 | |
| 2931 | Unitarian Universalist Church of Brevard (W Melbourne, FL) | 42 | 01/31/2006 | |
| GA |
| 3031 | Unitarian Universalist Fellowship of Athens, Inc. (Athens, GA) | 220 | 01/22/2006 | |
| 3036 | First Existentialist Congregation of Atlanta (Atlanta, GA) | 8 | 02/01/2006 | |
| 3032 | Unit. Univ. Congregation of Atlanta (UUCA) (Atlanta, GA) | 667 | 01/09/2006 | |
| 3111 | Unitarian Universalist Church of Augusta (Augusta, GA) | 190 | 01/24/2006 | |
| 3112 | Canon Unitarian-Universalist Church (Canon, GA) | 15 | 01/24/2006 | |
| 3110 | Unit. Univ. Fellowship of Columbus (Columbus, GA) | 56 | 01/31/2006 | |
| 3039 | Georgia Mountains U. U. Church (Dahlonega, GA) | 42 | 01/28/2006 | |
| 3041 | Mountain Light Unitarian Universalist Church (Ellijay, GA) | 32 | 01/23/2006 | |
| 3119 | U. U. Congregation of Gwinnett (Lawrenceville, GA) | 134 | 01/28/2006 | |
| 3118 | High Street Unitarian Universalist Church (Macon, GA) | 115 | 01/24/2006 | |
| 3113 | Emerson Unit. Univ. Congregation (Marietta, GA) | 94 | 01/31/2006 | |
| 3109 | Unitarian Universalist Congregation of Marietta, GA (Marietta, GA) | 65 | 02/01/2006 | None |
| 3123 | Unit. Univ. Metro Atlanta North Congregation (Roswell, GA) | 152 | 01/30/2006 | |
| 3034 | Northwest Unit. Univ. Congregation (Sandy Springs, GA) | 164 | 02/01/2006 | |
| 3115 | Unitarian Universalist Church (Savannah, GA) | 79 | 01/26/2006 | |
| 3040 | Unitarians and Universalists of Coastal Georgia (St. Simon's Island, GA) | 56 | 01/09/2006 | |
| 3120 | Unitarian Universalist Fellowship of Statesboro (Statesboro, GA) | 37 | 01/14/2006 | |
| 3121 | Unitarian Fellowship of Valdosta, GA (Valdosta, GA) | 24 | 01/29/2006 | |
| HI |
| 3124 | First Unitarian Church of Honolulu (Honolulu, HI) | 147 | 01/20/2006 | |
| IA |
| 3534 | Unitarian Universalist Fellowship of Ames (Ames, IA) | 273 | 01/22/2006 | |
| 3535 | The Unitarian-Universalist Fellowship at Burlington, IA (Burlington, IA) | 73 | 01/24/2006 | |
| 3611 | U. U. Society of Black Hawk County (Cedar Falls, IA) | 127 | 01/24/2006 | |
| 3612 | The Peoples Church U. U. (Cedar Rapids, IA) | 231 | 01/30/2006 | |
| 3616 | Unitarian Universalist Fellowship of Clinton (Clinton, IA) | 21 | 01/28/2006 | |
| 3613 | Unitarian Church (Davenport, IA) | 207 | 01/26/2006 | |
| 3617 | Northeast Iowa UU Fellowship (Decorah, IA) | 42 | 02/01/2006 | |
| 3614 | First Unitarian Church of Des Moines, Iowa (Des Moines, IA) | 353 | 01/20/2006 | |
| 3610 | Unitarian Universalist Fellowship of Dubuque, IA (Dubuque, IA) | 37 | 01/31/2006 | |
| 7612 | Unitarian Universalist Fellowship of Vermillion (Hawarden, IA) | 18 | 01/30/2006 | |
| 3615 | Unitarian Universalist Society of Iowa City (Iowa City, IA) | 298 | 01/31/2006 | |
| 3621 | Unit. Univ. Fellowship of N Central Iowa (Mason City, IA) | 12 | 01/11/2006 | |
| 3622 | First Unitarian Church (Sioux City, IA) | 69 | 01/17/2006 | |
| ID |
| 3125 | Boise Unitarian Universalist Fellowship (Boise, ID) | 218 | 01/12/2006 | |
| 3127 | North Idaho Unitarian Universalists (Coeur D'alene, ID) | 35 | 01/29/2006 | |
| 3126 | Idaho Falls Unitarian Universalist Fellowship (Idaho Falls, ID) | 66 | 01/07/2006 | |
| 8225 | Unitarian Universalist Church of the Palouse (Moscow, ID) | 176 | 01/25/2006 | |
| 3133 | Pocatello Unitarian Universalist Fellowship (Pocatello, ID) | 47 | 01/30/2006 | |
| 3135 | Magic Valley Unitarian Universalist Fellowship (Twin Falls, ID) | 30 | 01/31/2006 | |
| IL |
| 3134 | First Unitarian Church (Alton, IL) | 72 | 01/17/2006 | |
| 3211 | The Federated Church (Avon, IL) | 12 | 01/24/2006 | |
| 3213 | Unitarian Universalist Church of Bloomington-Normal (Bloomington, IL) | 282 | 01/25/2006 | |
| 3214 | Carbondale Unitarian Fellowship (Carbondale, IL) | 177 | 01/18/2006 | |
| 3215 | UU Fellowship Eastern Illinois (Charleston, IL) | 11 | 01/31/2006 | |
| 3223 | All Souls Free Religious Fellowship (Chicago, IL) | 15 | 01/19/2006 | |
| 3221 | Beverly Unitarian Church (Chicago, IL) | 109 | 01/31/2006 | |
| 3222 | First Unitarian Society of Chicago (Chicago, IL) | 174 | 01/25/2006 | |
| 3224 | Peoples Church of Chicago, Inc. (Chicago, IL) | 10 | 01/25/2006 | |
| 3225 | Second Unitarian Church (Chicago, IL) | 243 | 01/30/2006 | |
| 3231 | Third Unitarian Church of Chicago (Chicago, IL) | 106 | 01/23/2006 | |
| 3312 | Unit. Univ. Fellowship of De Kalb (De Kalb, IL) | 76 | 01/24/2006 | |
| 3235 | Unitarian Universalist Fellowship of Decatur (Decatur, IL) | 56 | 01/29/2006 | |
| 3311 | North Shore Unitarian Church (Deerfield, IL) | 433 | 01/20/2006 | |
| 3313 | Unitarian Universalist Church of Elgin, Illinois (Elgin, IL) | 153 | 11/17/2005 | |
| 3314 | Unitarian Church of Evanston (Evanston, IL) | 441 | 01/26/2006 | |
| 3316 | The Unitarian Universalist Society of Geneva, IL (Geneva, IL) | 317 | 01/12/2006 | |
| 3330 | Prairyerth Unitarian Universalist Fellowship (Hinsdale, IL) | 25 | 01/30/2006 | |
| 3322 | Unitarian Church of Hinsdale (Hinsdale, IL) | 330 | 01/30/2006 | |
| 3331 | Universalist Unitarian Church of Joliet (Joliet, IL) | 110 | 01/26/2006 | |
| 3333 | Unitarian Universalist Fellowship of Macomb (Macomb, IL) | 43 | 01/10/2006 | |
| 3334 | Dupage Unitarian Universalist Church (Naperville, IL) | 275 | 01/25/2006 | |
| 3337 | Unity Temple Unitarian Universalist Congregation (Oak Park, IL) | 440 | 01/30/2006 | |
| 3411 | Countryside Church / U. U. (Palatine, IL) | 299 | 01/31/2006 | |
| 3233 | Unit. Univ. Community Church (Park Forest, IL) | 119 | 01/18/2006 | |
| 3412 | Universalist Unitarian Church (Peoria, IL) | 291 | 01/31/2006 | |
| 3413 | Unitarian Church (Quincy, IL) | 85 | 01/26/2006 | |
| 3414 | The Unitarian Universalist Church (Rockford, IL) | 410 | 01/17/2006 | |
| 3417 | Unitarian Universalist Congregation of Rock Valley (Rockford, IL) | 42 | 01/23/2006 | |
| 3415 | Abraham Lincoln U. U. Congregation (Springfield, IL) | 176 | 01/31/2006 | |
| 3421 | Unitarian Universalist Church of Stockton, Illinois (Stockton, IL) | 107 | 01/25/2006 | |
| 3422 | Federated Church (Sycamore, IL) | 9 | 01/19/2006 | |
| 3423 | U. U. Church of Urbana-Champaign (Urbana, IL) | 257 | 01/23/2006 | |
| 3425 | Lake Shore Unitarian Society (Winnetka, IL) | 82 | 01/25/2006 | |
| 3431 | Congregational Unitarian Church (Woodstock, IL) | 208 | 01/24/2006 | |
| IN |
| 3433 | Unit. Univ. Church of Bloomington, IN Inc. (Bloomington, IN) | 378 | 01/11/2006 | |
| 3434 | Unitarian Universalist Congregation of Columbus, Indiana (Columbus, IN) | 89 | 01/22/2006 | |
| 3435 | Unit Univ Community Church of Hendricks County Inc (Danville, IN) | 63 | 01/12/2006 | |
| 3511 | Unitarian Universalist Fellowship of Elkhart (Elkhart, IN) | 123 | 01/31/2006 | |
| 3512 | Unitarian Universalist Church (Evansville, IN) | 76 | 01/27/2006 | |
| 3513 | Unitarian Universalist Congregation of Fort Wayne (Fort Wayne, IN) | 169 | 01/26/2006 | |
| 3515 | First Unitarian Church of Hobart (Hobart, IN) | 101 | 01/30/2006 | |
| 3516 | All Souls Unitarian Church (Indianapolis, IN) | 505 | 01/10/2006 | |
| 3517 | Circle Unitarian Universalist Fellowship (Indianapolis, IN) | 33 | 01/20/2006 | |
| 3523 | Oaklandon Unitarian Universalist Church (Indianapolis, IN) | 28 | 01/12/2006 | |
| 3518 | Unitarian Universalist Church of Indianapolis (Indianapolis, IN) | 277 | 01/11/2006 | |
| 3520 | Unitarian Universalist Fellowship of Kokomo (Kokomo, IN) | 27 | 01/30/2006 | |
| 3533 | Unitarian Universalist Church (Lafayette, IN) | 153 | 01/30/2006 | |
