| Cong. ID |
Congregation Name |
Members |
Date Certified |
FC |
|
| 8937 | UU Church of the Philippines, Inc. (6200 Negros Oriental) | 2209, incl. non-UUs | 12/08/2004 | |
| 8916 | UU Fellowship of Paris (75012 Paris) | 30 | 01/29/2005 | |
| 8936 | UU Fellowship of San Miguel de Allende (San Miguel De Allende) | 87 | 02/01/2005 | |
| AK |
| 1933 | Anchorage UU Fellowship, Inc (Anchorage, AK) | 215 | 01/31/2005 | |
| 1934 | UU Fellowship of Fairbanks (Fairbanks, AK) | 78 | 02/01/2005 | |
| 2011 | Juneau UU Fellowship (Juneau, AK) | 32 | 02/01/2005 | |
| 2010 | Kodiak UU Fellowship (Kodiak, AK) | 27 | 02/01/2005 | |
| 2001 | Seward UUs (Seward, AK) | 33 | 01/29/2005 | |
| AL |
| 1913 | Auburn UU Fellowship (Auburn, AL) | 109 | 01/26/2005 | |
| 1914 | UU Church (Birmingham, AL) | 203 | 01/28/2005 | |
| 1921 | First Universalist Church (Camp Hill, AL) | 12 | 01/30/2005 | |
| 1922 | Fairhope Unitarian Fellowship (Fairhope, AL) | 75 | 01/24/2005 | |
| 1923 | UU Congregation of the Shoals (Florence, AL) | 21 | 01/23/2005 | |
| 1924 | Unitarian Universalist Church of Huntsville (Huntsville, AL) | 135 | 02/01/2005 | |
| 1925 | UU Fellowship of Mobile (Mobile, AL) | 40 | 02/01/2005 | |
| 1931 | UU Fellowship of Montgomery AL, Inc. (Montgomery, AL) | 114 | 01/21/2005 | |
| 1932 | UU Congregation of Tuscaloosa (Tuscaloosa, AL) | 95 | 12/16/2004 | |
| AR |
| 2030 | Eureka UU Fellowship (Eureka Springs, AR) | 55 | 01/25/2005 | |
| 2023 | UU Fellowship of Fayetteville (Fayetteville, AR) | 158 | 02/01/2005 | |
| 2036 | UU Fellowship of Mountain Home, AR (Henderson, AR) | 13 | 02/01/2005 | |
| 2024 | UU Village Church (Hot Springs Village, AR) | 35 | 01/29/2005 | |
| 2025 | UU Fellowship of Jonesboro (Jonesboro, AR) | 20 | 01/31/2005 | |
| 2031 | UU Church of Little Rock (Little Rock, AR) | 189 | 01/30/2005 | |
| AZ |
| 2015 | Valley UU Church (Chandler, AZ) | 342 | 01/19/2005 | |
| 2013 | UU Fellowship of Flagstaff (Flagstaff, AZ) | 104 | 12/07/2004 | |
| 2018 | West Valley UU Church (Glendale, AZ) | 87 | 11/24/2004 | |
| 2029 | UU Congregation of Green Valley (Green Valley, AZ) | 110 | 01/21/2005 | |
| 2014 | UU Congregation of Phoenix (Paradise Valley, AZ) | 275 | 12/01/2004 | |
| 2026 | Granite Peak UU Congregation (Prescott, AZ) | 170 | 01/30/2005 | |
| 2016 | Prescott UU Fellowship (Prescott, AZ) | 50 | 01/06/2005 | |
| 2039 | Sedona UU Fellowship (Sedona, AZ) | 38 | 12/31/2004 | |
| 2038 | UU Church of Southeast Arizona (Sierra Vista) (Sierra Vista, AZ) | 87 | 01/26/2005 | |
| 2020 | UU Church (Surprise, AZ) | 226 | 01/28/2005 | |
| 2021 | UU Church of Tucson (Tucson, AZ) | 284 | 01/14/2005 | |
| 2019 | UU Congregation of NW Tucson (Tucson, AZ) | 181 | 02/01/2005 | |
| 2022 | UU Fellowship of Yuma (Yuma, AZ) | 10 | 01/15/2005 | |
| CA |
| 2032 | Unitarian Society of Orange County (Anaheim, CA) | 41 | 01/31/2005 | |
| 2034 | UU Fellowship of Santa Cruz County (Aptos, CA) | 123 | 01/31/2005 | |
| 2037 | Sierra Foothills UUs (Auburn, CA) | 96 | 02/01/2005 | |
| 2035 | UU Fellowship of Kern County (Bakersfield, CA) | 70 | 01/25/2005 | |
| 2111 | Humboldt UU Fellowship (Bayside, CA) | 189 | 01/28/2005 | |
| 2113 | Berkeley Fellowship of UUs (Berkeley, CA) | 76 | 01/31/2005 | |
| 2115 | Emerson UU Church (Canoga Park, CA) | 126 | 01/31/2005 | |
| 2311 | UU Church of the Monterey Peninsula (Carmel, CA) | 281 | 01/21/2005 | |
| 2123 | Unitarian Fellowship of Chico (Chico, CA) | 52 | 01/26/2005 | |
| 2116 | Coronado UU Church (Coronado, CA) | 24 | 01/31/2005 | |
| 2125 | Orange Coast UU Church (Costa Mesa, CA) | 233 | 01/26/2005 | |
| 2132 | UU Church of Davis (Davis, CA) | 306 | 01/31/2005 | |
| 2336 | Chalice UU Congregation (Escondido, CA) | 151 | 01/24/2005 | |
| 2136 | Mission Peak UU Congregation (Fremont, CA) | 104 | 02/01/2005 | |
| 2211 | The UU Church of Fresno (Fresno, CA) | 338 | 01/26/2005 | |
| 2213 | The UU Church in Fullerton (Fullerton, CA) | 124 | 01/26/2005 | |
| 2210 | Live Oak UU Congregation (Goleta, CA) | 123 | 01/13/2005 | |
| 2310 | UU Community of the Mountains (Grass Valley, CA) | 84 | 01/27/2005 | |
| 2214 | Starr King UU Church (Hayward, CA) | 143 | 01/20/2005 | |
| 2215 | UU Fellowship Hemet & San Jacinto Valley (Hemet, CA) | 40 | 12/17/2004 | |
| 2218 | UU Community of Lake County (Kelseyville, CA) | 30 | 01/21/2005 | |
| 2112 | UU Church of Berkeley (Kensington, CA) | 506 | 01/28/2005 | |
| 2219 | UU Church of the Verdugo Hills (La Crescenta, CA) | 54 | 01/31/2005 | |
| 2420 | Summit UU Fellowship (La Mesa, CA) | 108 | 02/01/2005 | |
| 2222 | UU Fellowship of Laguna Beach (Laguna Beach, CA) | 119 | 01/28/2005 | |
| 2126 | Channing Society of Orange County (Laguna Woods, CA) | 11 | 01/31/2005 | |
| 2322 | Antelope Valley UU Fellowship (Lancaster, CA) | 27 | 02/01/2005 | |
| 2223 | UU Church in Livermore (Livermore, CA) | 124 | 01/26/2005 | |
| 2224 | UU Church of Long Beach (Long Beach, CA) | 261 | 01/18/2005 | |
| 2231 | First Unitarian Church of Los Angeles, Inc. (Los Angeles, CA) | 68 | 01/31/2005 | |
| 2233 | UU Fellowship of Los Gatos (Los Gatos, CA) | 107 | 01/08/2005 | |
| 2237 | UU Fellowship of the Mendocino Coast (Mendocino, CA) | 17 | 02/01/2005 | |
| 2239 | UU Church of South County (Mission Viejo, CA) | 142 | 01/30/2005 | |
| 2235 | UU Fellowship Stanislaus County (Modesto, CA) | 150 | 01/27/2005 | |
| 2333 | Monte Vista UU Congregation (Montclair, CA) | 177 | 02/01/2005 | |
| 2531 | UU Fellowship of North Bay (Napa, CA) | 60 | 01/28/2005 | |
| 2516 | Sepulveda UU Society (North Hills, CA) | 100 | 01/31/2005 | |
| 2312 | First Unitarian Church of Oakland (Oakland, CA) | 312 | 01/26/2005 | |
| 2323 | UU Church of Palo Alto (Palo Alto, CA) | 324 | 02/01/2005 | |
| 2325 | Neighborhood UU Church of Pasadena (Pasadena, CA) | 643 | 01/21/2005 | |
| 2331 | Throop Memorial Church / First Universalist (Pasadena, CA) | 94 | 01/28/2005 | |
| 2332 | UUs of Petaluma (Petaluma, CA) | 49 | 11/23/2004 | |
| 2326 | UU Fellowship of Porterville, Inc. (Porterville, CA) | 24 | 02/01/2005 | |
| 2122 | Unitarian Universalist Church of the Desert (Rancho Mirage, CA) | 89 | 01/18/2005 | |
| 2324 | Pacific Unitarian Church (Rancho Palos Verdes, CA) | 208 | 12/14/2004 | |
| 2335 | Redding UU Fellowship Corporation (Redding, CA) | 24 | 11/18/2004 | |
| 2234 | South Bay Unitarian Fellowship (Redondo Beach, CA) | 22 | 01/14/2005 | |
| 2412 | UU Fellowship of Redwood City (Redwood City, CA) | 112 | 02/01/2005 | |
| 2413 | Universalist Unitarian Church (Riverside, CA) | 100 | 01/14/2005 | |
| 2416 | UU Community Church (Sacramento, CA) | 82 | 01/20/2005 | |
| 2414 | UU Society of Sacramento (Sacramento, CA) | 451 | 01/31/2005 | |
| 2423 | First UU Church of San Diego (San Diego, CA) | 628 | 01/31/2005 | |
| 2424 | First UU Society of San Francisco (San Francisco, CA) | 462 | 01/31/2005 | |
| 2425 | First Unitarian Church of San Jose (San Jose, CA) | 285 | 02/01/2005 | |
| 2431 | UU Fellowship San Luis Obispo County (San Luis Obispo, CA) | 230 | 01/14/2005 | |
| 2432 | UUs of San Mateo (San Mateo, CA) | 234 | 02/01/2005 | |
| 2433 | Unitarian Universalist Congregation of Marin (San Rafael, CA) | 228 | 01/31/2005 | |
| 2435 | Unitarian Society of Santa Barbara (Santa Barbara, CA) | 550 | 01/26/2005 | |
| 2475 | UUs of Santa Clarita Valley (Santa Clarita, CA) | 47 | 02/01/2005 | |
| 2513 | Unitarian Universalist Community Church of Santa Monica (Santa Monica, CA) | 451 | 01/25/2005 | |
| 2514 | Universalist Unitarian Church (Santa Paula, CA) | 54 | 01/27/2005 | |
| 2515 | UU Congregation, Santa Rosa (Santa Rosa, CA) | 255 | 01/25/2005 | |
| 2521 | UU Fellowship of San Dieguito (Solana Beach, CA) | 242 | 11/30/2004 | |
| 2520 | UU Fellowship of Tuolumne County (Standard, CA) | 67 | 01/20/2005 | |
| 2522 | First UU Church of Stockton CA (Stockton, CA) | 179 | 01/31/2005 | |
| 2523 | Unitarian Universalist Church of Studio City (Studio City, CA) | 111 | 01/27/2005 | |
| 2524 | UU Fellowship of Sunnyvale (Sunnyvale, CA) | 138 | 02/01/2005 | |
| 2525 | Conejo Valley UU Fellowship (Thousand Oaks, CA) | 185 | 01/29/2005 | |
| 2532 | UU Church of Ventura (Ventura, CA) | 208 | 12/10/2004 | |
| 2536 | UU Fellowship of Visalia (Visalia, CA) | 29 | 01/31/2005 | |
| 2533 | Palomar UU Fellowship (Vista, CA) | 158 | 01/13/2005 | |
| 2534 | Mt. Diablo UU Church (Walnut Creek, CA) | 402 | 01/25/2005 | |
| 2535 | UU Congregation of Whittier (Whittier, CA) | 17 | 02/01/2005 | |
| CO |
| 2618 | Open Circle UU (Boulder, CO) | 34 | 01/29/2005 | |
| 2613 | UU Church of Boulder (Boulder, CO) | 169 | 01/25/2005 | |
| 2621 | All Souls UU Church (Colorado Springs, CO) | 213 | 01/25/2005 | |
| 2620 | High Plains Church, UU (Colorado Springs, CO) | 104 | 01/28/2005 | |
| 2622 | First Unitarian Society of Denver (Denver, CO) | 281 | 01/21/2005 | |
| 2623 | First Universalist Church (Denver, CO) | 552 | 01/27/2005 | |
| 2617 | High Country UU Fellowship (Dillon, CO) | 47 | 01/26/2005 | |
| 2624 | UU Fellowship of Durango (Durango, CO) | 51 | 01/28/2005 | |
| 2625 | Foothills Unitarian Church (Fort Collins, CO) | 512 | 01/31/2005 | |
| 2626 | Unitarian Universalist Congregation of Glenwood Springs (Glenwood Springs, CO) | 33 | 01/24/2005 | |
| 2612 | Jefferson Unitarian Church (Golden, CO) | 633 | 01/24/2005 | |
| 2631 | Uncompahgre UU Society (Grand Junction, CO) | 132 | 01/20/2005 | |
| 2632 | UU Church of Greeley (Greeley, CO) | 51 | 01/25/2005 | |
| 2616 | UU Fellowship (Lafayette, CO) | 208 | 01/18/2005 | |
| 2634 | Columbine UU Church (Littleton, CO) | 68 | 01/27/2005 | |
| 2628 | Namaqua UU Congregation (Loveland, CO) | 45 | 01/11/2005 | |
| 2611 | Prairie UU Church (Parker, CO) | 90 | 01/27/2005 | |
| 2633 | UU Church of Pueblo (Pueblo, CO) | 65 | 01/27/2005 | |
| CT |
| 2635 | UU Society in Brooklyn, Connecticut, Inc (Brooklyn, CT) | 13 | 01/31/2005 | |
| 2711 | UU Congregation of Danbury (Danbury, CT) | 143 | 12/01/2004 | |
| 2725 | Unitarian Society of New Haven (Hamden, CT) | 415 | 01/30/2005 | |
| 2716 | Unitarian Fellowship of Northwest Connecticut (Lakeville, CT) | 14 | 01/31/2005 | |
| 2713 | Shoreline UU Society (Madison, CT) | 103 | 01/31/2005 | |
| 2721 | UU Society: East (Manchester, CT) | 264 | 12/08/2004 | |
| 2722 | UU Church in Meriden (Meriden, CT) | 62 | 01/27/2005 | |
| 2724 | First Universalist Society in New Haven (New Haven, CT) | 11 | 01/24/2005 | |
| 2731 | All Souls UU Congregation (New London, CT) | 198 | 02/01/2005 | |
| 2811 | UU Society in Stamford (Stamford, CT) | 106 | 02/01/2005 | |
| 2812 | Unitarian Fellowship of Storrs (Storrs, CT) | 24 | 02/01/2005 | |
| 2815 | UU Church Greater Bridgeport (Stratford, CT) | 110 | 01/31/2005 | |
| 2813 | The Universalist Church of West Hartford, CT (West Hartford, CT) | 645 | 01/26/2005 | |
| 2814 | The Unitarian Church in Westport (Westport, CT) | 592 | 01/27/2005 | |
| 2726 | Mattatuck UU Society (Woodbury, CT) | 107 | 01/27/2005 | |
| DC |
| 2824 | All Souls Church, Unitarian (Washington, DC) | 560 | 02/01/2005 | |
| 2831 | Universalist National Memorial Church (Washington, DC) | 77 | 01/15/2005 | |
| DE |
| 2822 | UU Fellowship of Newark, Inc (Newark, DE) | 195 | 01/27/2005 | |
| 2825 | UU Society of Mill Creek (Newark, DE) | 153 | 02/01/2005 | |
| 2823 | First Unitarian Society of Wilmington, Del. (Wilmington, DE) | 685 | 02/01/2005 | |
| FL |
| 2832 | UU Fellowship of Boca Raton (Boca Raton, FL) | 251 | 01/25/2005 | |
| 2833 | Manatee UU Fellowship (Bradenton, FL) | 100 | 02/01/2005 | |
| 2835 | UU Church in the Pines (Brooksville, FL) | 21 | 01/18/2005 | |
| 2834 | Unitarian Universalists of Clearwater (Clearwater, FL) | 290 | 01/28/2005 | |
| 2911 | UU Congregation of Cocoa (Cocoa, FL) | 19 | 01/31/2005 | None |
| 2917 | Community UU Church (Daytona Beach, FL) | 57 | 01/28/2005 | |
| 2916 | First Unitarian Universalist Church of West Volusia (Deland, FL) | 41 | 02/01/2005 | |
| 2910 | UU Congregation of Lake County (Eustis, FL) | 40 | 01/25/2005 | |
| 2912 | UU Church of Fort Lauderdale (Fort Lauderdale, FL) | 131 | 01/30/2005 | |
| 2913 | UU Church of Fort Myers, Inc. (Fort Myers, FL) | 246 | 01/31/2005 | |
| 2921 | UU Fellowship of Gainesville (Gainesville, FL) | 252 | 01/27/2005 | |
| 2922 | UU Church of Jacksonville (Jacksonville, FL) | 301 | 01/26/2005 | |
| 2926 | UU Fellowship of Key West (Key West, FL) | 53 | 01/16/2005 | |
| 2924 | The UU Congregation of Lakeland (Lakeland, FL) | 140 | 01/18/2005 | |
| 2928 | Nature Coast UU (Lecanto, FL) | 55 | 01/25/2005 | |
| 2933 | UU Congregation of Miami (Miami, FL) | 160 | 01/31/2005 | |
| 2937 | UU Congregation of Greater Naples (Naples, FL) | 262 | 01/24/2005 | |
| 3024 | First UU Congregation of the Palm Beaches (North Palm Beach, FL) | 170 | 01/30/2005 | |
| 2938 | UU Fellowship of Marion County, Florida (Ocala, FL) | 58 | 12/30/2004 | |
| 2939 | Spirit of Life UUs (Odessa, FL) | 68 | 01/31/2005 | |
| 2927 | Buckman Bridge UU Society (Orange Park, FL) | 75 | 01/31/2005 | |
| 2935 | First Unitarian Church of Orlando (Orlando, FL) | 271 | 01/26/2005 | |
| 2920 | University UU Society, Inc. (Orlando, FL) | 104 | 01/22/2005 | |
| 2936 | UU Society Daytona Beach Area (Ormond Beach, FL) | 109 | 01/19/2005 | |
| 3011 | UU Fellowship of Bay County (Panama City, FL) | 39 | 01/21/2005 | |
| 3012 | UU Church of Pensacola (Pensacola, FL) | 102 | 02/01/2005 | |
| 3013 | UU Fellowship of Charlotte County (Port Charlotte, FL) | 98 | 02/01/2005 | |
| 2923 | Friendship Fellowship at Pineda, Inc. (Rockledge, FL) | 76 | 01/24/2005 | |
| 3015 | UU Church of Sarasota, Inc. (Sarasota, FL) | 311 | 01/28/2005 | |
| 3019 | River of Grass UU Congregation (Southwest Ranches, FL) | 153 | 01/31/2005 | |
| 3017 | UU Fellowship of St. Augustine (St. Augustine, FL) | 68 | 01/15/2005 | |
| 3018 | Unitarian Universalist United Fellowship (St. Petersburg, FL) | 24 | 01/30/2005 | |
| 3014 | UU Church of Saint Petersburg (St. Petersburg, FL) | 101 | 01/18/2005 | |
| 3025 | Treasure Coast UU Church (Stuart, FL) | 61 | 01/26/2005 | |
| 3029 | UU Fellowship of Sun City Center (Sun City Center, FL) | 31 | 01/26/2005 | |
| 3021 | UU Church of Tallahassee (Tallahassee, FL) | 178 | 01/26/2005 | |
| 3022 | UU Church of Tampa, Inc. (Tampa, FL) | 114 | 01/26/2005 | |
| 3023 | UU Church of Tarpon Springs, Inc. (Tarpon Springs, FL) | 73 | 02/01/2005 | |
| 2915 | UU Fellowship of the Emerald Coast (Valparaiso, FL) | 141 | 01/17/2005 | |
| 3028 | UU Congregation of Venice, Inc. (Venice, FL) | 143 | 01/28/2005 | |
| 3026 | UU Fellowship of Vero Beach, Inc. (Vero Beach, FL) | 154 | 01/31/2005 | |
| 2931 | UU Church of Brevard (W Melbourne, FL) | 39 | 02/01/2005 | |
| GA |
| 3031 | UU Fellowship of Athens, Inc. (Athens, GA) | 203 | 01/31/2005 | |
| 3036 | First Existentialist Congregation of Atlanta (Atlanta, GA) | 8 | 02/01/2005 | |
| 3034 | Northwest UU Congregation (Atlanta, GA) | 176 | 01/31/2005 | |
| 3032 | UU Congregation of Atlanta (UUCA) (Atlanta, GA) | 685 | 01/27/2005 | |
| 3111 | UU Church of Augusta (Augusta, GA) | 188 | 01/19/2005 | |
| 3112 | Canon Universalist Church (Canon, GA) | 16 | 01/25/2005 | |
| 3110 | UU Fellowship of Columbus (Columbus, GA) | 54 | 01/30/2005 | |
| 3039 | Georgia Mountains UU Church (Dahlonega, GA) | 42 | 01/31/2005 | |
| 3041 | Mountain Light UU Church (Ellijay, GA) | 35 | 01/31/2005 | |
| 3119 | UU Congregation of Gwinnett (Lawrenceville, GA) | 104 | 02/01/2005 | |
| 3118 | High Street UU Church (Macon, GA) | 100 | 02/01/2005 | |
| 3113 | Emerson UU Congregation (Marietta, GA) | 98 | 01/28/2005 | |
| 3109 | UU Congregation of Marietta, GA (Marietta, GA) | 85 | 02/01/2005 | |
| 3123 | UUMAN - UU Metro Atlanta North (Roswell, GA) | 192 | 01/25/2005 | |
| 3115 | UU Church (Savannah, GA) | 83 | 01/31/2005 | |
| 3040 | UUs of Coastal Georgia (St. Simon's Island, GA) | 50 | 02/01/2005 | |
| 3120 | UU Fellowship of Statesboro (Statesboro, GA) | 38 | 01/13/2005 | |
| 3121 | Unitarian Fellowship of Valdosta, GA (Valdosta, GA) | 28 | 02/01/2005 | |
| HI |
| 3124 | First Unitarian Church of Honolulu (Honolulu, HI) | 150 | 01/07/2005 | |
| IA |
| 3534 | UU Fellowship of Ames (Ames, IA) | 270 | 12/16/2004 | |
| 3535 | The UU Fellowship at Burlington, Iowa (Burlington, IA) | 78 | 01/31/2005 | |
| 3611 | Unitarian Universalist Society of Black Hawk County (Cedar Falls, IA) | 117 | 01/29/2005 | |
| 3612 | The Peoples Church Unitarian Universalist (Cedar Rapids, IA) | 239 | 01/31/2005 | |
| 3616 | UU Fellowship of Clinton (Clinton, IA) | 21 | 01/29/2005 | |
| 3613 | Unitarian Church (Davenport, IA) | 195 | 01/23/2005 | |
| 3614 | First Unitarian Church of Des Moines, Iowa (Des Moines, IA) | 310 | 01/25/2005 | |
| 3610 | UU Fellowship of Dubuque, IA (Dubuque, IA) | 34 | 01/31/2005 | |
| 3621 | UU Fellowship of N Central Iowa (Fertile, IA) | 10 | 01/29/2005 | |
| 3615 | UU Society of Iowa City (Iowa City, IA) | 302 | 01/26/2005 | |
| 3622 | First Unitarian Church (Sioux City, IA) | 68 | 01/22/2005 | |
| ID |
| 3125 | Boise UU Fellowship (Boise, ID) | 216 | 01/30/2005 | |
| 8225 | UU Church of the Palouse (Moscow, ID) | 169 | 01/26/2005 | |
| 3133 | Pocatello UU Fellowship (Pocatello, ID) | 55 | 01/31/2005 | |
| 3135 | Magic Valley UU Fellowship (Twin Falls, ID) | 28 | 01/27/2005 | |
| IL |
| 3134 | First Unitarian Church (Alton, IL) | 61 | 01/24/2005 | |
| 3211 | The Federated Church (Avon, IL) | 11 | 01/27/2005 | |
| 3213 | UU Church of Bloomington-Normal (Bloomington, IL) | 274 | 01/05/2005 | |
| 3214 | Carbondale Unitarian Fellowship (Carbondale, IL) | 166 | 01/14/2005 | |
| 3223 | All Souls Free Religious Fellowship (Chicago, IL) | 22 | 01/21/2005 | |
| 3221 | Beverly Unitarian Church (Chicago, IL) | 95 | 01/31/2005 | |
| 3222 | First Unitarian Society of Chicago (Chicago, IL) | 174 | 01/27/2005 | |
| 3225 | Second Unitarian Church (Chicago, IL) | 223 | 01/27/2005 | |
| 3224 | The Peoples Church of Chicago (Chicago, IL) | 10 | 12/01/2004 | |
| 3231 | Third Unitarian Church of Chicago (Chicago, IL) | 110 | 02/01/2005 | |
| 3312 | UU Fellowship of De Kalb (De Kalb, IL) | 61 | 01/25/2005 | |
| 3235 | UU Fellowship of Decatur (Decatur, IL) | 53 | 01/28/2005 | |
| 3311 | North Shore Unitarian Church (Deerfield, IL) | 406 | 01/28/2005 | |
| 3313 | UU Church of Elgin, Illinois (Elgin, IL) | 150 | 01/12/2005 | |
| 3314 | Unitarian Church of Evanston (Evanston, IL) | 441 | 12/02/2004 | |
| 3316 | The UU Society of Geneva, IL (Geneva, IL) | 332 | 01/18/2005 | |
| 3322 | Unitarian Church of Hinsdale (Hinsdale, IL) | 312 | 01/28/2005 | |
| 3331 | Universalist Unitarian Church of Joliet (Joliet, IL) | 91 | 11/30/2004 | |
| 3333 | UU Fellowship of Macomb (Macomb, IL) | 43 | 01/29/2005 | |
| 3334 | Dupage UU Church (Naperville, IL) | 269 | 01/20/2005 | |
| 3337 | Unity Temple UU Congregation (Oak Park, IL) | 376 | 01/30/2005 | |
| 3411 | Countryside Church / UU (Palatine, IL) | 290 | 01/31/2005 | |
| 3233 | UU Community Church (Park Forest, IL) | 117 | 02/01/2005 | |
| 3412 | Universalist Unitarian Church (Peoria, IL) | 270 | 02/01/2005 | |
| 3413 | Unitarian Church (Quincy, IL) | 79 | 01/31/2005 | |
| 3414 | The UU Church (Rockford, IL) | 416 | 01/14/2005 | |
| 3417 | UU Congregation of Rock Valley (Rockford, IL) | 39 | 01/10/2005 | |
| 3415 | Abraham Lincoln UU Congregation (Springfield, IL) | 153 | 01/31/2005 | |
| 3421 | UU Church of Stockton, Illinois (Stockton, IL) | 113 | 01/28/2005 | |
| 3422 | Federated Church (Sycamore, IL) | 181 | 01/26/2005 | |
| 3423 | Unitarian Universalist Church of Urbana-Champaign (Urbana, IL) | 246 | 01/25/2005 | |
| 3425 | Lake Shore Unitarian Society (Winnetka, IL) | 81 | 01/05/2005 | |
| 3431 | Congregational Unitarian Church (Woodstock, IL) | 206 | 01/07/2005 | |
| IN |
| 3433 | UU Church of Bloomington, Indiana (Bloomington, IN) | 365 | 01/21/2005 | |
| 3434 | UU Congregation of Columbus, Indiana (Columbus, IN) | 82 | 01/31/2005 | |
| 3435 | UU Community Church of Hendricks County Inc (Danville, IN) | 64 | 01/07/2005 | |
| 3511 | UU Fellowship of Elkhart (Elkhart, IN) | 117 | 01/29/2005 | |
| 3512 | UU Church (Evansville, IN) | 84 | 01/22/2005 | |
| 3513 | UU Congregation of Fort Wayne (Fort Wayne, IN) | 155 | 01/06/2005 | |
| 3515 | First Unitarian Church of Hobart (Hobart, IN) | 103 | 01/30/2005 | |
| 3516 | All Souls Unitarian Church (Indianapolis, IN) | 590 | 01/26/2005 | |
| 3517 | Circle UU Fellowship (Indianapolis, IN) | 43 | 02/01/2005 | |
| 3523 | Oaklandon Unitarian Universalist Church (Indianapolis, IN) | 28 | 01/02/2005 | |
| 3518 | UU Church of Indianapolis (Indianapolis, IN) | 274 | 01/14/2005 | |
| 3520 | UU Fellowship of Kokomo (Kokomo, IN) | 26 | 01/31/2005 | |
| 3533 | UU Church (Lafayette, IN) | 166 | 01/31/2005 | |
| 3522 | UU Church of Muncie (Muncie, IN) | 220 | 12/06/2004 | |
| 3531 | First Unitarian Church of South Bend (South Bend, IN) | 113 | 02/01/2005 | |
| 3532 | First UU Congregation (Terre Haute, IN) | 57 | 01/24/2005 | |
| KS |
| 3632 | Unitarian Fellowship of Lawrence (Lawrence, KS) | 147 | 01/27/2005 | |
| 3633 | UU Fellowship of Manhattan (Manhattan, KS) | 101 | 01/15/2005 | |
| 3634 | Shawnee Mission UU Church (Overland Park, KS) | 250 | 01/30/2005 | |
| 3637 | UU Fellowship Johnson County (Overland Park, KS) | 14 | 01/31/2005 | |
| 3638 | The UU Fellowship of Salina (Salina, KS) | 30 | 12/30/2004 | |
| 3635 | UU Fellowship of Topeka (Topeka, KS) | 134 | 01/09/2005 | |
| 3711 | First UU Church of Wichita, Kansas (Wichita, KS) | 148 | 01/21/2005 | |
| KY |
| 3712 | UU Church of Bowling Green, KY (Bowling Green, KY) | 63 | 01/29/2005 | |
| 3716 | UU Church of Hopkinsville (Hopkinsville, KY) | 30 | 02/01/2005 | |
| 3714 | UU Church of Lexington (Lexington, KY) | 301 | 01/25/2005 | |
| 3713 | Clifton Unitarian Church (Louisville, KY) | 35 | 02/01/2005 | |
| 3715 | First Unitarian Church (Louisville, KY) | 246 | 01/31/2005 | |
| 3721 | Thomas Jefferson Unitarian Church (Louisville, KY) | 210 | 01/25/2005 | |
| 3723 | UU Congregation of Owensboro (Owensboro, KY) | 28 | 01/24/2005 | |
| 3726 | UU Fellowship of Madison County (Richmond, KY) | 35 | 01/05/2005 | |
| LA |
| 3724 | Unitarian Fellowship (Alexandria, LA) | 9 | 01/29/2005 | |
| 3725 | Unitarian Church of Baton Rouge (Baton Rouge, LA) | 321 | 01/21/2005 | |
| 3730 | North Shore Unitarian Universalists (Lacombe, LA) | 83 | 02/01/2005 | |
| 3731 | UU Fellowship of Lafayette Louisiana (Lafayette, LA) | 18 | 01/31/2005 | |
| 3734 | Community Church UU (New Orleans, LA) | 83 | 01/31/2005 | |
| 3733 | First UU Church of New Orleans (New Orleans, LA) | 115 | 01/31/2005 | |
| 3735 | All Souls Unitarian Universalist Church (Shreveport, LA) | 132 | 12/08/2004 | |
| MA |
| 4125 | UU Society of Amherst (Amherst, MA) | 136 | 01/31/2005 | |
| 4131 | UU Congregation in Andover (Andover, MA) | 109 | 02/01/2005 | |
| 4132 | First Parish UU (Arlington, MA) | 350 | 01/31/2005 | |
| 4134 | First Church Unitarian Inc. (Athol, MA) | 17 | 02/01/2005 | |
| 4135 | Murray UU Church (Attleboro, MA) | 195 | 01/27/2005 | |
| 4212 | First Parish in Bedford (Bedford, MA) | 326 | 01/14/2005 | |
| 4213 | The First Church in Belmont (Belmont, MA) | 397 | 01/19/2005 | |
| 4222 | First Parish Church in Beverly UU (Beverly, MA) | 171 | 01/26/2005 | |
| 4223 | The First Parish Church in Billerica (Billerica, MA) | 60 | 01/31/2005 | |
| 4225 | Arlington Street Church (Boston, MA) | 266 | 01/20/2005 | |
| 1911 | Church of the Larger Fellowship (Boston, MA) | 2552 | 02/01/2005 | |
| 4231 | Community Church of Boston (Boston, MA) | 61 | 02/01/2005 | |
| 4232 | First and Second Church in Boston (Boston, MA) | 250 | 12/09/2004 | |
| 4233 | King's Chapel (Boston, MA) | 300 | 01/31/2005 | |
| 4311 | All Souls UU Church (Braintree, MA) | 71 | 01/25/2005 | |
| 4312 | First Parish Brewster (Brewster, MA) | 626 | 01/05/2005 | |
| 4313 | First Parish Church, Unitarian Universalist (Bridgewater, MA) | 96 | 01/24/2005 | |
| 4314 | Universalist Unitarian Church of Brockton (Brockton, MA) | 53 | 01/27/2005 | |
| 4315 | Brookfield UU Church (Brookfield, MA) | 74 | 01/31/2005 | |
